Mandrii vs Vikings
Details
Date | Time | League | Season |
---|---|---|---|
2023-12-09 | 14:00 | ABLA League | 2023-2024 Division A |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kocsis Eric | Center | 30 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 66.7 | 0 | 0 |
6 | Baltan Darius | Shooting Guard | 40 | 24 | 23 | 12 | 2 | 0 | 1 | 0 | 6 | 2 | 5 | 0 | 2 | 7 | 52.2 | 0.0 | 0.0 |
7 | Florea Alexandru | Shooting Guard | 40 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0 |
13 | Ruja Cosmin | Power Forward | 32 | 11 | 4 | 1 | 0 | 0 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 25.0 | 37.5 | 0 |
8 | Dehelean Patrick | Center | 38 | 15 | 19 | 6 | 0 | 0 | 4 | 1 | 16 | 2 | 2 | 0 | 0 | 1 | 31.6 | 25.0 | 0 |
79 | Musca Dan | Point Guard | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
Total | 200 | 70 | 65 | 29 | 2 | 0 | 15 | 4 | 31 | 9 | 14 | 0 | 4 | 15 | 44.6 | 26.7 | 0.0 |
Vikings
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dehelean Razvan | Center | 40 | 18 | 14 | 9 | 3 | 0 | 5 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 64.3 | 0.0 | 0.0 |
7 | Mazilu Adrian | Guard | 40 | 13 | 4 | 2 | 0 | 0 | 7 | 3 | 11 | 9 | 10 | 0 | 5 | 2 | 50.0 | 42.9 | 0 |
11 | Iov Cristian | Power Forward | 40 | 28 | 6 | 4 | 2 | 2 | 22 | 6 | 6 | 5 | 4 | 0 | 2 | 0 | 66.7 | 27.3 | 100.0 |
17 | Costa Bogdan | Point Guard | 40 | 32 | 19 | 11 | 4 | 1 | 8 | 3 | 4 | 6 | 4 | 0 | 3 | 2 | 57.9 | 37.5 | 25.0 |
77 | Fratila Alexandru | Point Guard | 40 | 17 | 2 | 1 | 0 | 0 | 23 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 50.0 | 21.7 | 0 |
Total | 200 | 108 | 45 | 27 | 9 | 3 | 65 | 17 | 27 | 25 | 21 | 0 | 13 | 5 | 60.0 | 26.2 | 33.3 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 200 |
70 | 108 |
65 | 45 |
29 | 27 |
2 | 9 |
0 | 3 |
15 | 65 |
4 | 17 |
31 | 27 |
9 | 25 |
14 | 21 |
0 | 0 |
4 | 13 |
15 | 5 |
44.6 | 60.0 |
26.7 | 26.2 |
0.0 | 33.3 |
Officials
Referee |
---|
Steinhubel Istvan |