2017 – 2018 Division A – R
2017 – 2018 Division Inter
Rank | Player | Team | G | GS | MPG | PTS | PPG |
---|---|---|---|---|---|---|---|
1 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 46 | 11.5 |
2 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 67 | 11.2 |
3 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 41 | 10.3 |
4 | Durkovic Neboisa | Pejicevi Salasi | 4 | 3 | 23.3 | 38 | 9.5 |
5 | Glisici Bogdan | Valbon 2 | 5 | 4 | 19.0 | 39 | 7.8 |
6 | Nistor Bogdan | - | 4 | 0 | 13.3 | 19 | 4.8 |
7 | Sorinca George | Valbon 2 | 5 | 4 | 15.8 | 20 | 4.0 |
8 | Velin Mihnea | Baschet Club Best Arad | 4 | 3 | 7.8 | 9 | 2.3 |
9 | Todea Tudor | Baschet Club Best Arad | 4 | 1 | 6.5 | 9 | 2.3 |
10 | Bakos Alexandru | Valbon 2 | 6 | 4 | 18.3 | 13 | 2.2 |
11 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 7 | 1.8 |
2017 – 2018 Division B – R
2017 – 2018 Division A
Rank | Player | Team | G | MPG | PTS | PPG |
---|---|---|---|---|---|---|
1 | Tamas Adrian | Condorii Timisoara | 1 | 40.0 | 44 | 44.0 |
2 | Giunta Giacomo | Valbon | 2 | 36.0 | 42 | 21.0 |
3 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 25.7 | 45 | 15.0 |
4 | Mihnea Nandra | Condorii Timisoara | 1 | 40.0 | 14 | 14.0 |
5 | Miron Alexandru | Younique Basketball | 2 | 24.0 | 26 | 13.0 |
6 | Antal Robert | SCHMAC Cluj Napoca | 3 | 23.7 | 37 | 12.3 |
7 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 28.7 | 32 | 10.7 |
8 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 33.7 | 23 | 7.7 |
9 | Bogdan Achimescu | Condorii Timisoara | 1 | 40.0 | 6 | 6.0 |
10 | Mihaly Laszlo | SCHMAC Cluj Napoca | 3 | 21.0 | 16 | 5.3 |
11 | Urzica Bogdan | Spartans | 3 | 21.0 | 14 | 4.7 |
12 | Betea Bogdan | Valbon | 2 | 15.0 | 5 | 2.5 |
13 | Groza Marius | Spartans | 3 | 23.3 | 6 | 2.0 |
14 | Stoianov Zdravco | Condorii Timisoara | 1 | 40.0 | 2 | 2.0 |
15 | Selyem Vencel | SCHMAC Cluj Napoca | 3 | 7.0 | 6 | 2.0 |
16 | Papp Jeno | SCHMAC Cluj Napoca | 3 | 5.0 | 4 | 1.3 |
17 | Blaj Sergiu | Spartans | 2 | 5.0 | 2 | 1.0 |
18 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 3 | 6.7 | 2 | 0.7 |
2017 – 2018 Division B
Rank | Player | Team | G | MPG | PTS | PPG |
---|---|---|---|---|---|---|
1 | Vaipan Walter | Underdogs Timisoara | 1 | 40.0 | 29 | 29.0 |
2 | Ghenciu Mircea | Rasii Timisoara | 3 | 24.3 | 48 | 16.0 |
3 | Putnic Vladimir | Underdogs Timisoara | 1 | 32.0 | 15 | 15.0 |
4 | Calopareanu Lucian | Rasii Timisoara | 3 | 32.7 | 32 | 10.7 |
5 | Pasca Razvan | Rasii Timisoara | 3 | 11.3 | 27 | 9.0 |
6 | Ciobanu Razvan | Underdogs Timisoara | 1 | 32.0 | 8 | 8.0 |
7 | Lupu Bogdan | Rasii Timisoara | 2 | 20.0 | 16 | 8.0 |
8 | Rodea Ovidiu | Scorpionii Timisoara | 2 | 12.5 | 12 | 6.0 |
9 | Filip Iulia | Underdogs Timisoara | 1 | 24.0 | 6 | 6.0 |
10 | Gorduna Sergiu | Rasii Timisoara | 3 | 27.0 | 13 | 4.3 |
11 | Gudiu Andrei | Rasii Timisoara | 3 | 21.3 | 12 | 4.0 |
12 | Linul Emanoil | Rasii Timisoara | 3 | 17.0 | 12 | 4.0 |
13 | Serban Dan Andrei | Rasii Timisoara | 3 | 11.7 | 9 | 3.0 |
14 | Versigan Bogdan | AllBlacks Timisoara | 1 | 40.0 | 2 | 2.0 |
15 | Stancu Sebastian | Underdogs Timisoara | 1 | 25.0 | 2 | 2.0 |
16 | Lazarescu Albert | Rasii Timisoara | 3 | 8.3 | 2 | 0.7 |