Valbon 2
ABLA > Valbon 2
- Leagues
- ABLA League
- Seasons
- 2018-2019 Division A, 2018-2019 Qualifyers, 2019-2020 Division A, 2019-2020 Qualifyers, 2017-2018 Inter League, 2023-2024 Division A - R, 2023-2024 Division B, 2024-2025 Division A, 2024-2025 Division B - R, 2025-2026 Division B, 2017-2018 Division B
- Home
- Dimitrie Tichindeal Arad
Valbon 2 2024-2025
| Rank | Player | Age | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rus Eduard | 2 | 4 | 4 | 141 | 35.3 | 76 | 19.0 | 31 | 13 | 0.419 | 7 | 5 | 0.7 | 63 | 15 | 0.238 | 32 | 7 | 9.8 | 6 | 1.5 | 0 | 0.0 | 5 | 1.3 | 6 | 47.00 |
| 2 | Siclovan Emanuel | 3 | 4 | 4 | 122 | 30.5 | 55 | 13.8 | 30 | 17 | 0.567 | 9 | 3 | 0.3 | 25 | 6 | 0.240 | 13 | 4 | 4.3 | 10 | 2.5 | 2 | 0.5 | 5 | 1.3 | 6 | 40.00 |
| 3 | Halic Tudor | 1 | 4 | 2 | 104 | 26.0 | 15 | 3.8 | 12 | 4 | 0.333 | 2 | 1 | 0.5 | 13 | 2 | 0.154 | 12 | 6 | 4.5 | 1 | 0.3 | 2 | 0.5 | 5 | 1.3 | 8 | 8.00 |
| 4 | Tuef Lucas | 18 | 2 | 1 | 16 | 8.0 | 4 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 2 | 0 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 7.00 |
| 5 | Tarta Bogdan | 1 | 3 | 0 | 47 | 15.7 | 8 | 2.7 | 12 | 4 | 0.333 | 0 | 0 | 0.0 | 1 | 0 | 0.000 | 3 | 2 | 1.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 3.00 |
| 6 | Cioban Luca | 1 | 3 | 2 | 81 | 27.0 | 9 | 3.0 | 10 | 3 | 0.300 | 2 | 0 | 0.0 | 6 | 1 | 0.167 | 4 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.00 |
| 7 | Pantea Cosmin | 1 | 2 | 1 | 43 | 21.5 | 4 | 2.0 | 8 | 2 | 0.250 | 0 | 0 | 0.0 | 2 | 0 | 0.000 | 1 | 4 | 2.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 1.00 |
| 8 | Vant Alexandru | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
| 9 | Pasca Iosif Emanuel | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Valbon 2 - 2024-2025 - B - R
| Rank | Player | Position | Age | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rus Eduard | 2 | 5 | 5 | 120 | 24.0 | 71 | 14.2 | 29 | 11 | 0.379 | 12 | 7 | 0.6 | 38 | 14 | 0.368 | 22 | 3 | 5.0 | 4 | 0.8 | 1 | 0.2 | 1 | 0.2 | 4 | 50.00 | |
| 2 | Galdi Allesio | Point Guard | 1 | 4 | 4 | 74 | 18.5 | 45 | 11.3 | 26 | 18 | 0.692 | 4 | 3 | 0.8 | 5 | 2 | 0.400 | 8 | 3 | 2.8 | 0 | 0.0 | 0 | 0.0 | 2 | 0.5 | 3 | 41.00 |
| 3 | Siclovan Emanuel | Shooting Guard | 3 | 5 | 5 | 120 | 24.0 | 57 | 11.4 | 27 | 15 | 0.556 | 11 | 6 | 0.5 | 18 | 7 | 0.389 | 7 | 4 | 2.2 | 2 | 0.4 | 0 | 0.0 | 1 | 0.2 | 3 | 39.00 |
| 4 | Cioban Luca | Power Forward | 1 | 2 | 2 | 38 | 19.0 | 8 | 4.0 | 5 | 4 | 0.800 | 0 | 0 | 0.0 | 1 | 0 | 0.000 | 7 | 5 | 6.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 19.00 |
| 5 | Pasca Iosif Emanuel | Power Forward | 18 | 3 | 2 | 47 | 15.7 | 14 | 4.7 | 6 | 5 | 0.833 | 4 | 1 | 0.3 | 3 | 1 | 0.333 | 6 | 3 | 3.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 3 | 15.00 |
| 6 | Pantea Cosmin | Shooting Guard | 1 | 4 | 4 | 94 | 23.5 | 8 | 2.0 | 5 | 3 | 0.600 | 3 | 2 | 0.7 | 2 | 0 | 0.000 | 4 | 0 | 1.0 | 3 | 0.8 | 0 | 0.0 | 1 | 0.3 | 0 | 10.00 |
| 7 | Tuef Lucas | Shooting Guard | 18 | 3 | 3 | 66 | 22.0 | 7 | 2.3 | 4 | 2 | 0.500 | 0 | 0 | 0.0 | 1 | 1 | 1.000 | 1 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 1 | 7.00 |
| 8 | Halic Tudor | Power Forward | 1 | 3 | 2 | 10 | 3.3 | 3 | 1.0 | 1 | 0 | 0.000 | 0 | 0 | 0.0 | 2 | 1 | 0.500 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.00 |
| 9 | Palcu Nicholas | Shooting Guard | 17 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
| 10 | Szilagyi David | Power Forward | 4 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
| 11 | Vant Alexandru | Point Guard | 1 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |


















