2024-2025 MVP Of The Season
ABLA > 2024-2025 MVP Of The Season
2024-2025 MVP Of The Season - Division A - R
Rank | Player | Team | Position | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cordea Ciprian | Swish Squad | Center | 5 | 5 | 152 | 30.4 | 104 | 20.8 | 57 | 43 | 0.754 | 34 | 18 | 0.5 | 0 | 0 | 0.000 | 37 | 18 | 11.0 | 4 | 0.8 | 1 | 0.2 | 13 | 2.6 | 8 | 126.00 | 195 | 90 |
2 | Babeu Andrej | Valbon | Power Forward | 3 | 3 | 96 | 32.0 | 97 | 32.3 | 64 | 36 | 0.563 | 11 | 7 | 0.6 | 12 | 6 | 0.500 | 34 | 19 | 17.7 | 7 | 2.3 | 2 | 0.7 | 3 | 1.0 | 2 | 119.00 | 190 | 70 |
3 | Dzaka Franko | Jump Sport | Point Guard | 4 | 4 | 149 | 37.3 | 107 | 26.8 | 79 | 43 | 0.544 | 23 | 12 | 0.5 | 15 | 3 | 0.200 | 18 | 11 | 7.3 | 5 | 1.3 | 0 | 0.0 | 13 | 3.3 | 6 | 76.00 | 187 | 80 |
4 | Nedescu Alexandru Vlad | Pirates | Point Guard | 3 | 2 | 115 | 38.3 | 74 | 24.7 | 31 | 15 | 0.484 | 14 | 8 | 0.6 | 19 | 12 | 0.632 | 22 | 1 | 7.7 | 11 | 3.7 | 0 | 0.0 | 5 | 1.7 | 6 | 73.00 | 1.72 | 80 |
5 | Vasalas Valentin | Spartans | Point Guard | 3 | 3 | 109 | 36.3 | 77 | 25.7 | 44 | 30 | 0.682 | 9 | 5 | 0.6 | 13 | 4 | 0.308 | 14 | 3 | 5.7 | 6 | 2.0 | 0 | 0.0 | 3 | 1.0 | 4 | 69.00 | 185 | 80 |
6 | Csonka David | Valbon | Shooting Guard | 4 | 4 | 136 | 34.0 | 62 | 15.5 | 26 | 13 | 0.500 | 14 | 6 | 0.4 | 18 | 10 | 0.556 | 25 | 8 | 8.3 | 7 | 1.8 | 0 | 0.0 | 2 | 0.5 | 6 | 67.00 | 190 | 90 |
7 | Balasa Adelin | Valbon | Power Forward | 4 | 2 | 106 | 26.5 | 56 | 14.0 | 16 | 13 | 0.813 | 8 | 3 | 0.4 | 18 | 9 | 0.500 | 15 | 7 | 5.5 | 2 | 0.5 | 0 | 0.0 | 2 | 0.5 | 1 | 62.00 | 188 | 67 |
8 | Bondor Mario | Valbon | Point Guard | 4 | 4 | 129 | 32.3 | 70 | 17.5 | 26 | 13 | 0.500 | 9 | 5 | 0.6 | 32 | 13 | 0.406 | 12 | 6 | 4.5 | 13 | 3.3 | 0 | 0.0 | 9 | 2.3 | 5 | 60.00 | 182 | 66 |
9 | Damian Mihai | Jump Sport | Point Guard | 4 | 4 | 144 | 36.0 | 68 | 17.0 | 49 | 28 | 0.571 | 5 | 3 | 0.6 | 16 | 3 | 0.188 | 16 | 3 | 4.8 | 8 | 2.0 | 0 | 0.0 | 8 | 2.0 | 2 | 57.00 | 180 | 70 |
10 | Ilie Darius | Swish Squad | Small Forward | 4 | 4 | 94 | 23.5 | 45 | 11.3 | 27 | 17 | 0.630 | 15 | 8 | 0.5 | 2 | 1 | 0.500 | 17 | 6 | 5.8 | 5 | 1.3 | 2 | 0.5 | 7 | 1.8 | 0 | 57.00 | 190 | 80 |
11 | Sandru Marius | Spartans | Center | 3 | 3 | 96 | 32.0 | 38 | 12.7 | 31 | 16 | 0.516 | 0 | 0 | 0.0 | 5 | 2 | 0.400 | 25 | 5 | 10.0 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 | 4 | 54.00 | 188 | 80 |
12 | Costa Bogdan | Vikings | Point Guard | 3 | 3 | 98 | 32.7 | 37 | 12.3 | 24 | 13 | 0.542 | 10 | 8 | 0.8 | 6 | 1 | 0.167 | 14 | 4 | 6.0 | 15 | 5.0 | 0 | 0.0 | 4 | 1.3 | 7 | 45.00 | 183 | 80 |
13 | Stana Andrei | Pirates | Power Forward | 4 | 4 | 145 | 36.3 | 53 | 13.3 | 38 | 19 | 0.500 | 20 | 12 | 0.6 | 12 | 1 | 0.083 | 25 | 9 | 8.5 | 1 | 0.3 | 2 | 0.5 | 6 | 1.5 | 8 | 44.00 | 190 | 80 |
14 | Sculian Bogdan | Swish Squad | Power Forward | 5 | 5 | 132 | 26.4 | 62 | 12.4 | 25 | 16 | 0.640 | 5 | 0 | 0.0 | 33 | 10 | 0.303 | 14 | 4 | 3.6 | 3 | 0.6 | 0 | 0.0 | 4 | 0.8 | 2 | 44.00 | 192 | 80 |
15 | Nagy Tristan | Valbon | Shooting Guard | 2 | 2 | 73 | 36.5 | 51 | 25.5 | 21 | 14 | 0.667 | 7 | 5 | 0.7 | 20 | 6 | 0.300 | 7 | 4 | 5.5 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 1 | 40.00 | 183 | 70 |
16 | Totoreanu Radu | Vikings | Center | 2 | 2 | 52 | 26.0 | 35 | 17.5 | 24 | 14 | 0.583 | 4 | 4 | 1.0 | 1 | 1 | 1.000 | 6 | 5 | 5.5 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 1 | 36.00 | 193 | 85 |
17 | Bijan Cristian | MP Sport Timisoara | Power Forward | 3 | 3 | 96 | 32.0 | 43 | 14.3 | 32 | 19 | 0.594 | 11 | 5 | 0.5 | 2 | 0 | 0.000 | 10 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 1 | 36.00 | 187 | - |
18 | Baiu Victor | Spartans | Center, Small Forward | 3 | 1 | 61 | 20.3 | 18 | 6.0 | 17 | 9 | 0.529 | 0 | 0 | 0.0 | 3 | 0 | 0.000 | 19 | 7 | 8.7 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 1 | 34.00 | 192 | 70 |
19 | Pacurariu Paul | Valbon | Point Guard | 3 | 0 | 65 | 21.7 | 28 | 9.3 | 17 | 11 | 0.647 | 0 | 0 | 0.0 | 5 | 2 | 0.400 | 7 | 5 | 4.0 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 0 | 32.00 | 180 | 80 |
20 | Talaba Andrei | Jump Sport | Center | 4 | 4 | 99 | 24.8 | 32 | 8.0 | 19 | 12 | 0.632 | 12 | 5 | 0.4 | 2 | 1 | 0.500 | 14 | 3 | 4.3 | 2 | 0.5 | 0 | 0.0 | 3 | 0.8 | 4 | 32.00 | 203 | 100 |
2024-2025 MVP Of The Season - Division B - R
Rank | Player | Team | Position | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rus Eduard | Valbon 2 | 4 | 4 | 120 | 30.0 | 71 | 17.8 | 29 | 11 | 0.379 | 12 | 7 | 0.6 | 38 | 14 | 0.368 | 22 | 3 | 6.3 | 4 | 1.0 | 1 | 0.3 | 1 | 0.3 | 4 | 50.00 | - | - | |
2 | Beches Dragos | Bega Timisoara | Power Forward | 3 | 3 | 109 | 36.3 | 38 | 12.7 | 24 | 14 | 0.583 | 8 | 6 | 0.8 | 12 | 8 | 0.667 | 22 | 5 | 9.0 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 4 | 48.00 | 193 | 80 |
3 | Mihaltian Istvan | Plumbers | Center | 3 | 3 | 68 | 22.7 | 35 | 11.7 | 23 | 14 | 0.609 | 2 | 1 | 0.5 | 7 | 2 | 0.286 | 12 | 6 | 6.0 | 11 | 3.7 | 1 | 0.3 | 0 | 0.0 | 2 | 48.00 | 192 | 117 |
4 | Tisca Negru Adrian | Phoenix | Shooting Guard | 2 | 2 | 80 | 40.0 | 67 | 33.5 | 50 | 29 | 0.580 | 6 | 6 | 1.0 | 16 | 1 | 0.063 | 8 | 6 | 7.0 | 1 | 0.5 | 0 | 0.0 | 5 | 2.5 | 2 | 44.00 | 184 | 81 |
5 | Mircov Alen | Bega Timisoara | Small Forward | 3 | 3 | 92 | 30.7 | 34 | 11.3 | 13 | 7 | 0.538 | 0 | 0 | 0.0 | 13 | 7 | 0.538 | 17 | 2 | 6.3 | 3 | 1.0 | 0 | 0.0 | 4 | 1.3 | 2 | 42.00 | 183 | 77 |
6 | Galdi Allesio | Valbon 2 | Point Guard | 3 | 3 | 74 | 24.7 | 45 | 15.0 | 26 | 18 | 0.692 | 4 | 3 | 0.8 | 5 | 2 | 0.400 | 8 | 3 | 3.7 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 3 | 41.00 | 192 | 66 |
7 | Mehdi Zehnouni | Plumbers | Forward-Center | 2 | 1 | 61 | 30.5 | 47 | 23.5 | 29 | 21 | 0.724 | 10 | 2 | 0.2 | 2 | 1 | 0.500 | 6 | 3 | 4.5 | 2 | 1.0 | 0 | 0.0 | 3 | 1.5 | 1 | 40.00 | 191 | 85 |
8 | Siclovan Emanuel | Valbon 2 | Shooting Guard | 4 | 4 | 120 | 30.0 | 57 | 14.3 | 27 | 15 | 0.556 | 11 | 6 | 0.5 | 18 | 7 | 0.389 | 7 | 4 | 2.8 | 2 | 0.5 | 0 | 0.0 | 1 | 0.3 | 3 | 39.00 | - | - |
9 | Sabau Luca | Bega Timisoara | Shooting Guard | 3 | 3 | 112 | 37.3 | 49 | 16.3 | 29 | 16 | 0.552 | 3 | 2 | 0.7 | 14 | 5 | 0.357 | 8 | 1 | 3.0 | 4 | 1.3 | 0 | 0.0 | 3 | 1.0 | 0 | 39.00 | 185 | 77 |
10 | Chisalita Darius | Baschet Club Best Arad | Shooting Guard | 2 | 2 | 67 | 33.5 | 32 | 16.0 | 36 | 20 | 0.556 | 10 | 4 | 0.4 | 0 | 0 | 0.000 | 21 | 6 | 13.5 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 | 0 | 39.00 | 195 | 78 |
11 | Bensouda Adam | Baschet Club Best Arad | Power Forward | 2 | 1 | 55 | 27.5 | 40 | 20.0 | 26 | 15 | 0.577 | 1 | 1 | 1.0 | 6 | 3 | 0.500 | 9 | 2 | 5.5 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 0 | 37.00 | 190 | 88 |
12 | Hamad Ionas | Bega Timisoara | Point Guard | 2 | 2 | 60 | 30.0 | 35 | 17.5 | 20 | 10 | 0.500 | 8 | 6 | 0.8 | 7 | 5 | 0.714 | 10 | 5 | 7.5 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 | 4 | 35.00 | 183 | 66 |
13 | Petrita Sergiu | Plumbers | Center, Power Forward | 3 | 3 | 73 | 24.3 | 37 | 12.3 | 25 | 18 | 0.720 | 2 | 0 | 0.0 | 7 | 1 | 0.143 | 8 | 3 | 3.7 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 3 | 32.00 | 185 | 75 |
14 | Sava Rares | Valbon 3 | 2 | 1 | 63 | 31.5 | 40 | 20.0 | 27 | 15 | 0.556 | 0 | 0 | 0.0 | 15 | 8 | 0.533 | 7 | 3 | 5.0 | 3 | 1.5 | 0 | 0.0 | 2 | 1.0 | 3 | 31.00 | 181 | 77 | |
15 | Boric Catalin | Plumbers | Point Guard | 2 | 2 | 47 | 23.5 | 40 | 20.0 | 20 | 13 | 0.650 | 17 | 11 | 0.6 | 4 | 1 | 0.250 | 6 | 1 | 3.5 | 1 | 0.5 | 0 | 0.0 | 2 | 1.0 | 1 | 31.00 | 187 | 70 |
16 | Jamison Jathro | Baschet Club Best Arad | Power Forward | 2 | 2 | 76 | 38.0 | 27 | 13.5 | 20 | 10 | 0.500 | 2 | 1 | 0.5 | 8 | 2 | 0.250 | 11 | 2 | 6.5 | 4 | 2.0 | 0 | 0.0 | 3 | 1.5 | 0 | 27.00 | 180 | 70 |
17 | Bedros Alexandru | Mandrii | Small Forward | 1 | 1 | 35 | 35.0 | 28 | 28.0 | 11 | 7 | 0.636 | 6 | 2 | 0.3 | 4 | 4 | 1.000 | 4 | 2 | 6.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 27.00 | 170 | 80 |
18 | Stoia Patrick | Bega Timisoara | Shooting Guard | 2 | 1 | 54 | 27.0 | 25 | 12.5 | 16 | 7 | 0.438 | 5 | 4 | 0.8 | 6 | 2 | 0.333 | 10 | 0 | 5.0 | 4 | 2.0 | 0 | 0.0 | 5 | 2.5 | 0 | 25.00 | 182 | 70 |
19 | Cioban Luca | Valbon 2 | Power Forward | 1 | 1 | 38 | 38.0 | 8 | 8.0 | 5 | 4 | 0.800 | 0 | 0 | 0.0 | 1 | 0 | 0.000 | 7 | 5 | 12.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 19.00 | - | - |
20 | Mocanu Narcis | Bega Timisoara | Small Forward | 0 | 0 | 28 | 0.0 | 16 | 0.0 | 9 | 8 | 0.889 | 0 | 0 | 0.0 | 1 | 0 | 0.000 | 3 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 19.00 | 190 | 78 |
2024-2025 MVP Of The Season - Division A
Rank | Player | Team | Position | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasalas Valentin | Spartans | Point Guard | 5 | 5 | 153 | 30.6 | 147 | 29.4 | 88 | 60 | 0.682 | 16 | 6 | 0.4 | 20 | 7 | 0.350 | 22 | 8 | 6.0 | 9 | 1.8 | 0 | 0.0 | 6 | 1.2 | 15 | 120.00 | 185 | 80 |
2 | Babeu Andrej | Valbon | Power Forward | 3 | 3 | 95 | 31.7 | 105 | 35.0 | 45 | 38 | 0.844 | 15 | 14 | 0.9 | 11 | 5 | 0.455 | 19 | 7 | 8.7 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 3 | 117.00 | 190 | 70 |
3 | Costa Bogdan | Vikings | Point Guard | 4 | 3 | 141 | 35.3 | 122 | 30.5 | 62 | 34 | 0.548 | 21 | 12 | 0.6 | 34 | 14 | 0.412 | 22 | 17 | 9.8 | 16 | 4.0 | 0 | 0.0 | 11 | 2.8 | 7 | 113.00 | 183 | 80 |
4 | Bondor Mario | Valbon | Point Guard | 4 | 4 | 124 | 31.0 | 86 | 21.5 | 32 | 20 | 0.625 | 2 | 1 | 0.5 | 35 | 15 | 0.429 | 12 | 5 | 4.3 | 16 | 4.0 | 0 | 0.0 | 5 | 1.3 | 1 | 85.00 | 182 | 66 |
5 | Sandru Marius | Spartans | Center | 5 | 4 | 130 | 26.0 | 56 | 11.2 | 46 | 25 | 0.543 | 8 | 3 | 0.4 | 7 | 1 | 0.143 | 43 | 8 | 10.2 | 8 | 1.6 | 2 | 0.4 | 7 | 1.4 | 7 | 78.00 | 188 | 80 |
6 | Nedescu Alexandru Vlad | Pirates | Point Guard | 5 | 5 | 153 | 30.6 | 86 | 17.2 | 51 | 32 | 0.627 | 21 | 13 | 0.6 | 16 | 3 | 0.188 | 17 | 9 | 5.2 | 12 | 2.4 | 0 | 0.0 | 7 | 1.4 | 9 | 75.00 | 1.72 | 80 |
7 | Mihaltian Istvan | Plumbers | Center | 6 | 6 | 180 | 30.0 | 53 | 8.8 | 50 | 17 | 0.340 | 9 | 7 | 0.8 | 21 | 4 | 0.190 | 40 | 19 | 9.8 | 16 | 2.7 | 1 | 0.2 | 3 | 0.5 | 8 | 69.00 | 192 | 117 |
8 | Stana Andrei | Pirates | Power Forward | 6 | 2 | 137 | 22.8 | 72 | 12.0 | 55 | 32 | 0.582 | 13 | 5 | 0.4 | 4 | 1 | 0.250 | 11 | 15 | 4.3 | 11 | 1.8 | 0 | 0.0 | 5 | 0.8 | 8 | 67.00 | 190 | 80 |
9 | Baiu Victor | Spartans | Center, Small Forward | 6 | 0 | 117 | 19.5 | 49 | 8.2 | 37 | 21 | 0.568 | 8 | 4 | 0.5 | 6 | 1 | 0.167 | 23 | 18 | 6.8 | 7 | 1.2 | 0 | 0.0 | 3 | 0.5 | 9 | 63.00 | 192 | 70 |
10 | Chisalita Dorin | Vikings | Center | 3 | 3 | 113 | 37.7 | 42 | 14.0 | 32 | 16 | 0.500 | 9 | 7 | 0.8 | 4 | 1 | 0.250 | 27 | 11 | 12.7 | 8 | 2.7 | 1 | 0.3 | 0 | 0.0 | 5 | 63.00 | 197 | 80 |
11 | Stefan Cosmin | Vikings | Point Guard | 5 | 5 | 177 | 35.4 | 46 | 9.2 | 27 | 7 | 0.259 | 6 | 5 | 0.8 | 22 | 9 | 0.409 | 41 | 7 | 9.6 | 17 | 3.4 | 1 | 0.2 | 9 | 1.8 | 17 | 61.00 | 175 | 65 |
12 | Rogers Wasuna | Mandrii | Point Guard | 4 | 4 | 119 | 29.8 | 36 | 9.0 | 24 | 14 | 0.583 | 15 | 8 | 0.5 | 1 | 0 | 0.000 | 30 | 13 | 10.8 | 4 | 1.0 | 1 | 0.3 | 2 | 0.5 | 5 | 61.00 | 182 | 70 |
13 | Cojocaru Claudiu | Vikings | Shooting Guard | 5 | 5 | 180 | 36.0 | 47 | 9.4 | 24 | 12 | 0.500 | 2 | 2 | 1.0 | 21 | 7 | 0.333 | 27 | 3 | 6.0 | 16 | 3.2 | 0 | 0.0 | 1 | 0.2 | 9 | 58.00 | 176 | 65 |
14 | Vekony Patrick | Pirates | Point Guard | 6 | 6 | 168 | 28.0 | 74 | 12.3 | 34 | 15 | 0.441 | 7 | 5 | 0.7 | 41 | 13 | 0.317 | 20 | 2 | 3.7 | 20 | 3.3 | 0 | 0.0 | 6 | 1.0 | 11 | 56.00 | 177 | 60 |
15 | Rus Eduard | Valbon 2 | 4 | 4 | 141 | 35.3 | 76 | 19.0 | 31 | 13 | 0.419 | 7 | 5 | 0.7 | 63 | 15 | 0.238 | 32 | 7 | 9.8 | 6 | 1.5 | 0 | 0.0 | 5 | 1.3 | 6 | 47.00 | - | - | |
16 | Iancu Alexandru | Vikings | Small Forward | 5 | 5 | 138 | 27.6 | 33 | 6.6 | 20 | 8 | 0.400 | 6 | 2 | 0.3 | 21 | 5 | 0.238 | 24 | 13 | 7.4 | 11 | 2.2 | 0 | 0.0 | 11 | 2.2 | 2 | 47.00 | 184 | 90 |
17 | Ilies Andrei | Spartans | Point Guard, Shooting Guard | 6 | 6 | 140 | 23.3 | 26 | 4.3 | 21 | 7 | 0.333 | 0 | 0 | 0.0 | 7 | 4 | 0.571 | 20 | 5 | 4.2 | 15 | 2.5 | 0 | 0.0 | 3 | 0.5 | 2 | 47.00 | 180 | 56 |
18 | Baiu Sergiu | Spartans | Power Forward | 6 | 2 | 126 | 21.0 | 60 | 10.0 | 33 | 13 | 0.394 | 17 | 10 | 0.6 | 28 | 8 | 0.286 | 15 | 10 | 4.2 | 11 | 1.8 | 1 | 0.2 | 2 | 0.3 | 3 | 47.00 | 190 | 80 |
19 | Kovacs Adam | Valbon | Point Guard | 3 | 2 | 82 | 27.3 | 54 | 18.0 | 8 | 6 | 0.750 | 0 | 0 | 0.0 | 27 | 14 | 0.519 | 2 | 2 | 1.3 | 3 | 1.0 | 0 | 0.0 | 2 | 0.7 | 2 | 44.00 | 187 | 75 |
20 | Bedros Alexandru | Mandrii | Small Forward | 5 | 5 | 152 | 30.4 | 66 | 13.2 | 34 | 16 | 0.471 | 12 | 7 | 0.6 | 20 | 9 | 0.450 | 10 | 2 | 2.4 | 3 | 0.6 | 1 | 0.2 | 1 | 0.2 | 4 | 44.00 | 170 | 80 |
2024-2025 MVP Of The Season - Division B
Rank | Player | Team | Position | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cordea Ciprian | Swish Squad | Center | 5 | 5 | 150 | 30.0 | 107 | 21.4 | 63 | 41 | 0.651 | 34 | 19 | 0.6 | 3 | 2 | 0.667 | 27 | 27 | 10.8 | 17 | 3.4 | 3 | 0.6 | 2 | 0.4 | 2 | 141.00 | 195 | 90 |
2 | Dzaka Franko | Jump Sport | Point Guard | 5 | 5 | 158 | 31.6 | 146 | 29.2 | 83 | 56 | 0.675 | 17 | 9 | 0.5 | 21 | 9 | 0.429 | 23 | 10 | 6.6 | 15 | 3.0 | 2 | 0.4 | 10 | 2.0 | 12 | 137.00 | 187 | 80 |
3 | Chisalita Darius | Baschet Club Best Arad | Shooting Guard | 5 | 5 | 164 | 32.8 | 106 | 21.2 | 76 | 42 | 0.553 | 27 | 10 | 0.4 | 13 | 4 | 0.308 | 42 | 16 | 11.6 | 7 | 1.4 | 9 | 1.8 | 5 | 1.0 | 5 | 115.00 | 195 | 78 |
4 | Ilie Darius | Swish Squad | Small Forward | 4 | 4 | 110 | 27.5 | 93 | 23.3 | 56 | 43 | 0.768 | 17 | 7 | 0.4 | 3 | 0 | 0.000 | 16 | 19 | 8.8 | 1 | 0.3 | 0 | 0.0 | 10 | 2.5 | 2 | 101.00 | 190 | 80 |
5 | Tisca Negru Adrian | Phoenix | Shooting Guard | 4 | 3 | 134 | 33.5 | 111 | 27.8 | 58 | 41 | 0.707 | 25 | 14 | 0.6 | 19 | 5 | 0.263 | 19 | 10 | 7.3 | 9 | 2.3 | 0 | 0.0 | 7 | 1.8 | 7 | 100.00 | 184 | 81 |
6 | Sculian Bogdan | Swish Squad | Power Forward | 6 | 6 | 179 | 29.8 | 95 | 15.8 | 31 | 23 | 0.742 | 4 | 1 | 0.3 | 32 | 16 | 0.500 | 17 | 4 | 3.5 | 5 | 0.8 | 1 | 0.2 | 4 | 0.7 | 2 | 93.00 | 192 | 80 |
7 | Bercea Alexandru | MP Sport Timisoara | Shooting Guard, Small Forward | 6 | 6 | 204 | 34.0 | 112 | 18.7 | 54 | 37 | 0.685 | 17 | 10 | 0.6 | 40 | 10 | 0.250 | 24 | 9 | 5.5 | 6 | 1.0 | 0 | 0.0 | 8 | 1.3 | 5 | 92.00 | 185 | 70 |
8 | Damian Mihai | Jump Sport | Point Guard | 5 | 4 | 152 | 30.4 | 95 | 19.0 | 51 | 28 | 0.549 | 8 | 5 | 0.6 | 31 | 14 | 0.452 | 28 | 4 | 6.4 | 18 | 3.6 | 0 | 0.0 | 15 | 3.0 | 10 | 92.00 | 180 | 70 |
9 | Marin Cristian | Phoenix | Small Forward | 6 | 5 | 201 | 33.5 | 92 | 15.3 | 75 | 39 | 0.520 | 14 | 8 | 0.6 | 3 | 2 | 0.667 | 15 | 22 | 6.2 | 5 | 0.8 | 0 | 0.0 | 8 | 1.3 | 6 | 85.00 | 180 | 78 |
10 | Bijan Cristian | MP Sport Timisoara | Power Forward | 6 | 5 | 162 | 27.0 | 64 | 10.7 | 47 | 26 | 0.553 | 18 | 9 | 0.5 | 2 | 1 | 0.500 | 33 | 13 | 7.7 | 7 | 1.2 | 1 | 0.2 | 3 | 0.5 | 2 | 85.00 | 187 | - |
11 | Talaba Andrei | Jump Sport | Center | 4 | 4 | 114 | 28.5 | 39 | 9.8 | 26 | 16 | 0.615 | 2 | 1 | 0.5 | 5 | 2 | 0.400 | 28 | 15 | 10.8 | 19 | 4.8 | 1 | 0.3 | 0 | 0.0 | 7 | 81.00 | 203 | 100 |
12 | Cenuse Stefan | Swish Squad | Shooting Guard | 6 | 5 | 163 | 27.2 | 103 | 17.2 | 54 | 35 | 0.648 | 20 | 9 | 0.5 | 23 | 8 | 0.348 | 13 | 5 | 3.0 | 6 | 1.0 | 0 | 0.0 | 0 | 0.0 | 7 | 75.00 | 177 | 60 |
13 | Simion Vlad | Jump Sport | Center | 5 | 4 | 136 | 27.2 | 47 | 9.4 | 35 | 21 | 0.600 | 8 | 2 | 0.3 | 1 | 1 | 1.000 | 32 | 19 | 10.2 | 2 | 0.4 | 1 | 0.2 | 2 | 0.4 | 12 | 69.00 | 210 | 105 |
14 | Tatu Raul | Bega Timisoara | Center | 2 | 1 | 45 | 22.5 | 4 | 2.0 | 4 | 2 | 0.500 | 0 | 0 | 0.0 | 1 | 0 | 0.000 | 7 | 55 | 31.0 | 3 | 1.5 | 0 | 0.0 | 1 | 0.5 | 0 | 66.00 | 206 | 100 |
15 | Udrea Ovidiu | MP Sport Timisoara | Center | 5 | 3 | 129 | 25.8 | 61 | 12.2 | 28 | 18 | 0.643 | 24 | 10 | 0.4 | 12 | 5 | 0.417 | 27 | 8 | 7.0 | 4 | 0.8 | 0 | 0.0 | 1 | 0.2 | 4 | 65.00 | 198 | 100 |
16 | Simandan Patrick | Valbon 3 | 5 | 3 | 137 | 27.4 | 76 | 15.2 | 45 | 27 | 0.600 | 16 | 8 | 0.5 | 22 | 8 | 0.364 | 18 | 7 | 5.0 | 6 | 1.2 | 1 | 0.2 | 5 | 1.0 | 4 | 64.00 | - | - | |
17 | Stoia Patrick | Bega Timisoara | Shooting Guard | 4 | 4 | 131 | 32.8 | 70 | 17.5 | 46 | 23 | 0.500 | 8 | 7 | 0.9 | 18 | 7 | 0.389 | 17 | 2 | 4.8 | 9 | 2.3 | 0 | 0.0 | 2 | 0.5 | 0 | 63.00 | 182 | 70 |
18 | Cret Vlad | MP Sport Timisoara | Point Guard, Shooting Guard | 6 | 6 | 190 | 31.7 | 61 | 10.2 | 34 | 12 | 0.353 | 2 | 1 | 0.5 | 42 | 12 | 0.286 | 33 | 5 | 6.3 | 19 | 3.2 | 0 | 0.0 | 7 | 1.2 | 7 | 58.00 | 170 | 70 |
19 | Istrate Andreas | Phoenix | Shooting Guard | 6 | 6 | 227 | 37.8 | 72 | 12.0 | 37 | 17 | 0.459 | 37 | 14 | 0.4 | 28 | 8 | 0.286 | 32 | 3 | 5.8 | 25 | 4.2 | 0 | 0.0 | 20 | 3.3 | 12 | 57.00 | 171 | 67 |
20 | Jamison Jathro | Baschet Club Best Arad | Power Forward | 4 | 3 | 102 | 25.5 | 50 | 12.5 | 32 | 19 | 0.594 | 11 | 9 | 0.8 | 7 | 1 | 0.143 | 16 | 6 | 5.5 | 8 | 2.0 | 1 | 0.3 | 9 | 2.3 | 3 | 57.00 | 180 | 70 |