Standings 2022-2023
ABLA > Standings 2022-2023
2022-2023 Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 87 | 100 | 4-0 | W4 | 71 | 17 |
2 | ![]() | 4 | 3 | 1 | 1 | 88 | 75 | 3-1 | W2 | 72 | 16 |
3 | ![]() | 4 | 2 | 2 | 2 | 77 | 50 | 2-2 | W2 | 72 | 5 |
4 | ![]() | 4 | 1 | 3 | 3 | 64 | 25 | 1-3 | L2 | 82 | -18 |
5 | ![]() | 4 | 0 | 4 | 4 | 62 | 0 | 0-4 | L4 | 81 | -19 |
2022-2023 Division B
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 72 | 100 | 4-0 | W4 | 30 | 42 |
2 | ![]() | 4 | 3 | 1 | 1 | 63 | 75 | 3-1 | W1 | 62 | 2 |
3 | ![]() | 4 | 2 | 2 | 2 | 68 | 50 | 2-2 | L1 | 56 | 12 |
4 | ![]() | 4 | 1 | 3 | 3 | 51 | 25 | 1-3 | W1 | 60 | -9 |
5 | ![]() | 4 | 0 | 4 | 4 | 44 | 0 | 0-4 | L4 | 91 | -46 |
2022-2023 Division A - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 90 | 100 | 4-0 | W4 | 65 | 25 |
2 | ![]() | 4 | 3 | 1 | 1 | 63 | 75 | 3-1 | W2 | 47 | 16 |
3 | ![]() | 4 | 2 | 2 | 2 | 70 | 50 | 2-2 | L1 | 71 | -2 |
4 | ![]() | 4 | 1 | 3 | 3 | 65 | 25 | 1-3 | L2 | 76 | -11 |
5 | ![]() | 4 | 0 | 4 | 4 | 40 | 0 | 0-4 | L4 | 68 | -28 |
2022-2023 Division B - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 79 | 83 | 5-1 | W5 | 59 | 20 |
2 | ![]() | 6 | 4 | 2 | 1 | 82 | 67 | 4-2 | L1 | 59 | 22 |
3 | ![]() | 5 | 3 | 2 | 1.5 | 77 | 60 | 3-2 | L1 | 67 | 10 |
4 | ![]() | 5 | 1 | 4 | 3.5 | 65 | 20 | 1-4 | L4 | 79 | -14 |
5 | ![]() | 4 | 0 | 4 | 4 | 48 | 0 | 0-4 | L4 | 106 | -59 |