Standings 2022-2023
ABLA > Standings 2022-2023
2022-2023 Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 87 | 100 | 4-0 | W4 | 71 | 17 |
2 | ![]() | 4 | 3 | 1 | 1 | 88 | 75 | 3-1 | W2 | 72 | 16 |
3 | ![]() | 4 | 2 | 2 | 2 | 77 | 50 | 2-2 | W2 | 72 | 5 |
4 | ![]() | 4 | 1 | 3 | 3 | 64 | 25 | 1-3 | L2 | 82 | -18 |
5 | ![]() | 4 | 0 | 4 | 4 | 62 | 0 | 0-4 | L4 | 81 | -19 |
2022-2023 Division B
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 72 | 100 | 4-0 | W4 | 30 | 42 |
2 | ![]() | 4 | 3 | 1 | 1 | 63 | 75 | 3-1 | W1 | 62 | 2 |
3 | ![]() | 4 | 2 | 2 | 2 | 68 | 50 | 2-2 | L1 | 56 | 12 |
4 | ![]() | 4 | 1 | 3 | 3 | 51 | 25 | 1-3 | W1 | 60 | -9 |
5 | ![]() | 4 | 0 | 4 | 4 | 44 | 0 | 0-4 | L4 | 91 | -46 |
2022-2023 Division A - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 95 | 100 | 2-0 | W2 | 60 | 36 |
2 | ![]() | 1 | 1 | 0 | 0.5 | 73 | 100 | 1-0 | W1 | 51 | 22 |
3 | ![]() | 2 | 1 | 1 | 1 | 65 | 50 | 1-1 | W1 | 67 | -2 |
4 | ![]() | 1 | 0 | 1 | 1.5 | 75 | 0 | 0-1 | L1 | 85 | -10 |
5 | ![]() | 2 | 0 | 2 | 2 | 53 | 0 | 0-2 | L2 | 92 | -40 |
2022-2023 Division B - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 86 | 100 | 1-0 | W1 | 40 | 46 |
2 | ![]() | 2 | 2 | 0 | -0.5 | 104 | 100 | 2-0 | W2 | 59 | 45 |
3 | ![]() | 2 | 1 | 1 | 0.5 | 72 | 50 | 1-1 | W1 | 73 | -2 |
4 | ![]() | 1 | 0 | 1 | 1 | 64 | 0 | 0-1 | L1 | 77 | -13 |
5 | ![]() | 2 | 0 | 2 | 1.5 | 46 | 0 | 0-2 | L2 | 106 | -60 |