2024-2025 Assist MVP
ABLA > 2024-2025 Assist MVP
2024-2025 Assist MVP - Division A - R
Rank | Player | Team | G | AST | APG |
---|---|---|---|---|---|
1 | Cojocaru Claudiu | Vikings | 1 | 5 | 5.0 |
2 | Costa Bogdan | Vikings | 1 | 4 | 4.0 |
3 | Kovacs Adam | Valbon | 1 | 4 | 4.0 |
4 | Sculian Bogdan | Swish Squad | 1 | 3 | 3.0 |
5 | Csonka David | Valbon | 1 | 2 | 2.0 |
6 | Bondor Mario | Valbon | 1 | 2 | 2.0 |
7 | Predescu Alexandru | Swish Squad | 1 | 2 | 2.0 |
8 | Babeu Andrej | Valbon | 1 | 1 | 1.0 |
9 | Szekeli Vlad | MP Sport Timisoara | 1 | 1 | 1.0 |
10 | Pacurariu Paul | Valbon | 1 | 1 | 1.0 |
11 | Ilie Darius | Swish Squad | 1 | 1 | 1.0 |
12 | Balasa Adelin | Valbon | 1 | 1 | 1.0 |
13 | Sculian Victor | Swish Squad | 1 | 1 | 1.0 |
14 | Marin Madalin | Valbon | 1 | 1 | 1.0 |
15 | Popescu Darius | Pirates | 0 | 0 | 0.0 |
16 | Bercea Alexandru | MP Sport Timisoara | 1 | 0 | 0.0 |
17 | Nagy Tristan | Valbon | 0 | 0 | 0.0 |
18 | Cseh Arthur | Jump Sport | 0 | 0 | 0.0 |
19 | Valea Raul | Pirates | 0 | 0 | 0.0 |
20 | Bita Razvan | Jump Sport | 0 | 0 | 0.0 |
2024-2025 Assist MVP - Division B - R
Rank | Player | Team | G | AST | APG |
---|---|---|---|---|---|
1 | Mihaltian Istvan | Plumbers | 1 | 6 | 6.0 |
2 | Petrita Sergiu | Plumbers | 1 | 1 | 1.0 |
3 | Kakuja Alexandru | Valbon 3 | 1 | 1 | 1.0 |
4 | Bartis Andras | Plumbers | 1 | 1 | 1.0 |
5 | Veres Ervin | Plumbers | 1 | 1 | 1.0 |
6 | Boric Catalin | Plumbers | 1 | 1 | 1.0 |
7 | Mehdi Zehnouni | Plumbers | 1 | 1 | 1.0 |
8 | Bujor Alexandru | Baschet Club Best Arad | 0 | 0 | 0.0 |
9 | Micas Beniamin | Valbon 3 | 1 | 0 | 0.0 |
10 | Tisca Negru Adrian | Phoenix | 0 | 0 | 0.0 |
11 | Galdi Allesio | Valbon 2 | 0 | 0 | 0.0 |
12 | Radac Luca | Valbon 3 | 0 | 0 | 0.0 |
13 | Simandan Patrick | Valbon 3 | 0 | 0 | 0.0 |
14 | Boriga Alexandru | Mandrii | 0 | 0 | 0.0 |
15 | Bondor Cristian | Valbon 2 | 0 | 0 | 0.0 |
16 | Halic Tudor | Valbon 2 | 0 | 0 | 0.0 |
17 | Istrate Andreas | Phoenix | 0 | 0 | 0.0 |
18 | Kocsis Eric | Mandrii | 0 | 0 | 0.0 |
19 | Bogdan Eva | Baschet Club Best Arad | 0 | 0 | 0.0 |
20 | Andrejkovits Zoltan | Plumbers | 0 | 0 | 0.0 |
2024-2025 Assist MVP - Division A
Rank | Player | Team | G | AST | APG |
---|---|---|---|---|---|
1 | Bondor Mario | Valbon | 4 | 16 | 4.0 |
2 | Costa Bogdan | Vikings | 4 | 16 | 4.0 |
3 | Stefan Cosmin | Vikings | 5 | 17 | 3.4 |
4 | Vekony Patrick | Pirates | 6 | 20 | 3.3 |
5 | Cojocaru Claudiu | Vikings | 5 | 16 | 3.2 |
6 | Gulaci David | Valbon 2 | 1 | 3 | 3.0 |
7 | Bondor Bogdan | Valbon | 1 | 3 | 3.0 |
8 | Iov Cristian | Vikings | 3 | 9 | 3.0 |
9 | Chisalita Dorin | Vikings | 3 | 8 | 2.7 |
10 | Mihaltian Istvan | Plumbers | 6 | 16 | 2.7 |
11 | Siclovan Emanuel | Valbon 2 | 4 | 10 | 2.5 |
12 | Ilies Andrei | Spartans | 6 | 15 | 2.5 |
13 | Nedescu Alexandru Vlad | Pirates | 5 | 12 | 2.4 |
14 | Baltan Darius | Mandrii | 5 | 11 | 2.2 |
15 | Iancu Alexandru | Vikings | 5 | 11 | 2.2 |
16 | Buzgau Ianis | Pirates | 4 | 8 | 2.0 |
17 | Palcu Nicholas | Valbon 2 | 4 | 8 | 2.0 |
18 | Stana Andrei | Pirates | 6 | 11 | 1.8 |
19 | Vasalas Valentin | Spartans | 5 | 9 | 1.8 |
20 | Baiu Sergiu | Spartans | 6 | 11 | 1.8 |
2024-2025 Assist MVP - Division B
Rank | Player | Team | G | AST | APG |
---|---|---|---|---|---|
1 | Talaba Andrei | Jump Sport | 4 | 19 | 4.8 |
2 | Istrate Andreas | Phoenix | 6 | 25 | 4.2 |
3 | Damian Mihai | Jump Sport | 5 | 18 | 3.6 |
4 | Cordea Ciprian | Swish Squad | 5 | 17 | 3.4 |
5 | Cret Vlad | MP Sport Timisoara | 6 | 19 | 3.2 |
6 | Dzaka Franko | Jump Sport | 5 | 15 | 3.0 |
7 | Szekeli Vlad | MP Sport Timisoara | 2 | 5 | 2.5 |
8 | Savia Robert | Swish Squad | 2 | 5 | 2.5 |
9 | Tisca Negru Adrian | Phoenix | 4 | 9 | 2.3 |
10 | Stoia Patrick | Bega Timisoara | 4 | 9 | 2.3 |
11 | Bensouda Adam | Baschet Club Best Arad | 4 | 8 | 2.0 |
12 | Jamison Jathro | Baschet Club Best Arad | 4 | 8 | 2.0 |
13 | Racz Stefan | Bega Timisoara | 1 | 2 | 2.0 |
14 | Sava Rares | Valbon 3 | 5 | 10 | 2.0 |
15 | Beches Dragos | Bega Timisoara | 1 | 2 | 2.0 |
16 | Joldea Laurentiu | Valbon 3 | 1 | 2 | 2.0 |
17 | Dinu Luca | Valbon 3 | 5 | 9 | 1.8 |
18 | Vitalyos Eric | Bega Timisoara | 3 | 5 | 1.7 |
19 | Dan Matei | Valbon 3 | 3 | 5 | 1.7 |
20 | Pinzaru Andrei | MP Sport Timisoara | 5 | 8 | 1.6 |