2024-2025 Point Wizzard
ABLA > 2024-2025 Point Wizzard
2024-2025 Point Wizzard - Division A - R
| Rank | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Nagy Tristan | Valbon | 4 | 117 | 29.3 |
| 2 | Babeu Andrej | Jump Sport | 7 | 198 | 28.3 |
| 3 | Vasalas Valentin | Vikings | 5 | 138 | 27.6 |
| 4 | Dzaka Franko | Jump Sport | 6 | 131 | 21.8 |
| 5 | Cordea Ciprian | Swish Squad | 6 | 125 | 20.8 |
| 6 | Bercea Alexandru | MP Sport Timisoara | 6 | 111 | 18.5 |
| 7 | Bondor Mario | Valbon | 6 | 110 | 18.3 |
| 8 | Nedescu Alexandru Vlad | Valbon | 5 | 83 | 16.6 |
| 9 | Totoreanu Radu | Vikings | 4 | 65 | 16.3 |
| 10 | Damian Mihai | Jump Sport | 6 | 83 | 13.8 |
| 11 | Stana Andrei | Pirates | 6 | 83 | 13.8 |
| 12 | Sandru Marius | Phoenix | 5 | 68 | 13.6 |
| 13 | Chisalita Dorin | Vikings | 3 | 40 | 13.3 |
| 14 | Sculian Bogdan | Swish Squad | 6 | 78 | 13.0 |
| 15 | Csonka David | Valbon | 6 | 76 | 12.7 |
| 16 | Vekony Patrick | The Pirates | 5 | 56 | 11.2 |
| 17 | Cenuse Stefan | Swish Squad | 5 | 54 | 10.8 |
| 18 | Cret Vlad | MP Sport Timisoara | 6 | 61 | 10.2 |
| 19 | Baiu Sergiu | Spartans | 5 | 51 | 10.2 |
| 20 | Balasa Adelin | Valbon | 6 | 59 | 9.8 |
2024-2025 Point Wizzard - Division B - R
| Rank | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Tisca Negru Adrian | Phoenix | 5 | 168 | 33.6 |
| 2 | Simandan Patrick | Valbon 3 | 4 | 65 | 16.3 |
| 3 | Chisalita Darius | Baschet Club Best Arad | 6 | 86 | 14.3 |
| 4 | Rus Eduard | Valbon 2 | 5 | 71 | 14.2 |
| 5 | Sabau Luca | Bega Timisoara | 4 | 56 | 14.0 |
| 6 | Boric Catalin | Plumbers | 4 | 56 | 14.0 |
| 7 | Jamison Jathro | Baschet Club Best Arad | 6 | 82 | 13.7 |
| 8 | Dan Matei | Valbon 3 | 5 | 63 | 12.6 |
| 9 | Kakulja Alexandru | Valbon 3 | 5 | 59 | 11.8 |
| 10 | Mihaltian Istvan | Plumbers | 6 | 70 | 11.7 |
| 11 | Siclovan Emanuel | Valbon 2 | 5 | 57 | 11.4 |
| 12 | Galdi Allesio | Valbon | 4 | 45 | 11.3 |
| 13 | Mehdi Zehnouni | Plumbers | 5 | 47 | 9.4 |
| 14 | Bedros Alexandru | Mandrii | 4 | 36 | 9.0 |
| 15 | Mocanu Narcis | Bega Timisoara | 2 | 18 | 9.0 |
| 16 | Pavel Pavel | Mandrii | 4 | 35 | 8.8 |
| 17 | Mircov Alen | Bega Timisoara | 4 | 34 | 8.5 |
| 18 | Petrita Sergiu | Plumbers | 6 | 49 | 8.2 |
| 19 | Sava Rares | Valbon 3 | 5 | 40 | 8.0 |
| 20 | Bensouda Adam | Baschet Club Best Arad | 6 | 48 | 8.0 |
2024-2025 Point Wizzard - Division A
| # | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 99 | Pasca Iosif Emanuel | Valbon 2 | 0 | 0 | 0.0 |
| 99 | Cimpeanu Davis | Mandrii | 0 | 0 | 0.0 |
| 98 | Capalot Alexandru | Mandrii | 0 | 0 | 0.0 |
| 97 | Mot Alexandru | Mandrii | 1 | 2 | 2.0 |
| 92 | Demian Adrian | Vikings | 0 | 0 | 0.0 |
| 88 | Rogers Wasuna | Scorpionii Timisoara | 4 | 36 | 9.0 |
| 79 | Musca Dan | Mandrii | 1 | 0 | 0.0 |
| 78 | Bedros Alexandru | Mandrii | 5 | 66 | 13.2 |
| 78 | Hegyi Robert | Plumbers | 2 | 0 | 0.0 |
| 77 | Baltan Adrian | Mandrii | 1 | 0 | 0.0 |
| 77 | Cavlovic Josip | Plumbers | 4 | 19 | 4.8 |
| 77 | Fratila Alexandru | Vikings | 4 | 30 | 7.5 |
| 66 | Copil Brooklyn | Valbon | 2 | 2 | 1.0 |
| 66 | Crangasu Codrin | Plumbers | 1 | 10 | 10.0 |
| 55 | Vant Alexandru | Valbon 2 | 0 | 0 | 0.0 |
| 46 | Mihaltian Istvan | Plumbers | 6 | 53 | 8.8 |
| 44 | Morati Robert | Spartans | 2 | 2 | 1.0 |
| 37 | Szatmari Zsolt | Plumbers | 0 | 0 | 0.0 |
| 34 | Ciobanu Alexandru | Mandrii | 0 | 0 | 0.0 |
| 34 | Tomka Ede | Plumbers | 6 | 41 | 6.8 |
2024-2025 Point Wizzard - Division B
| # | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 99 | Liscanoiu David | Valbon 3 | 1 | 0 | 0.0 |
| 99 | Martonfi Marc | Bega Timisoara | 1 | 0 | 0.0 |
| 98 | Gaspar Toma | Bega Timisoara | 1 | 0 | 0.0 |
| 98 | Turi Patrick | Jump Sport | 5 | 40 | 8.0 |
| 97 | Mocanu Narcis | Bega Timisoara | 2 | 17 | 8.5 |
| 88 | Irava Cristian | Valbon 3 | 3 | 0 | 0.0 |
| 77 | Deac Cristian | MP Sport Timisoara | 0 | 0 | 0.0 |
| 71 | Lucaciu Flavius | Swish Squad | 5 | 13 | 2.6 |
| 55 | Chereji Bogdan | Phoenix | 4 | 0 | 0.0 |
| 45 | Copaci Edi | MP Sport Timisoara | 0 | 0 | 0.0 |
| 45 | Nemtau Razvan | Phoenix | 2 | 36 | 18.0 |
| 42 | Stef Beniamin | Valbon 3 | 1 | 2 | 2.0 |
| 36 | Micoroi Sergiu | Phoenix | 4 | 13 | 3.3 |
| 36 | Joldea Luca | Valbon 3 | 1 | 8 | 8.0 |
| 34 | Beches Dragos | Bega Timisoara | 1 | 15 | 15.0 |
| 33 | Katalinic Bogdan | MP Sport Timisoara | 0 | 0 | 0.0 |
| 33 | Udrea Ovidiu | MP Sport Timisoara | 5 | 61 | 12.2 |
| 33 | Trif Andrei | Phoenix | 0 | 0 | 0.0 |
| 32 | Sculian Victor | Swish Squad | 6 | 65 | 10.8 |
| 31 | Predescu Alexandru | Swish Squad | 0 | 0 | 0.0 |