2024-2025 Point Wizzard
ABLA > 2024-2025 Point Wizzard
2024-2025 Point Wizzard - Division A - R
Rank | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
1 | Babeu Andrej | Valbon | 3 | 97 | 32.3 |
2 | Kelemen Istvan | Jump Sport | 1 | 27 | 27.0 |
3 | Dzaka Franko | Jump Sport | 4 | 107 | 26.8 |
4 | Vasalas Valentin | Spartans | 3 | 77 | 25.7 |
5 | Nagy Tristan | Valbon | 2 | 51 | 25.5 |
6 | Nedescu Alexandru Vlad | Pirates | 3 | 74 | 24.7 |
7 | Sora Roberto | Jump Sport | 1 | 21 | 21.0 |
8 | Cordea Ciprian | Swish Squad | 5 | 104 | 20.8 |
9 | Chisalita Dorin | Vikings | 1 | 19 | 19.0 |
10 | Bondor Mario | Valbon | 4 | 70 | 17.5 |
11 | Totoreanu Radu | Vikings | 2 | 35 | 17.5 |
12 | Marin Madalin | Valbon | 2 | 35 | 17.5 |
13 | Damian Mihai | Jump Sport | 4 | 68 | 17.0 |
14 | Csonka David | Valbon | 4 | 62 | 15.5 |
15 | Vekony Patrick | Pirates | 3 | 44 | 14.7 |
16 | Bijan Cristian | MP Sport Timisoara | 3 | 43 | 14.3 |
17 | Balasa Adelin | Valbon | 4 | 56 | 14.0 |
18 | Stana Andrei | Pirates | 4 | 53 | 13.3 |
19 | Bercea Alexandru | MP Sport Timisoara | 3 | 39 | 13.0 |
20 | Sandru Marius | Spartans | 3 | 38 | 12.7 |
2024-2025 Point Wizzard - Division B - R
Rank | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
1 | Tisca Negru Adrian | Phoenix | 2 | 67 | 33.5 |
2 | Bedros Alexandru | Mandrii | 1 | 28 | 28.0 |
3 | Mehdi Zehnouni | Plumbers | 2 | 47 | 23.5 |
4 | Bensouda Adam | Baschet Club Best Arad | 2 | 40 | 20.0 |
5 | Sava Rares | Valbon 3 | 2 | 40 | 20.0 |
6 | Boric Catalin | Plumbers | 2 | 40 | 20.0 |
7 | Simandan Patrick | Valbon 3 | 1 | 19 | 19.0 |
8 | Rus Eduard | Valbon 2 | 4 | 71 | 17.8 |
9 | Hamad Ionas | Bega Timisoara | 2 | 35 | 17.5 |
10 | Sabau Luca | Bega Timisoara | 3 | 49 | 16.3 |
11 | Chisalita Darius | Baschet Club Best Arad | 2 | 32 | 16.0 |
12 | Galdi Allesio | Valbon 2 | 3 | 45 | 15.0 |
13 | Istrate Andreas | Phoenix | 2 | 29 | 14.5 |
14 | Siclovan Emanuel | Valbon 2 | 4 | 57 | 14.3 |
15 | Jamison Jathro | Baschet Club Best Arad | 2 | 27 | 13.5 |
16 | Dan Matei | Valbon 3 | 2 | 26 | 13.0 |
17 | Beches Dragos | Bega Timisoara | 3 | 38 | 12.7 |
18 | Kakuja Alexandru | Valbon 3 | 2 | 25 | 12.5 |
19 | Stoia Patrick | Bega Timisoara | 2 | 25 | 12.5 |
20 | Petrita Sergiu | Plumbers | 3 | 37 | 12.3 |
2024-2025 Point Wizzard - Division A
# | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
99 | Pasca Iosif Emanuel | Valbon 2 | 0 | 0 | 0.0 |
99 | Cimpeanu Davis | Mandrii | 0 | 0 | 0.0 |
98 | Capalot Alexandru | Mandrii | 0 | 0 | 0.0 |
97 | Mot Alexandru | Mandrii | 1 | 2 | 2.0 |
92 | Demian Adrian | Vikings | 0 | 0 | 0.0 |
88 | Rogers Wasuna | Scorpionii Timisoara | 4 | 36 | 9.0 |
79 | Musca Dan | Mandrii | 1 | 0 | 0.0 |
78 | Bedros Alexandru | Mandrii | 5 | 66 | 13.2 |
78 | Hegyi Robert | Plumbers | 2 | 0 | 0.0 |
77 | Cavlovic Josip | Plumbers | 4 | 19 | 4.8 |
77 | Baltan Adrian | Mandrii | 1 | 0 | 0.0 |
77 | Fratila Alexandru | Vikings | 4 | 30 | 7.5 |
77 | Marin Madalin | Valbon | 3 | 31 | 10.3 |
66 | Copil Brooklyn | Valbon | 2 | 2 | 1.0 |
66 | Crangasu Codrin | Plumbers | 1 | 10 | 10.0 |
55 | Vant Alexandru | Valbon 2 | 0 | 0 | 0.0 |
46 | Mihaltian Istvan | Plumbers | 6 | 53 | 8.8 |
44 | Morati Robert | Spartans | 2 | 2 | 1.0 |
37 | Szatmari Zsolt | Plumbers | 0 | 0 | 0.0 |
34 | Murvai Aron | Pirates | 4 | 37 | 9.3 |
2024-2025 Point Wizzard - Division B
# | Player | Team | G | PTS | PPG |
---|---|---|---|---|---|
99 | Liscanoiu David | Valbon 3 | 1 | 0 | 0.0 |
99 | Martonfi Marc | Bega Timisoara | 1 | 0 | 0.0 |
98 | Gaspar Toma | Bega Timisoara | 1 | 0 | 0.0 |
97 | Mocanu Narcis | Bega Timisoara | 2 | 17 | 8.5 |
88 | Irava Cristian | Valbon 3 | 3 | 0 | 0.0 |
78 | Cordea Vlad | Valbon 3 | 1 | 0 | 0.0 |
77 | Deac Cristian | MP Sport Timisoara | 0 | 0 | 0.0 |
77 | Monaci Luca | Valbon 3 | 6 | 23 | 3.8 |
71 | Lucaciu Flavius | Swish Squad | 5 | 13 | 2.6 |
55 | Chereji Bogdan | Phoenix | 4 | 0 | 0.0 |
45 | Copaci Edi | MP Sport Timisoara | 0 | 0 | 0.0 |
45 | Nemtau Razvan | Phoenix | 2 | 36 | 18.0 |
42 | Stef Beniamin | Valbon 3 | 1 | 2 | 2.0 |
36 | Micoroi Sergiu | Phoenix | 4 | 13 | 3.3 |
36 | Joldea Laurentiu | Valbon 3 | 1 | 8 | 8.0 |
34 | Beches Dragos | Bega Timisoara | 1 | 15 | 15.0 |
34 | Vieru Tudor | Valbon 3 | 5 | 42 | 8.4 |
33 | Katalinic Bogdan | MP Sport Timisoara | 0 | 0 | 0.0 |
32 | Sculian Victor | Swish Squad | 6 | 65 | 10.8 |
31 | Dan Matei | Valbon 3 | 3 | 20 | 6.7 |