Standings 2024-2025
ABLA > Standings 2024-2025
2024-2025 Division A - R
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 2 | 0 | 205 | 2-0 | 132 | 73 |
2 | ![]() | 2 | 4 | 2 | 0 | 164 | 2-0 | 149 | 15 |
3 | ![]() | 3 | 4 | 1 | 2 | 200 | 1-2 | 201 | -1 |
4 | ![]() | 2 | 3 | 1 | 1 | 157 | 1-1 | 154 | 3 |
5 | ![]() | 1 | 2 | 1 | 0 | 75 | 1-0 | 50 | 25 |
6 | ![]() | 2 | 2 | 0 | 2 | 143 | 0-2 | 170 | -27 |
7 | ![]() | 2 | 2 | 0 | 2 | 105 | 0-2 | 193 | -88 |
2024-2025 Division B - R
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 2 | 0 | 185 | 2-0 | 121 | 64 |
2 | ![]() | 3 | 4 | 1 | 2 | 164 | 1-2 | 135 | 29 |
3 | ![]() | 3 | 4 | 1 | 2 | 194 | 1-2 | 210 | -16 |
4 | ![]() | 2 | 3 | 1 | 1 | 136 | 1-1 | 131 | 5 |
5 | ![]() | 2 | 3 | 1 | 1 | 123 | 1-1 | 128 | -5 |
6 | ![]() | 2 | 3 | 1 | 1 | 73 | 1-1 | 108 | -35 |
7 | ![]() | 2 | 3 | 1 | 1 | 130 | 1-1 | 172 | -42 |
2024-2025 Division B
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 12 | 6 | 0 | 547 | 6-0 | 361 | 186 |
2 | ![]() | 6 | 11 | 5 | 1 | 407 | 5-1 | 353 | 54 |
3 | ![]() | 6 | 10 | 4 | 2 | 473 | 4-2 | 399 | 74 |
4 | ![]() | 6 | 8 | 2 | 4 | 397 | 2-4 | 469 | -72 |
5 | ![]() | 6 | 7 | 1 | 5 | 399 | 1-5 | 485 | -86 |
6 | ![]() | 5 | 6 | 1 | 4 | 309 | 1-4 | 371 | -62 |
7 | ![]() | 5 | 6 | 1 | 4 | 299 | 1-4 | 393 | -94 |