Standings 2024-2025
ABLA > Standings 2024-2025
2024-2025 Division A - R
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 12 | 6 | 0 | 541 | 6-0 | 428 | 113 |
2 | ![]() | 6 | 11 | 5 | 1 | 508 | 5-1 | 329 | 179 |
3 | ![]() | 6 | 10 | 4 | 2 | 508 | 4-2 | 473 | 35 |
4 | ![]() | 6 | 9 | 3 | 3 | 414 | 3-3 | 384 | 30 |
5 | ![]() | 6 | 8 | 2 | 4 | 392 | 2-4 | 395 | -3 |
6 | ![]() | 6 | 7 | 1 | 5 | 443 | 1-5 | 529 | -86 |
7 | ![]() | 6 | 6 | 0 | 6 | 327 | 0-6 | 595 | -268 |
2024-2025 Division B - R
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 11 | 5 | 1 | 358 | 5-1 | 304 | 54 |
2 | ![]() | 6 | 9 | 3 | 3 | 418 | 3-3 | 383 | 35 |
3 | ![]() | 6 | 9 | 3 | 3 | 318 | 3-3 | 283 | 35 |
4 | ![]() | 6 | 9 | 3 | 3 | 342 | 3-3 | 349 | -7 |
5 | ![]() | 6 | 9 | 3 | 3 | 378 | 3-3 | 466 | -88 |
6 | ![]() | 6 | 8 | 2 | 4 | 389 | 2-4 | 371 | 18 |
7 | ![]() | 6 | 8 | 2 | 4 | 394 | 2-4 | 441 | -47 |
2024-2025 Division B
Pos | Team | GS | Points | W | L | PTS | L10 | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 12 | 6 | 0 | 547 | 6-0 | 361 | 186 |
2 | ![]() | 6 | 11 | 5 | 1 | 407 | 5-1 | 353 | 54 |
3 | ![]() | 6 | 10 | 4 | 2 | 473 | 4-2 | 399 | 74 |
4 | ![]() | 6 | 8 | 2 | 4 | 397 | 2-4 | 469 | -72 |
5 | ![]() | 6 | 7 | 1 | 5 | 399 | 1-5 | 485 | -86 |
6 | ![]() | 5 | 6 | 1 | 4 | 309 | 1-4 | 371 | -62 |
7 | ![]() | 5 | 6 | 1 | 4 | 299 | 1-4 | 393 | -94 |