2021-2022 Rebound MVP
ABLA > 2021-2022 Rebound MVP
2021-2022 Rebound MVP Qualifyers
Rank | Player | Team | Position | G | GS | DFREB | OFREB | RPG |
---|---|---|---|---|---|---|---|---|
1 | Nemtau Razvan | - | 1 | 1 | 23 | 10 | 33.0 | |
2 | Talpos Andrei | - | Power Forward | 8 | 7 | 76 | 64 | 17.5 |
3 | Ghiris Andrei | - | Center | 1 | 1 | 10 | 6 | 16.0 |
4 | Ardelean Emanuel | - | Power Forward | 1 | 1 | 9 | 7 | 16.0 |
5 | Pop Sergiu | - | Center | 2 | 2 | 20 | 9 | 14.5 |
6 | Mazilu Adrian | - | Guard | 5 | 5 | 58 | 11 | 13.8 |
7 | Sandru Marius | - | Center | 5 | 5 | 45 | 19 | 12.8 |
8 | Oxenfeld Ovidiu | - | Center | 1 | 1 | 8 | 4 | 12.0 |
9 | Nicoara Andrei | - | Center | 6 | 3 | 51 | 15 | 11.0 |
10 | Marin Cristian | - | Small Forward | 6 | 6 | 36 | 28 | 10.7 |
11 | Randis David | - | Small Forward | 5 | 5 | 41 | 11 | 10.4 |
12 | Kareta Marko | - | Center, Power Forward | 6 | 5 | 43 | 19 | 10.3 |
13 | Veina Victor | - | Small Forward | 3 | 2 | 18 | 12 | 10.0 |
14 | Cordea Ciprian | - | Center | 5 | 4 | 34 | 15 | 9.8 |
15 | Iliescu Marius | - | Point Guard, Shooting Guard | 3 | 3 | 14 | 13 | 9.0 |
16 | Suciu Raul | - | Shooting Guard | 3 | 3 | 7 | 20 | 9.0 |
17 | Iancu Alexandru | Baschet Club Best Arad | Small Forward | 8 | 6 | 60 | 12 | 9.0 |
18 | Spier Mihaly | - | Center | 6 | 6 | 35 | 18 | 8.8 |
19 | Szilagyi Mark | - | Point Guard | 3 | 1 | 13 | 13 | 8.7 |
20 | Schipor Sebastian | - | Center | 2 | 1 | 7 | 10 | 8.5 |
Rebound MVP - Division A
Rank | Player | Team | Position | G | GS | DFREB | OFREB | RPG |
---|---|---|---|---|---|---|---|---|
1 | Ardelean Emanuel | - | Power Forward | 1 | 1 | 13 | 4 | 17.0 |
2 | Cordea Ciprian | - | Center | 6 | 6 | 67 | 26 | 15.5 |
3 | Sandru Marius | - | Center | 6 | 6 | 66 | 20 | 14.3 |
4 | Babeu Andrej | - | 3 | 3 | 22 | 15 | 12.3 | |
5 | Iliescu Marius | - | Point Guard, Shooting Guard | 1 | 1 | 6 | 6 | 12.0 |
6 | Talpos Andrei | - | Power Forward | 4 | 4 | 30 | 15 | 11.3 |
7 | Mazilu Adrian | - | Guard | 6 | 4 | 57 | 11 | 11.3 |
8 | Chisalita Dorin | Vikings | Center | 4 | 2 | 17 | 23 | 10.0 |
9 | Dudas Tiberiu | - | Center | 3 | 3 | 22 | 4 | 8.7 |
10 | Cojocaru Claudiu | - | Shooting Guard | 4 | 4 | 29 | 5 | 8.5 |
11 | Nicoara Andrei | - | Center | 2 | 0 | 11 | 5 | 8.0 |
12 | Ciordas Andrei | - | Center | 5 | 5 | 23 | 15 | 7.6 |
13 | Costa Bogdan | - | Point Guard | 2 | 2 | 7 | 8 | 7.5 |
14 | Totoreanu Radu | Vikings | Center | 4 | 4 | 16 | 14 | 7.5 |
15 | Ile Darius | - | Shooting Guard | 4 | 4 | 16 | 13 | 7.3 |
16 | Iliescu Andrei | - | Point Guard | 3 | 2 | 13 | 9 | 7.3 |
17 | Tertelici Stefan | - | Guard | 5 | 4 | 26 | 10 | 7.2 |
18 | Hora Horia | - | Point Guard | 1 | 1 | 5 | 2 | 7.0 |
19 | Goga Alexandru | - | Shooting Guard | 3 | 1 | 13 | 7 | 6.7 |
20 | Sim Octav | WEST | Shooting Guard | 1 | 1 | 5 | 1 | 6.0 |
Rebound MVP - Division B
Rank | Player | Team | Position | G | GS | DFREB | OFREB | RPG |
---|---|---|---|---|---|---|---|---|
1 | Deliu Gabriel | - | Small Forward | 1 | 1 | 17 | 5 | 22.0 |
2 | Oxenfeld Ovidiu | - | Center | 1 | 1 | 15 | 4 | 19.0 |
3 | Mihaltian Istvan | Plumbers | Center | 8 | 8 | 75 | 48 | 15.4 |
4 | Ghiris Andrei | - | Center | 1 | 1 | 12 | 3 | 15.0 |
5 | Iancu Alexandru | Baschet Club Best Arad | Small Forward | 5 | 4 | 63 | 11 | 14.8 |
6 | Suciu Raul | - | Shooting Guard | 4 | 4 | 18 | 38 | 14.0 |
7 | Moraru Andrei | - | Power Forward | 3 | 3 | 33 | 2 | 11.7 |
8 | Spier Mihaly | - | Center | 6 | 4 | 54 | 16 | 11.7 |
9 | Vasalas Valentin | Baschet Club Best Arad | Point Guard | 6 | 4 | 54 | 8 | 10.3 |
10 | Cioban Alexandru | Mandrii | Power Forward | 3 | 3 | 17 | 14 | 10.3 |
11 | Baltan Darius | - | 8 | 8 | 37 | 39 | 9.5 | |
12 | Samant Daniel | - | Small Forward | 8 | 8 | 39 | 37 | 9.5 |
13 | Litiu Mihai | - | Power Forward | 5 | 4 | 32 | 15 | 9.4 |
14 | Sam Alexandru | PHX | Point Guard | 5 | 5 | 21 | 23 | 8.8 |
15 | Schipor Sebastian | - | Center | 2 | 2 | 9 | 8 | 8.5 |
16 | Chiu Tudor | - | Center | 5 | 3 | 27 | 14 | 8.2 |
17 | Damian Mihai | - | Point Guard | 7 | 5 | 32 | 22 | 7.7 |
18 | Ruja Cosmin | Mandrii | Power Forward, Shooting Guard | 5 | 3 | 25 | 13 | 7.6 |
19 | Baiu Victor | Baschet Club Best Arad | Small Forward | 7 | 6 | 40 | 11 | 7.3 |
20 | Baiu Sergiu | Baschet Club Best Arad | Power Forward | 6 | 6 | 26 | 18 | 7.3 |