8 Dehelean Patrick
N:8
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division A | Mandrii | 4 | 3 | 158 | 39.5 | 73 | 18.3 | 74 | 28 | 0.378 | 6 | 2 | 0.3 | 24 | 5 | 0.208 | 36 | 4 | 10.0 | 11 | 2.8 | 0 | 0.0 | 6 | 1.5 | 48.00 | 7 |
2023-2024 Division B - R | Mandrii | 7 | 7 | 158 | 22.6 | 213 | 30.4 | 60 | 40 | 0.667 | 8 | 5 | 0.6 | 9 | 2 | 0.222 | 52 | 11 | 9.0 | 21 | 3.0 | 0 | 0.0 | 23 | 3.3 | 254.00 | 13 |
2024-2025 Division A | Mandrii | 2 | 2 | 29 | 14.5 | 16 | 8.0 | 9 | 8 | 0.889 | 0 | 0 | 0 | 5 | 0 | 0.000 | 2 | 0 | 1.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 15.00 | 0 |
2022-2023 Division B | Mandrii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 13 | 12 | 345 | 76.6 | 302 | 56.7 | 143 | 76 | 1.934 | 14 | 7 | 0.9 | 38 | 7 | 0.43 | 90 | 15 | 20 | 35 | 7.3 | 0 | 0 | 29 | 2.2 | 317 | 20 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division A | 4 | 3 | 158 | 39.5 | 73 | 18.3 | 74 | 28 | 0.378 | 6 | 2 | 0.3 | 24 | 5 | 0.208 | 36 | 4 | 10.0 | 11 | 2.8 | 0 | 0.0 | 6 | 1.5 | 48.00 | 7 |
2023-2024 Division B - R | 7 | 7 | 158 | 22.6 | 213 | 30.4 | 60 | 40 | 0.667 | 8 | 5 | 0.6 | 9 | 2 | 0.222 | 52 | 11 | 9.0 | 21 | 3.0 | 0 | 0.0 | 23 | 3.3 | 254.00 | 13 |
2024-2025 Division A | 2 | 2 | 29 | 14.5 | 16 | 8.0 | 9 | 8 | 0.889 | 0 | 0 | 0 | 5 | 0 | 0.000 | 2 | 0 | 1.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 15.00 | 0 |
2022-2023 Division B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 13 | 12 | 345 | 76.6 | 302 | 56.7 | 143 | 76 | 1.934 | 14 | 7 | 0.9 | 38 | 7 | 0.43 | 90 | 15 | 20 | 35 | 7.3 | 0 | 0 | 29 | 2.2 | 317 | 20 |