79 Musca Dan
N:79
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | Mandrii | 2 | 0 | 16 | 8.0 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0.00 | 1 |
2023-2024 Division A | Mandrii | 2 | 1 | 16 | 8.0 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | -1.00 | 1 |
2021-2022 Qualifyers | Mandrii | 6 | 5 | 158 | 26.3 | 12 | 2.0 | 39 | 5 | 0.128 | 2 | 2 | 1.0 | 9 | 0 | 0.000 | 20 | 6 | 4.3 | 11 | 1.8 | 1 | 0.2 | 3 | 0.5 | -8.00 | 15 |
2021-2022 Division B | Mandrii | 8 | 3 | 128 | 16.0 | 23 | 2.9 | 28 | 10 | 0.357 | 6 | 0 | 0.0 | 7 | 1 | 0.143 | 12 | 3 | 1.9 | 3 | 0.4 | 0 | 0.0 | 6 | 0.8 | -4.00 | 15 |
2022-2023 Division B | Mandrii | 2 | 1 | 31 | 15.5 | 4 | 2.0 | 7 | 2 | 0.286 | 0 | 0 | 0 | 2 | 0 | 0.000 | 3 | 3 | 3.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 2.00 | 4 |
Total | - | 20 | 10 | 349 | 73.8 | 39 | 6.9 | 77 | 17 | 0.771 | 8 | 2 | 1 | 18 | 1 | 0.143 | 37 | 12 | 10.2 | 19 | 4.7 | 1 | 0.2 | 9 | 0.5 | -11 | 36 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | 2 | 0 | 16 | 8.0 | 0 | 0.0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0.00 | 1 |
2023-2024 Division A | 2 | 1 | 16 | 8.0 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | -1.00 | 1 |
2021-2022 Qualifyers | 6 | 5 | 158 | 26.3 | 12 | 2.0 | 39 | 5 | 0.128 | 2 | 2 | 1.0 | 9 | 0 | 0.000 | 20 | 6 | 4.3 | 11 | 1.8 | 1 | 0.2 | 3 | 0.5 | -8.00 | 15 |
2021-2022 Division B | 8 | 3 | 128 | 16.0 | 23 | 2.9 | 28 | 10 | 0.357 | 6 | 0 | 0.0 | 7 | 1 | 0.143 | 12 | 3 | 1.9 | 3 | 0.4 | 0 | 0.0 | 6 | 0.8 | -4.00 | 15 |
2022-2023 Division B | 2 | 1 | 31 | 15.5 | 4 | 2.0 | 7 | 2 | 0.286 | 0 | 0 | 0 | 2 | 0 | 0.000 | 3 | 3 | 3.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 2.00 | 4 |
Total | 20 | 10 | 349 | 73.8 | 39 | 6.9 | 77 | 17 | 0.771 | 8 | 2 | 1 | 18 | 1 | 0.143 | 37 | 12 | 10.2 | 19 | 4.7 | 1 | 0.2 | 9 | 0.5 | -11 | 36 |