2024-2025 Block MVP
ABLA > 2024-2025 Block MVP
2024-2025 Block MVP - Division A
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Babeu Andrej | Valbon | 1 | 2 | 2.0 |
2 | Dudas Tiberiu | Spartans | 1 | 2 | 2.0 |
3 | Sandru Marius | Spartans | 2 | 3 | 1.5 |
4 | Sora Roberto | Jump Sport | 1 | 1 | 1.0 |
5 | Stana Andrei | Pirates | 2 | 2 | 1.0 |
6 | Ilie Darius | Swish Squad | 2 | 2 | 1.0 |
7 | Iancu Alexandru | Vikings | 1 | 1 | 1.0 |
8 | Dumitrescu Marius | Jump Sport | 2 | 1 | 0.5 |
9 | Cordea Ciprian | Swish Squad | 3 | 1 | 0.3 |
10 | Popescu Darius | Pirates | 0 | 0 | 0.0 |
11 | Bercea Alexandru | MP Sport Timisoara | 2 | 0 | 0.0 |
12 | Valea Raul | Pirates | 2 | 0 | 0.0 |
13 | Cseh Arthur | Jump Sport | 0 | 0 | 0.0 |
14 | Nagy Tristan | Valbon | 0 | 0 | 0.0 |
15 | Toma Stefan | MP Sport Timisoara | 1 | 0 | 0.0 |
16 | Bita Razvan | Jump Sport | 1 | 0 | 0.0 |
17 | Cret Vlad | MP Sport Timisoara | 2 | 0 | 0.0 |
18 | Csonka David | Valbon | 2 | 0 | 0.0 |
19 | Codorean-Onea Laurentiu | Jump Sport | 0 | 0 | 0.0 |
20 | Bondor Mario | Valbon | 2 | 0 | 0.0 |
2024-2025 Block MVP - Division B
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Bujor Alexandru | Baschet Club Best Arad | 1 | 1 | 1.0 |
2 | Ruja Cosmin | Mandrii | 1 | 1 | 1.0 |
3 | Hamad Ionas | Bega Timisoara | 2 | 1 | 0.5 |
4 | Chisalita Darius | Baschet Club Best Arad | 2 | 1 | 0.5 |
5 | Mihaltian Istvan | Plumbers | 2 | 1 | 0.5 |
6 | Rus Eduard | Valbon 2 | 3 | 1 | 0.3 |
7 | Petrita Sergiu | Plumbers | 2 | 0 | 0.0 |
8 | Galdi Allesio | Valbon 2 | 3 | 0 | 0.0 |
9 | Boriga Alexandru | Mandrii | 1 | 0 | 0.0 |
10 | Radac Luca | Valbon 3 | 0 | 0 | 0.0 |
11 | Micas Beniamin | Valbon 3 | 1 | 0 | 0.0 |
12 | Simandan Patrick | Valbon 3 | 1 | 0 | 0.0 |
13 | Bondor Cristian | Valbon 2 | 1 | 0 | 0.0 |
14 | Tisca Negru Adrian | Phoenix | 1 | 0 | 0.0 |
15 | Kocsis Eric | Mandrii | 1 | 0 | 0.0 |
16 | Istrate Andreas | Phoenix | 1 | 0 | 0.0 |
17 | Halic Tudor | Valbon 2 | 1 | 0 | 0.0 |
18 | Martinescu Alexandru | Bega Timisoara | 0 | 0 | 0.0 |
19 | Andrejkovits Zoltan | Plumbers | 0 | 0 | 0.0 |
20 | Bogdan Eva | Baschet Club Best Arad | 1 | 0 | 0.0 |
2024-2025 Block MVP - Division A
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Nagy Tristan | Valbon | 2 | 3 | 1.5 |
2 | Galdi Allesio | Valbon 2 | 2 | 2 | 1.0 |
3 | Crangasu Codrin | Plumbers | 1 | 1 | 1.0 |
4 | Halic Tudor | Valbon 2 | 4 | 2 | 0.5 |
5 | Puica Mario | Pirates | 2 | 1 | 0.5 |
6 | Siclovan Emanuel | Valbon 2 | 4 | 2 | 0.5 |
7 | Sandru Marius | Spartans | 5 | 2 | 0.4 |
8 | Kocsis Eric | Mandrii | 4 | 1 | 0.3 |
9 | Iov Cristian | Vikings | 3 | 1 | 0.3 |
10 | Buzgau Ianis | Pirates | 4 | 1 | 0.3 |
11 | Kareta Marko | Valbon | 3 | 1 | 0.3 |
12 | Chisalita Dorin | Vikings | 3 | 1 | 0.3 |
13 | Palcu Nicholas | Spartans | 4 | 1 | 0.3 |
14 | Rogers Wasuna | Mandrii | 4 | 1 | 0.3 |
15 | Stefan Cosmin | Vikings | 5 | 1 | 0.2 |
16 | Baiu Sergiu | Spartans | 6 | 1 | 0.2 |
17 | Mihaltian Istvan | Plumbers | 6 | 1 | 0.2 |
18 | Bedros Alexandru | Mandrii | 5 | 1 | 0.2 |
19 | Popescu Darius | Pirates | 0 | 0 | 0.0 |
20 | Petrita Sergiu | Plumbers | 6 | 0 | 0.0 |
2024-2025 Block MVP - Division B
Rank | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|
1 | Chisalita Darius | Baschet Club Best Arad | 5 | 9 | 1.8 |
2 | Sora Roberto | Jump Sport | 4 | 3 | 0.8 |
3 | Boulean David | Baschet Club Best Arad | 3 | 2 | 0.7 |
4 | Dan Matei | Valbon 3 | 3 | 2 | 0.7 |
5 | Cordea Ciprian | Swish Squad | 5 | 3 | 0.6 |
6 | Dzaka Franko | Jump Sport | 5 | 2 | 0.4 |
7 | Cireap Mihnea | Jump Sport | 5 | 2 | 0.4 |
8 | Bujor Alexandru | Baschet Club Best Arad | 3 | 1 | 0.3 |
9 | Jamison Jathro | Baschet Club Best Arad | 4 | 1 | 0.3 |
10 | Rusz Albert | MP Sport Timisoara | 4 | 1 | 0.3 |
11 | Dumitrescu Marius | Jump Sport | 6 | 2 | 0.3 |
12 | Hamad Ionas | Bega Timisoara | 4 | 1 | 0.3 |
13 | Talaba Andrei | Jump Sport | 4 | 1 | 0.3 |
14 | Vitalyos Eric | Bega Timisoara | 3 | 1 | 0.3 |
15 | Bulzan Matei | Baschet Club Best Arad | 4 | 1 | 0.3 |
16 | Mircov Alen | Bega Timisoara | 4 | 1 | 0.3 |
17 | Chereji Bogdan | Phoenix | 4 | 1 | 0.3 |
18 | Simandan Patrick | Valbon 3 | 5 | 1 | 0.2 |
19 | Simion Vlad | Jump Sport | 5 | 1 | 0.2 |
20 | Sculian Bogdan | Swish Squad | 6 | 1 | 0.2 |