Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Vikings
ABLA > Vikings
- Leagues
- ABLA League
- Seasons
- 2018-2019 Qualifyers, 2018-2019 Division B, 2019-2020 Qualifyers, 2019-2020 Division B, 2021-2022 Division A, 2022-2023 Division A, 2022-2023 Division A - R, 2023-2024 Division A, 2023-2024 Division A - R, 2024-2025 Division A, 2021-2022 Qualifyers
- Home
- Dimitrie Tichindeal Arad
Rank | Player | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mazilu Adrian | Vikings | 9 | 7 | 297 | 33.0 | 78 | 8.7 | 49 | 24 | 0.490 | 19 | 14 | 0.7 | 22 | 6 | 0.273 | 98 | 28 | 14.0 | 36 | 4.0 | 10 | 1.1 | 25 | 2.8 | 16 | 188.00 |
2 | Iov Cristian | Vikings | 10 | 10 | 364 | 36.4 | 253 | 25.3 | 122 | 64 | 0.525 | 28 | 19 | 0.7 | 134 | 44 | 0.328 | 33 | 27 | 6.0 | 22 | 2.2 | 1 | 0.1 | 22 | 2.2 | 25 | 154.00 |
3 | Costa Bogdan | Vikings | 8 | 6 | 210 | 26.3 | 131 | 16.4 | 76 | 37 | 0.487 | 22 | 15 | 0.7 | 36 | 14 | 0.389 | 29 | 21 | 6.3 | 43 | 5.4 | 0 | 0.0 | 16 | 2.0 | 10 | 146.00 |
4 | Dehelean Razvan | Vikings | 11 | 9 | 306 | 27.8 | 134 | 12.2 | 99 | 51 | 0.515 | 59 | 20 | 0.3 | 28 | 4 | 0.143 | 46 | 21 | 6.1 | 24 | 2.2 | 2 | 0.2 | 6 | 0.5 | 16 | 100.00 |
5 | Stefan Cosmin | Vikings | 7 | 5 | 201 | 28.7 | 65 | 9.3 | 53 | 25 | 0.472 | 18 | 9 | 0.5 | 11 | 2 | 0.182 | 31 | 10 | 5.9 | 22 | 3.1 | 2 | 0.3 | 27 | 3.9 | 16 | 68.00 |
6 | Chisalita Dorin | Vikings | 4 | 4 | 133 | 33.3 | 68 | 17.0 | 57 | 28 | 0.491 | 8 | 6 | 0.8 | 3 | 2 | 0.667 | 17 | 7 | 6.0 | 8 | 2.0 | 0 | 0.0 | 5 | 1.3 | 12 | 56.00 |
7 | Tisca Negru Adrian | Vikings | 1 | 1 | 112 | 28.0 | 36 | 9.0 | 34 | 17 | 0.500 | 3 | 2 | 0.7 | 8 | 0 | 0.000 | 10 | 7 | 4.3 | 11 | 2.8 | 0 | 0.0 | 7 | 1.8 | 8 | 30.00 |
8 | Totoreanu Radu | Vikings | 2 | 2 | 67 | 33.5 | 27 | 13.5 | 16 | 7 | 0.438 | 12 | 10 | 0.8 | 5 | 1 | 0.200 | 10 | 2 | 6.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1.0 | 8 | 17.00 |
9 | Divinyi Attila | Vikings | 1 | 2 | 110 | 27.5 | 31 | 7.8 | 35 | 11 | 0.314 | 2 | 2 | 1.0 | 19 | 5 | 0.263 | 10 | 5 | 3.8 | 10 | 2.5 | 1 | 0.3 | 7 | 1.8 | 12 | 7.00 |
10 | Cojocaru Claudiu | Vikings | 1 | 1 | 15 | 15.0 | 8 | 8.0 | 3 | 2 | 0.667 | 2 | 1 | 0.5 | 1 | 1 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 3 | 3.00 |
11 | Groza Marius | Vikings | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
12 | Trotti Federico | Vikings | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
13 | Babut Dan | Vikings | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
14 | Dota Claudiu | Vikings | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
15 | Sallai Alexandru | Vikings | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
16 | Muntean Cristian | Vikings | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
17 | Demian Adrian | Vikings | 0 | 0 | 19 | 0.0 | 2 | 0.0 | 3 | 1 | 0.333 | 0 | 0 | 0.0 | 3 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | -1.00 |
18 | Stefan Victor | Vikings | 1 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 1 | 0.333 | 0 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | -2.00 |
19 | Fratila Alexandru | Vikings | 11 | 6 | 299 | 27.2 | 89 | 8.1 | 40 | 7 | 0.175 | 3 | 0 | 0.0 | 125 | 29 | 0.232 | 15 | 8 | 2.1 | 10 | 0.9 | 2 | 0.2 | 14 | 1.3 | 10 | -18.00 |
ABLA League
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valbon 2 | 7 | 7 | 0 | 0 | 88 | 100 | 7-0 | W7 | 49 | 38 |
2 | Valbon | 6 | 6 | 0 | 0.5 | 89 | 100 | 6-0 | W6 | 52 | 37 |
3 | Younique Basketball | 5 | 4 | 1 | 2 | 83 | 80 | 4-1 | L1 | 42 | 40 |
4 | Pejicevi Salasi | 3 | 2 | 1 | 3 | 59 | 67 | 2-1 | W1 | 61 | -3 |
5 | Plumbers | 10 | 6 | 4 | 2.5 | 66 | 60 | 6-4 | W3 | 60 | 6 |
6 | Scorpionii Timisoara | 7 | 4 | 3 | 3 | 60 | 57 | 4-3 | L2 | 62 | -2 |
7 | Baschet Club Best Arad | 9 | 5 | 4 | 3 | 78 | 56 | 5-4 | L1 | 75 | 3 |
8 | Phoenix | 8 | 3 | 5 | 4.5 | 64 | 38 | 3-5 | L5 | 71 | -7 |
9 | MP Sport Timisoara | 7 | 2 | 5 | 5 | 64 | 29 | 2-5 | L1 | 78 | -14 |
10 | Vikings | 8 | 2 | 6 | 5.5 | 53 | 25 | 2-6 | W1 | 61 | -8 |
11 | Bastards | 7 | 1 | 6 | 6 | 53 | 14 | 1-6 | L5 | 76 | -23 |
12 | Mandrii | 7 | 0 | 7 | 7 | 37 | 0 | 0-7 | L7 | 91 | -54 |