2017 – 2018 Division A – R
Rank | Player | Team | G | GS | MPG | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|---|---|
1 | Simenyi Zsolt | SCHMAC Cluj Napoca | 1 | 0 | 30.0 | 2 | 2 | 1.000 |
2 | Paltinisanu Dan | Younique Basketball | 3 | 3 | 23.0 | 2 | 1 | 0.500 |
3 | Nedescu Andrei | Valbon | 4 | 4 | 13.5 | 20 | 9 | 0.450 |
4 | Tamas Adrian | Condorii Timisoara | 4 | 3 | 36.0 | 24 | 10 | 0.417 |
5 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 4 | 4 | 35.8 | 32 | 13 | 0.406 |
6 | Czmor Petru | Younique Basketball | 2 | 2 | 39.0 | 23 | 9 | 0.391 |
7 | Selyem Vencel | SCHMAC Cluj Napoca | 4 | 1 | 18.0 | 11 | 4 | 0.364 |
8 | Pasc Vladimir | Younique Basketball | 3 | 2 | 29.3 | 17 | 6 | 0.353 |
9 | Borozan Vlad | Younique Basketball | 4 | 3 | 13.0 | 15 | 5 | 0.333 |
10 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 4 | 1 | 11.0 | 6 | 2 | 0.333 |
11 | Mehdi Ilahi | Condorii Timisoara | 3 | 3 | 32.3 | 25 | 8 | 0.320 |
12 | Ghrib Khalil | Condorii Timisoara | 4 | 4 | 27.8 | 17 | 5 | 0.294 |
13 | Giunta Giacomo | Valbon | 2 | 2 | 14.5 | 7 | 2 | 0.286 |
14 | Antal Robert | SCHMAC Cluj Napoca | 4 | 4 | 30.5 | 18 | 5 | 0.278 |
15 | Polonyi Alpar Gyorgy | SCHMAC Cluj Napoca | 4 | 4 | 23.5 | 22 | 6 | 0.273 |
16 | Botar Norbert Huba | SCHMAC Cluj Napoca | 4 | 4 | 36.3 | 12 | 3 | 0.250 |
17 | Sabri Joulak | Condorii Timisoara | 2 | 1 | 36.5 | 9 | 2 | 0.222 |
18 | Mihnea Nandra | Condorii Timisoara | 4 | 2 | 26.8 | 5 | 1 | 0.200 |
19 | Groza Marius | Spartans | 5 | 3 | 10.8 | 10 | 2 | 0.200 |
20 | Korponai Arnold | SCHMAC Cluj Napoca | 4 | 4 | 37.5 | 19 | 2 | 0.105 |
21 | Urzica Bogdan | Spartans | 6 | 6 | 26.5 | 21 | 1 | 0.048 |
2017 – 2018 Division Inter
Rank | Player | Team | G | GS | MPG | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|---|---|
1 | Todea Tudor | Baschet Club Best Arad | 4 | 1 | 6.5 | 2 | 1 | 0.500 |
2 | Glisici Bogdan | Valbon 2 | 5 | 4 | 19.0 | 27 | 9 | 0.333 |
3 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 18 | 5 | 0.278 |
4 | Nistor Bogdan | - | 4 | 0 | 13.3 | 12 | 3 | 0.250 |
5 | Durkovic Neboisa | Pejicevi Salasi | 4 | 3 | 23.3 | 17 | 4 | 0.235 |
6 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 5 | 1 | 0.200 |
7 | Karac Vladimir | Pejicevi Salasi | 3 | 3 | 0.0 | 0 | 0 | 0.000 |
8 | Velin Mihnea | Baschet Club Best Arad | 4 | 3 | 7.8 | 0 | 0 | 0.000 |
9 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 3 | 0 | 0.000 |
10 | Bakos Alexandru | Valbon 2 | 6 | 4 | 18.3 | 0 | 0 | 0.000 |
11 | Cheveresan Adrian | Baschet Club Best Arad | 2 | 2 | 0.0 | 0 | 0 | 0.000 |
12 | Karac Milan | Pejicevi Salasi | 3 | 3 | 0.0 | 0 | 0 | 0.000 |
13 | Sorinca George | Valbon 2 | 5 | 4 | 15.8 | 5 | 0 | 0.000 |
14 | Mikic Vladislav | Pejicevi Salasi | 3 | 3 | 0.0 | 0 | 0 | 0.000 |
15 | Zdraveski Aleksandar | Pejicevi Salasi | 3 | 3 | 0.0 | 0 | 0 | 0.000 |
16 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 0 | 0 | 0.000 |
2017 – 2018 Division B – R
2017 – 2018 Division A
Rank | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|
1 | Miron Alexandru | Younique Basketball | 2 | 5 | 3 | 0.600 |
2 | Giunta Giacomo | Valbon | 2 | 7 | 4 | 0.571 |
3 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 4 | 2 | 0.500 |
4 | Betea Bogdan | Valbon | 2 | 2 | 1 | 0.500 |
5 | Antal Robert | SCHMAC Cluj Napoca | 3 | 12 | 5 | 0.417 |
6 | Tamas Adrian | Condorii Timisoara | 1 | 8 | 3 | 0.375 |
7 | Groza Marius | Spartans | 3 | 9 | 2 | 0.222 |
8 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 11 | 2 | 0.182 |
9 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 11 | 2 | 0.182 |
10 | Urzica Bogdan | Spartans | 3 | 12 | 1 | 0.083 |
2017 – 2018 Division B
Rank | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|
1 | Linul Emanoil | Rasii Timisoara | 3 | 4 | 4 | 1.000 |
2 | Ghenciu Mircea | Rasii Timisoara | 3 | 6 | 3 | 0.500 |
3 | Pasca Razvan | Rasii Timisoara | 3 | 2 | 1 | 0.500 |
4 | Putnic Vladimir | Underdogs Timisoara | 1 | 6 | 3 | 0.500 |
5 | Lupu Bogdan | - | 2 | 2 | 1 | 0.500 |
6 | Calopareanu Lucian | Rasii Timisoara | 3 | 3 | 1 | 0.333 |
7 | Gorduna Sergiu | Rasii Timisoara | 3 | 16 | 3 | 0.188 |