2021-2022 Assist MVP
ABLA > 2021-2022 Assist MVP
2021-2022 Assist MVP Qualifyers
| Rank | Player | Team | Position | G | AST | APG |
|---|---|---|---|---|---|---|
| 1 | Pop Sergiu | - | Center | 2 | 17 | 8.5 |
| 2 | Toba Alin | - | Small Forward | 4 | 22 | 5.5 |
| 3 | Randis David | - | Small Forward | 5 | 27 | 5.4 |
| 4 | Istrate Andreas | Phoenix | Point Guard, Shooting Guard | 5 | 25 | 5.0 |
| 5 | Patrascu Mihai | - | Point Guard | 1 | 5 | 5.0 |
| 6 | Sim Octav | WEST | Shooting Guard | 2 | 10 | 5.0 |
| 7 | Ardelean Emanuel | - | Power Forward | 1 | 5 | 5.0 |
| 8 | Stefan Cosmin | Vikings | Point Guard | 3 | 14 | 4.7 |
| 9 | Ifrim Calin | Spartans | Point Guard | 6 | 25 | 4.2 |
| 10 | Cojocaru Claudiu | Vikings | Guard, Shooting Guard | 8 | 33 | 4.1 |
| 11 | Szabo Andrei | Vest Activ Timisoara | Point Guard | 1 | 4 | 4.0 |
| 12 | Vasalas Valentin | Vikings | Guard, Point Guard | 8 | 31 | 3.9 |
| 13 | Costa Bogdan | Vikings | Guard, Point Guard | 4 | 15 | 3.8 |
| 14 | Kovacs Adam | Valbon | Point Guard | 8 | 30 | 3.8 |
| 15 | Nicoara Andrei | - | Center | 6 | 22 | 3.7 |
| 16 | Szilagyi Mark | - | Point Guard | 3 | 10 | 3.3 |
| 17 | Osan Casian | - | Power Forward | 6 | 20 | 3.3 |
| 18 | Gyorgy Szabolcs | Swish Squad | Small Forward | 1 | 3 | 3.0 |
| 19 | Mazilu Adrian | Vikings | Guard, Center | 5 | 15 | 3.0 |
| 20 | Ghiris Andrei | - | Center | 1 | 3 | 3.0 |
Assist MVP - Division A
| Rank | Player | Team | Position | G | AST | APG |
|---|---|---|---|---|---|---|
| 1 | Cojocaru Claudiu | Vikings | Guard, Shooting Guard | 5 | 22 | 4.4 |
| 2 | Cordea Ciprian | Swish Squad | Center | 6 | 24 | 4.0 |
| 3 | Hora Horia | - | Point Guard | 2 | 7 | 3.5 |
| 4 | Nicoara Andrei | - | Center | 2 | 7 | 3.5 |
| 5 | Chisalita Dorin | Vikings | Center | 6 | 21 | 3.5 |
| 6 | Randis David | - | Small Forward | 7 | 23 | 3.3 |
| 7 | Mazilu Adrian | Vikings | Guard, Center | 8 | 24 | 3.0 |
| 8 | Anica Daniel | WEST | 5 | 15 | 3.0 | |
| 9 | Iliescu Andrei | Valbon | Point Guard | 4 | 12 | 3.0 |
| 10 | Toba Alin | - | Small Forward | 6 | 16 | 2.7 |
| 11 | Bondor Mario | Valbon | Point Guard | 2 | 5 | 2.5 |
| 12 | Talpos Andrei | - | Power Forward | 5 | 10 | 2.0 |
| 13 | Sim Octav | WEST | Shooting Guard | 3 | 6 | 2.0 |
| 14 | Farchizon Ionut | Mandrii | Power Forward | 1 | 2 | 2.0 |
| 15 | Ifrim Calin | Spartans | Point Guard | 2 | 4 | 2.0 |
| 16 | Costa Bogdan | Vikings | Guard, Point Guard | 4 | 8 | 2.0 |
| 17 | Palcu Cristian | Spartans | Point Guard, Shooting Guard | 5 | 10 | 2.0 |
| 18 | Guzei Gabriel | Plumbers | Shooting Guard, Small Forward | 6 | 12 | 2.0 |
| 19 | Ardelean Emanuel | - | Power Forward | 2 | 4 | 2.0 |
| 20 | Babeu Andrej | Jump Sport | Power Forward | 4 | 7 | 1.8 |
Assist MVP - Division B
| Rank | Player | Team | Position | G | AST | APG |
|---|---|---|---|---|---|---|
| 1 | Vasalas Valentin | Vikings | Guard, Point Guard | 7 | 38 | 5.4 |
| 2 | Ghiris Andrei | - | Center | 3 | 13 | 4.3 |
| 3 | Iancu Alexandru | Vikings | Center, Small Forward | 6 | 25 | 4.2 |
| 4 | Istrate Andreas | Phoenix | Point Guard, Shooting Guard | 7 | 26 | 3.7 |
| 5 | Spier Mihaly | Plumbers | Center | 7 | 26 | 3.7 |
| 6 | Deliu Gabriel | - | Small Forward | 3 | 9 | 3.0 |
| 7 | Baiu Sergiu | Spartans | Power Forward | 7 | 20 | 2.9 |
| 8 | Boric Catalin | Plumbers | Point Guard | 8 | 23 | 2.9 |
| 9 | Mihaltian Istvan | Plumbers | Center | 10 | 25 | 2.5 |
| 10 | Moraru Andrei | Phoenix | Power Forward | 3 | 6 | 2.0 |
| 11 | Damian Mihai | Jump Sport | Point Guard | 9 | 18 | 2.0 |
| 12 | Szekely Istvan | Plumbers | Point Guard | 2 | 4 | 2.0 |
| 13 | Oxenfeld Ovidiu | Phoenix | Center | 1 | 2 | 2.0 |
| 14 | Cenuse Stefan | Jump Sport | Power Forward, Shooting Guard | 7 | 14 | 2.0 |
| 15 | Damian Andrei | - | 10 | 19 | 1.9 | |
| 16 | Mesesan Liviu | Phoenix | Shooting Guard | 6 | 11 | 1.8 |
| 17 | Banya Lucian | Baschet Club Best Arad | Shooting Guard | 3 | 5 | 1.7 |
| 18 | Veres Ervin | Plumbers | Point Guard, Shooting Guard | 9 | 14 | 1.6 |
| 19 | Baiu Victor | Pirates | Center, Small Forward | 8 | 12 | 1.5 |
| 20 | Cioban Alexandru | - | Power Forward | 4 | 6 | 1.5 |