77 Fratila Alexandru
N:77
#
77
Name
Fratila Alexandru
Nationality

Position
Point Guard
Height
180
Weight
67
Current Team
Leagues
ABLA League
Seasons
2022-2023 Division A - R, 2018-2019 Qualifyers, 2018-2019 Division B, 2019-2020 Qualifyers, 2019-2020 Division B, 2021-2022 Qualifyers, 2021-2022 Division A, 2022-2023 Division A
Birthday
October 4, 2018
Age
4
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 Qualifyers | Vikings | 3 | 3 | 80 | 26.7 | 18 | 6.0 | 14 | 3 | 0.214 | 0 | 0 | 0 | 21 | 4 | 0.190 | 10 | 2 | 4.0 | 5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 4.00 | 3 |
2018-2019 Division B | Vikings | 9 | 7 | 267 | 29.7 | 95 | 10.6 | 40 | 11 | 0.275 | 21 | 10 | 0.5 | 79 | 21 | 0.266 | 21 | 8 | 3.2 | 11 | 1.2 | 0 | 0.0 | 6 | 0.7 | 19.00 | 18 |
2019-2020 Qualifyers | Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019-2020 Division B | Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021-2022 Qualifyers | Vikings | 6 | 3 | 201 | 33.5 | 51 | 8.5 | 36 | 6 | 0.167 | 3 | 0 | 0.0 | 74 | 17 | 0.230 | 10 | 3 | 2.2 | 8 | 1.3 | 2 | 0.3 | 10 | 1.7 | -26.00 | 10 |
2021-2022 Division A | Vikings | 5 | 3 | 148 | 29.6 | 42 | 8.4 | 28 | 4 | 0.143 | 2 | 1 | 0.5 | 48 | 11 | 0.229 | 4 | 2 | 1.2 | 0 | 0.0 | 0 | 0.0 | 7 | 1.4 | -16.00 | 2 |
2022-2023 Division A | Vikings | 4 | 4 | 123 | 30.8 | 40 | 10.0 | 15 | 2 | 0.133 | 0 | 0 | 0 | 42 | 12 | 0.286 | 9 | 1 | 2.5 | 7 | 1.8 | 0 | 0.0 | 5 | 1.3 | 7.00 | 7 |
Total | - | 27 | 20 | 819 | 150.3 | 246 | 43.5 | 133 | 26 | 0.932 | 26 | 11 | 1 | 264 | 65 | 1.201 | 54 | 16 | 13.1 | 31 | 6 | 2 | 0.3 | 28 | 1.1 | -12 | 40 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 Qualifyers | 3 | 3 | 80 | 26.7 | 18 | 6.0 | 14 | 3 | 0.214 | 0 | 0 | 0 | 21 | 4 | 0.190 | 10 | 2 | 4.0 | 5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 4.00 | 3 |
Total | 3 | 3 | 80 | 26.7 | 18 | 6 | 14 | 3 | 0.214 | 0 | 0 | 0 | 21 | 4 | 0.19 | 10 | 2 | 4 | 5 | 1.7 | 0 | 0 | 0 | 1.1 | 4 | 3 |