ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | Mandrii | 1 | 0 | 13 | 13.0 | 2 | 2.0 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | -2.00 | 2 |
2023-2024 Division A | Mandrii | 5 | 4 | 143 | 28.6 | 33 | 6.6 | 34 | 16 | 0.471 | 2 | 1 | 0.5 | 1 | 0 | 0.000 | 6 | 8 | 2.8 | 9 | 1.8 | 1 | 0.2 | 0 | 0.0 | 34.00 | 3 |
2023-2024 Division B - R | Mandrii | 7 | 7 | 146 | 20.9 | 48 | 6.9 | 15 | 8 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 5.9 | 8 | 1.1 | 2 | 0.3 | 5 | 0.7 | 85.00 | 7 |
2024-2025 Division A | Mandrii | 3 | 0 | 17 | 5.7 | 2 | 0.7 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 3.00 | 2 |
Total | - | 16 | 11 | 319 | 68.2 | 85 | 16.2 | 58 | 26 | 1.454 | 2 | 1 | 0.5 | 1 | 0 | 0 | 48 | 14 | 12.4 | 17 | 2.9 | 4 | 0.8 | 6 | 0.4 | 120 | 14 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | 1 | 0 | 13 | 13.0 | 2 | 2.0 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | -2.00 | 2 |
2023-2024 Division A | 5 | 4 | 143 | 28.6 | 33 | 6.6 | 34 | 16 | 0.471 | 2 | 1 | 0.5 | 1 | 0 | 0.000 | 6 | 8 | 2.8 | 9 | 1.8 | 1 | 0.2 | 0 | 0.0 | 34.00 | 3 |
2023-2024 Division B - R | 7 | 7 | 146 | 20.9 | 48 | 6.9 | 15 | 8 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 5.9 | 8 | 1.1 | 2 | 0.3 | 5 | 0.7 | 85.00 | 7 |
2024-2025 Division A | 3 | 0 | 17 | 5.7 | 2 | 0.7 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 3.00 | 2 |
Total | 16 | 11 | 319 | 68.2 | 85 | 16.2 | 58 | 26 | 1.454 | 2 | 1 | 0.5 | 1 | 0 | 0 | 48 | 14 | 12.4 | 17 | 2.9 | 4 | 0.8 | 6 | 0.4 | 120 | 14 |