13 Ruja Cosmin
N:13
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | Mandrii | 2 | 2 | 61 | 30.5 | 2 | 1.0 | 10 | 1 | 0.100 | 0 | 0 | 0 | 4 | 0 | 0.000 | 4 | 5 | 4.5 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | -2.00 | 2 |
2023-2024 Division A | Mandrii | 2 | 1 | 63 | 31.5 | 21 | 10.5 | 9 | 3 | 0.333 | 0 | 0 | 0 | 14 | 5 | 0.357 | 10 | 4 | 7.0 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 | 17.00 | 5 |
2021-2022 Division B | Mandrii | 5 | 3 | 145 | 29.0 | 28 | 5.6 | 43 | 10 | 0.233 | 2 | 1 | 0.5 | 16 | 3 | 0.188 | 25 | 13 | 7.6 | 3 | 0.6 | 2 | 0.4 | 5 | 1.0 | 20.00 | 4 |
2022-2023 Division B | Mandrii | 4 | 2 | 74 | 18.5 | 17 | 4.3 | 17 | 7 | 0.412 | 1 | 0 | 0.0 | 6 | 1 | 0.167 | 12 | 7 | 4.8 | 0 | 0.0 | 1 | 0.3 | 10 | 2.5 | 19.00 | 2 |
Total | - | 13 | 8 | 343 | 109.5 | 68 | 21.4 | 79 | 21 | 1.078 | 3 | 1 | 0.5 | 40 | 9 | 0.712 | 51 | 29 | 23.9 | 7 | 2.6 | 3 | 0.7 | 18 | 1.4 | 54 | 13 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Division A - R | 2 | 2 | 61 | 30.5 | 2 | 1.0 | 10 | 1 | 0.100 | 0 | 0 | 0 | 4 | 0 | 0.000 | 4 | 5 | 4.5 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | -2.00 | 2 |
2023-2024 Division A | 2 | 1 | 63 | 31.5 | 21 | 10.5 | 9 | 3 | 0.333 | 0 | 0 | 0 | 14 | 5 | 0.357 | 10 | 4 | 7.0 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 | 17.00 | 5 |
2021-2022 Division B | 5 | 3 | 145 | 29.0 | 28 | 5.6 | 43 | 10 | 0.233 | 2 | 1 | 0.5 | 16 | 3 | 0.188 | 25 | 13 | 7.6 | 3 | 0.6 | 2 | 0.4 | 5 | 1.0 | 20.00 | 4 |
2022-2023 Division B | 4 | 2 | 74 | 18.5 | 17 | 4.3 | 17 | 7 | 0.412 | 1 | 0 | 0.0 | 6 | 1 | 0.167 | 12 | 7 | 4.8 | 0 | 0.0 | 1 | 0.3 | 10 | 2.5 | 19.00 | 2 |
Total | 13 | 8 | 343 | 109.5 | 68 | 21.4 | 79 | 21 | 1.078 | 3 | 1 | 0.5 | 40 | 9 | 0.712 | 51 | 29 | 23.9 | 7 | 2.6 | 3 | 0.7 | 18 | 1.4 | 54 | 13 |