Vikings vs Valbon
Details
Date | Time | League | Season |
---|---|---|---|
2021-12-18 | 17:00 | ABLA League | 2021-2022 Qualifyers |
Vikings
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tisca Negru Adrian | Shooting Guard | 19 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 42.9 | 0 | 0 |
1 | Marin Cristian | Small Forward | 30 | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 |
3 | Divinyi Attila | Shooting Guard | 40 | 8 | 14 | 2 | 2 | 2 | 12 | 2 | 4 | 0 | 7 | 0 | 3 | 7 | 14.3 | 16.7 | 100.0 |
7 | Mazilu Adrian | Guard | 40 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 12 | 2 | 2 | 1 | 3 | 1 | 0.0 | 0.0 | 100.0 |
9 | Iov Cristian | Power Forward | 40 | 25 | 18 | 7 | 4 | 2 | 15 | 3 | 4 | 4 | 3 | 0 | 1 | 6 | 38.9 | 20.0 | 50.0 |
57 | Micoroi Sergiu | Point Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
77 | Fratila Alexandru | Point Guard | 28 | 9 | 1 | 0 | 0 | 0 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.0 | 17.6 | 0 |
Total | 200 | 62 | 55 | 18 | 8 | 6 | 45 | 8 | 35 | 15 | 13 | 1 | 13 | 18 | 32.7 | 17.8 | 75.0 |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadaban Marian | Power Forward | 22 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 20.0 | 0.0 | 50.0 | |
3 | Belean Eduard | Shooting Guard | 26 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0.0 | 0.0 | 0.0 |
15 | Rusu Raul | Power Forward | 40 | 14 | 13 | 4 | 3 | 0 | 6 | 2 | 10 | 1 | 0 | 1 | 2 | 8 | 30.8 | 33.3 | 0.0 |
17 | Kareta Marko | Center | 40 | 24 | 28 | 12 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 1 | 3 | 5 | 42.9 | 0 | 0 |
24 | Mitu Claudiu | Small Forward | 40 | 15 | 13 | 7 | 2 | 1 | 2 | 0 | 8 | 3 | 3 | 0 | 1 | 3 | 53.8 | 0.0 | 50.0 |
32 | Tertelici Stefan | Guard | 31 | 8 | 7 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 57.1 | 0.0 | 0 |
Total | 199 | 64 | 72 | 28 | 9 | 2 | 15 | 2 | 37 | 19 | 9 | 2 | 9 | 24 | 38.9 | 13.3 | 22.2 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 199 |
62 | 64 |
55 | 72 |
18 | 28 |
8 | 9 |
6 | 2 |
45 | 15 |
8 | 2 |
35 | 37 |
15 | 19 |
13 | 9 |
1 | 2 |
13 | 9 |
18 | 24 |
32.7 | 38.9 |
17.8 | 13.3 |
75.0 | 22.2 |