Vikings vs Mandrii
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2021-10-31 | 13:00 | ABLA League | 2021-2022 Qualifyers |
Vikings
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tisca Negru Adrian | Shooting Guard | 30 | 15 | 10 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 2 | 70.0 | 0.0 | 100.0 |
| 1 | Marin Cristian | Small Forward | 30 | 28 | 22 | 14 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 1 | 4 | 63.6 | 0.0 | 0 |
| 3 | Stefan Cosmin | Point Guard | 26 | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 10 | 1 | 4 | 4 | 57.1 | 0.0 | 0 |
| 5 | Dehelean Razvan | Center | 40 | 21 | 17 | 10 | 4 | 1 | 3 | 0 | 10 | 3 | 5 | 1 | 0 | 1 | 58.8 | 0.0 | 25.0 |
| 57 | Micoroi Sergiu | Point Guard | 24 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
| 77 | Fratila Alexandru | Point Guard | 34 | 6 | 2 | 0 | 2 | 0 | 7 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 0.0 | 28.6 | 0.0 |
| 92 | Demian Adrian | Shooting Guard | 15 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 0.0 | 0 |
| Total | 199 | 80 | 64 | 36 | 7 | 2 | 19 | 2 | 39 | 17 | 26 | 4 | 11 | 13 | 56.3 | 10.5 | 28.6 |
Mandrii
| # | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bensouda Adam | Power Forward | 40 | 4 | 13 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 5 | 0 | 0 | 1 | 15.4 | 0.0 | 0.0 |
| 7 | Florea Alexandru | Power Forward | 34 | 14 | 14 | 7 | 5 | 0 | 2 | 0 | 5 | 2 | 2 | 2 | 2 | 3 | 50.0 | 0.0 | 0.0 |
| 33 | Baltan Darius | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Savici Ovidiu | Shooting Guard | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 |
| 70 | Musca Dan | Small Forward | 24 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 25.0 | 0 | 0 |
| 77 | Baltan Adrian | Center | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 128 | 24 | 42 | 12 | 7 | 0 | 3 | 0 | 14 | 7 | 9 | 2 | 6 | 5 | 28.6 | 0.0 | 0.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
| 199 | 128 |
| 80 | 24 |
| 64 | 42 |
| 36 | 12 |
| 7 | 7 |
| 2 | 0 |
| 19 | 3 |
| 2 | 0 |
| 39 | 14 |
| 17 | 7 |
| 26 | 9 |
| 4 | 2 |
| 11 | 6 |
| 13 | 5 |
| 56.3 | 28.6 |
| 10.5 | 0.0 |
| 28.6 | 0.0 |