

23 Chisalita Dorin
N:23
#
23
Name
Chisalita Dorin
Nationality

Position
Center
Height
190
Weight
80
Current Team
Past Teams
Leagues
ABLA League
Seasons
2017-2018 Division A (R), 2018-2019 Qualifyers, 2018-2019 Division A, 2019-2020 Qualifyers, 2019-2020 Division A, 2021-2022 Division A
Birthday
January 1, 1986
Age
36
ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 Division A (R) | Younique Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2018-2019 Qualifyers | Younique Basketball | 5 | 5 | 70 | 14.0 | 34 | 6.8 | 24 | 15 | 0.625 | 3 | 1 | 0.3 | 6 | 1 | 0.167 | 4 | 7 | 2.2 | 9 | 1.8 | 0 | 0.0 | 3 | 0.6 | 36.00 | 2 |
2018-2019 Division A | Younique Basketball | 7 | 7 | 190 | 27.1 | 77 | 11.0 | 47 | 24 | 0.511 | 9 | 5 | 0.6 | 18 | 8 | 0.444 | 30 | 15 | 6.4 | 21 | 3.0 | 6 | 0.9 | 11 | 1.6 | 98.00 | 14 |
2019-2020 Qualifyers | Younique Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019-2020 Division A | Younique Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021-2022 Division A | Vikings | 4 | 2 | 145 | 36.3 | 68 | 17.0 | 49 | 30 | 0.612 | 12 | 5 | 0.4 | 6 | 1 | 0.167 | 17 | 23 | 10.0 | 15 | 3.8 | 2 | 0.5 | 5 | 1.3 | 87.00 | 7 |
Total | - | 16 | 14 | 405 | 77.4 | 179 | 34.8 | 120 | 69 | 1.748 | 24 | 11 | 1.3 | 30 | 10 | 0.778 | 51 | 45 | 18.6 | 45 | 8.6 | 8 | 1.4 | 19 | 1.2 | 221 | 23 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 Division A (R) | 4 | 4 | 157 | 39.3 | 64 | 16.0 | 46 | 28 | 0.609 | 12 | 2 | 0.2 | 9 | 2 | 0.222 | 18 | 9 | 6.8 | 16 | 4.0 | 3 | 0.8 | 7 | 1.8 | 70.00 | 5 |
Total | 4 | 4 | 157 | 39.3 | 64 | 16 | 46 | 28 | 0.609 | 12 | 2 | 0.2 | 9 | 2 | 0.222 | 18 | 9 | 6.8 | 16 | 4 | 3 | 0.8 | 7 | 1.3 | 70 | 5 |