MP Sport Timisoara vs Vikings
Details
Date | Time | League | Season |
---|---|---|---|
2019-03-09 | 14:00 | ABLA League | 2018-2019 Division B |
Results
Team | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
MP Sport Timisoara | 23 | 22 | 17 | 22 | Win |
Vikings | 14 | 18 | 22 | 15 | Loss |
MP Sport Timisoara
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solomon Adrian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Parv Alexandru | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nicolici Calance Matei | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gheorghe Stefan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Onita Oprean Tudor | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ionescu Eugen | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pavel Sebastian | Forward-Guard | 30 | 9 | 6 | 4 | 4 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 5 | 1 | 66.7 | 0 | 25.0 |
9 | Miron Alexandru | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bordea Rares | Forward-Guard | 30 | 15 | 11 | 6 | 0 | 0 | 3 | 1 | 5 | 0 | 8 | 0 | 4 | 1 | 54.5 | 33.3 | 0 |
11 | Chiru Igor | Forward-Guard | 26 | 10 | 4 | 4 | 7 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 100.0 | 0.0 | 28.6 |
12 | Pancu Liviu | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kardos Ervin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Giurcovici Alexandru | Point Guard | 34 | 11 | 8 | 4 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 50.0 | 33.3 | 0 |
15 | Craciun Marius | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muthi Razvan | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Baltean Radu | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Serbanescu Lucian | Guard | 32 | 26 | 15 | 7 | 3 | 3 | 11 | 3 | 6 | 6 | 1 | 1 | 3 | 1 | 46.7 | 27.3 | 100.0 |
30 | Moroz Denis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Bredicici Deian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Balan Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Balea Simon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pasca Sergiu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 158 | 71 | 44 | 25 | 14 | 6 | 22 | 5 | 26 | 13 | 17 | 2 | 14 | 8 | 56.8 | 22.7 | 42.9 |
Vikings
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tisca Negru Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marin Cristian | Small Forward | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
3 | Groza Marius | Shooting Guard | 40 | 6 | 0 | 0 | 5 | 3 | 6 | 1 | 9 | 1 | 2 | 0 | 1 | 5 | 0 | 16.7 | 60.0 |
5 | Dehelean Razvan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaj Sergiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Suba Cristian | Point Guard | 40 | 17 | 18 | 8 | 4 | 1 | 4 | 0 | 6 | 3 | 5 | 1 | 4 | 3 | 44.4 | 0.0 | 25.0 |
55 | Chereji Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fratila Alexandru | Point Guard | 40 | 12 | 11 | 2 | 6 | 2 | 7 | 2 | 2 | 2 | 2 | 0 | 4 | 7 | 18.2 | 28.6 | 33.3 |
92 | Demian Adrian | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 127 | 37 | 30 | 11 | 15 | 6 | 17 | 3 | 17 | 6 | 9 | 1 | 9 | 16 | 36.7 | 17.6 | 40.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
158 | 167 |
71 | 62 |
44 | 50 |
25 | 22 |
14 | 21 |
6 | 9 |
22 | 21 |
5 | 3 |
26 | 32 |
13 | 18 |
17 | 11 |
2 | 1 |
14 | 10 |
8 | 16 |
56.8 | 44.0 |
22.7 | 14.3 |
42.9 | 42.9 |