Mandrii vs Vikings
Details
Date | Time | League | Season |
---|---|---|---|
2019-03-02 | 14:00 | ABLA League | 2018-2019 Division B |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kofi Winfred | Point Guard | 38 | 8 | 9 | 4 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 44.4 | 0.0 | 0 |
3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleonte Gelu | - | 34 | 8 | 14 | 4 | 3 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 28.6 | 0.0 | 0.0 |
6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Djaouad Yacin | - | 20 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 16.7 | 0 | 0 |
10 | Plesa Denis | - | 12 | 8 | 10 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 40.0 | 0.0 | 0 |
11 | Charles Mbakwe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rujan George | Shooting Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mandl Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ababou Mohamed Amine | - | 23 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 20.0 | 100.0 | 0.0 |
33 | Talbaoui Zakaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Micula Alexandru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Savici Ovidiu | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lefter Florin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Betzmann Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 133 | 33 | 50 | 15 | 5 | 0 | 9 | 1 | 23 | 16 | 4 | 1 | 2 | 5 | 30.0 | 11.1 | 0.0 |
Vikings
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tisca Negru Adrian | Shooting Guard | 34 | 24 | 10 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 60.0 | 60.0 | 100.0 |
1 | Marin Cristian | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Groza Marius | Shooting Guard | 37 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 20.0 | 0.0 | 0.0 |
5 | Dehelean Razvan | Center | 36 | 11 | 4 | 2 | 5 | 4 | 3 | 1 | 11 | 1 | 3 | 1 | 1 | 0 | 50.0 | 33.3 | 80.0 |
15 | Blaj Sergiu | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Suba Cristian | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Chereji Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fratila Alexandru | Point Guard | 34 | 14 | 8 | 2 | 1 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 25.0 | 33.3 | 100.0 |
92 | Demian Adrian | Shooting Guard | 30 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 25.0 | 25.0 | 0 |
Total | 171 | 56 | 31 | 12 | 10 | 8 | 24 | 8 | 22 | 5 | 9 | 1 | 9 | 6 | 38.7 | 33.3 | 80.0 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
133 | 201 |
33 | 71 |
50 | 48 |
15 | 19 |
5 | 11 |
0 | 9 |
9 | 26 |
1 | 8 |
23 | 32 |
16 | 9 |
4 | 10 |
1 | 2 |
2 | 9 |
5 | 6 |
30.0 | 39.6 |
11.1 | 30.8 |
0.0 | 81.8 |