Mandrii vs Bastards
Details
Date | Time | League | Season |
---|---|---|---|
2018-10-12 | 12:30 | ABLA League | 2018-2019 Qualifyers |
Mandrii
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dochita-Mihailescu Ionut | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kofi Winfred | Point Guard | 32 | 15 | 10 | 7 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 70.0 | 0.0 | 100.0 |
3 | Acke Zawia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Csaba Csapo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleonte Gelu | - | 24 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 57.1 | 0 | 0 |
6 | Nicola Borasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Plesa Denis | - | 24 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | 28.6 | 0.0 | 0.0 |
11 | Charles Mbakwe | - | 29 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 50.0 | 0.0 | 0 |
11 | Aimen Salhi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rujan George | Shooting Guard | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Mandl Ralph | - | 35 | 16 | 4 | 2 | 0 | 0 | 11 | 4 | 9 | 0 | 5 | 1 | 1 | 1 | 50.0 | 36.4 | 0 |
32 | Ababou Mohamed Amine | - | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
33 | Talbaoui Zakaria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Bivek B. Rai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Alexandru Hirja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Filippo Arcieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ranwant Rathor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ivan De Tomasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Eduard Cosma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 173 | 47 | 33 | 17 | 3 | 1 | 20 | 4 | 19 | 12 | 16 | 1 | 9 | 14 | 51.5 | 20.0 | 33.3 |
Bastards
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Litiu Mihai | Power Forward | 18 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 25.0 | 0.0 | 100.0 |
6 | Ghimis Bogdan | Shooting Guard | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0.0 | 0 | 0 |
7 | Cioban Sergiu | Power Forward | 30 | 10 | 4 | 2 | 8 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 50.0 | 0 | 75.0 |
8 | Mitrov Dragan | Small Forward | 24 | 14 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 25.0 | 80.0 | 0 |
9 | Papp Norbert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chivu Razvan | Guard | 16 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 66.7 | 0 |
15 | Aldea Anita | Shooting Guard | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
19 | Dabu Cristian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Neculaesei Alexandru | Guard | 22 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 16.7 | 100.0 | 50.0 |
33 | Manyi Norbert | - | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 3 | 20.0 | 0.0 | 0 |
49 | Oxenfeld Ovidiu | Center | 32 | 11 | 9 | 5 | 5 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 55.6 | 0.0 | 20.0 |
77 | Anghel Alexandru | Small Forward | 16 | 19 | 11 | 8 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 72.7 | 33.3 | 0 |
Total | 200 | 72 | 46 | 19 | 17 | 10 | 16 | 8 | 17 | 15 | 18 | 0 | 12 | 12 | 41.3 | 50.0 | 58.8 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
173 | 200 |
47 | 72 |
33 | 46 |
17 | 19 |
3 | 17 |
1 | 10 |
20 | 16 |
4 | 8 |
19 | 17 |
12 | 15 |
16 | 18 |
1 | 0 |
9 | 12 |
14 | 12 |
51.5 | 41.3 |
20.0 | 50.0 |
33.3 | 58.8 |