Valbon vs Valbon 2
Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2019 | 2:00 pm | ABLA League | 2018-2019 Division A |
Valbon
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bondor Cristian | Center | 40 | 11 | 5 | 4 | 4 | 0 | 7 | 1 | 13 | 1 | 3 | 0 | 0 | 4 | 80.0 | 14.3 | 0.0 |
2 | Costa Bogdan | Point Guard | 40 | 13 | 3 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 66.7 | 75.0 |
3 | Stefan Cosmin | Point Guard | 40 | 13 | 7 | 3 | 9 | 4 | 6 | 1 | 6 | 0 | 4 | 1 | 2 | 1 | 42.9 | 16.7 | 44.4 |
4 | Patrascu Mihai | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iov Cristian | Power Forward | 40 | 26 | 9 | 7 | 14 | 6 | 10 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 77.8 | 20.0 | 42.9 |
10 | Bondor Bogdan | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Giunta Frederico | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cojocaru Claudiu | Shooting Guard | 40 | 15 | 2 | 1 | 4 | 4 | 7 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 50.0 | 42.9 | 100.0 |
15 | Betea Bogdan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Giunta Giacomo | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nedescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mazilu Adrian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 78 | 26 | 17 | 35 | 17 | 33 | 9 | 28 | 4 | 11 | 1 | 7 | 14 | 65.4 | 27.3 | 48.6 |
Valbon 2
# | Player | Position | MIN | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | DFREB | OFREB | AST | BLK | STL | TO | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Iliescu Marius | Shooting Guard | 35 | 25 | 14 | 6 | 7 | 4 | 10 | 3 | 7 | 3 | 3 | 1 | 3 | 6 | 42.9 | 30.0 | 57.1 |
3 | Belean Eduard | Shooting Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
04 | Naghel Adrian | Center | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
4 | Gyorgy Szabolcs | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ilie Darius | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nistor Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bakos Alexandru | Power Forward | 15 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 |
11 | Sorinca George | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glisici Bogdan | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Iliescu Andrei | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Alexandru | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rusu Raul | Power Forward | 30 | 9 | 3 | 2 | 2 | 2 | 8 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 66.7 | 12.5 | 100.0 |
22 | Bakos Robert | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitu Claudiu | Small Forward | 29 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
68 | Catovici Andreas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ardelean Emanuel | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 123 | 42 | 32 | 12 | 9 | 6 | 19 | 4 | 19 | 8 | 9 | 1 | 4 | 9 | 37.5 | 21.1 | 66.7 |
MIN
PTS
FGA
FGM
FTA
FTM
3PA
3PM
DFREB
OFREB
AST
BLK
STL
TO
FG%
3P%
FT%
200 | 189 |
78 | 77 |
26 | 54 |
17 | 25 |
35 | 11 |
17 | 6 |
33 | 25 |
9 | 7 |
28 | 29 |
4 | 18 |
11 | 12 |
1 | 1 |
7 | 10 |
14 | 15 |
65.4 | 46.3 |
27.3 | 28.0 |
48.6 | 54.5 |