2017 – 2018 Division A – R
Rank | # | Player | Team | G | GS | MPG | STL | SPG |
---|---|---|---|---|---|---|---|---|
1 | 22 | Giunta Giacomo | Valbon | 2 | 2 | 14.5 | 7 | 3.5 |
2 | 1 | Mihnea Nandra | Condorii Timisoara | 4 | 2 | 26.8 | 11 | 2.8 |
3 | 2 | Costa Bogdan | Valbon | 5 | 5 | 35.0 | 14 | 2.8 |
4 | 4 | Tamas Adrian | Condorii Timisoara | 4 | 3 | 36.0 | 11 | 2.8 |
5 | 8 | Korponai Arnold | SCHMAC Cluj Napoca | 4 | 4 | 37.5 | 11 | 2.8 |
6 | 13 | Czmor Petru | Younique Basketball | 2 | 2 | 39.0 | 5 | 2.5 |
7 | 0 | Tisca Negru Adrian | Spartans | 5 | 4 | 19.4 | 10 | 2.0 |
8 | 2 | Calugar Bogdan | Condorii Timisoara | 1 | 1 | 29.0 | 2 | 2.0 |
9 | 14 | Cojocaru Claudiu | Valbon | 4 | 1 | 33.0 | 8 | 2.0 |
10 | 15 | Totoreanu Radu | Younique Basketball | 4 | 4 | 29.3 | 8 | 2.0 |
11 | 20 | Antal Robert | SCHMAC Cluj Napoca | 4 | 4 | 30.5 | 8 | 2.0 |
12 | 6 | Selyem Vencel | SCHMAC Cluj Napoca | 4 | 1 | 18.0 | 7 | 1.8 |
13 | 23 | Chisalita Dorin | Younique Basketball | 4 | 4 | 39.3 | 7 | 1.8 |
14 | 5 | Mehdi Ilahi | Condorii Timisoara | 3 | 3 | 32.3 | 5 | 1.7 |
15 | 33 | Sandru Marius | Spartans | 7 | 7 | 35.3 | 11 | 1.6 |
16 | 0 | Ardeu Christian | Spartans | 6 | 6 | 37.3 | 9 | 1.5 |
17 | 23 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 4 | 4 | 35.8 | 6 | 1.5 |
18 | 3 | Stefan Cosmin | Valbon | 5 | 4 | 33.6 | 7 | 1.4 |
19 | 9 | Iov Cristian | Valbon | 5 | 5 | 40.4 | 7 | 1.4 |
20 | 2 | Pasc Vladimir | Younique Basketball | 3 | 2 | 29.3 | 4 | 1.3 |
21 | 4 | Pacurariu Valentin | Younique Basketball | 3 | 3 | 26.7 | 4 | 1.3 |
22 | 5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 4 | 4 | 36.3 | 5 | 1.3 |
23 | 23 | Dudas Tiberiu | Spartans | 7 | 6 | 22.0 | 8 | 1.1 |
24 | 1 | Bondor Cristian | Valbon | 5 | 5 | 39.8 | 5 | 1.0 |
25 | 10 | Urzica Bogdan | Spartans | 6 | 6 | 26.5 | 6 | 1.0 |
2017 – 2018 Division Inter
Rank | # | Player | Team | G | GS | MPG | STL | SPG |
---|---|---|---|---|---|---|---|---|
1 | 31 | Boric Catalin | Plumbers | 7 | 6 | 35.6 | 24 | 3.4 |
2 | 0 | Iliescu Marius | Valbon 2 | 4 | 4 | 37.8 | 13 | 3.3 |
3 | 24 | Mitu Claudiu | Valbon 2 | 6 | 6 | 29.5 | 17 | 2.8 |
4 | 29 | Kovacs Adam | Plumbers | 7 | 7 | 37.7 | 19 | 2.7 |
5 | 23 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 13 | 2.2 |
6 | 14 | Vasalas Valentin | Baschet Club Best Arad | 6 | 6 | 31.3 | 12 | 2.0 |
7 | 15 | Rusu Raul | Valbon 2 | 5 | 5 | 31.8 | 8 | 1.6 |
8 | 8 | Bakos Alexandru | Valbon 2 | 6 | 4 | 18.3 | 8 | 1.3 |
9 | 22 | Bakos Robert | Valbon 2 | 4 | 4 | 21.3 | 5 | 1.3 |
10 | 55 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 5 | 1.3 |
11 | 13 | Belean Eduard | Valbon 2 | 6 | 1 | 17.8 | 6 | 1.0 |
12 | 21 | Bartis Andras | Plumbers | 4 | 1 | 18.3 | 4 | 1.0 |
13 | 46 | Mihaltian Istvan | Plumbers | 7 | 6 | 28.3 | 7 | 1.0 |
14 | 19 | Dabu Cristian | Bastards | 7 | 6 | 10.6 | 6 | 0.9 |
15 | 4 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 3 | 0.8 |
16 | 11 | Sorinca George | Valbon 2 | 5 | 4 | 15.8 | 4 | 0.8 |
17 | 18 | Iancu Alexandru | Baschet Club Best Arad | 6 | 2 | 14.2 | 5 | 0.8 |
18 | 13 | Szabo Robert | Plumbers | 3 | 2 | 14.3 | 2 | 0.7 |
19 | 34 | Tomka Ede | Plumbers | 6 | 2 | 16.5 | 4 | 0.7 |
20 | 00 | Schipor Sebastian | Plumbers | 6 | 5 | 20.2 | 3 | 0.5 |
21 | 4 | Morati Robert | Baschet Club Best Arad | 6 | 5 | 20.7 | 3 | 0.5 |
22 | 5 | Tarean Ovidiu | Plumbers | 4 | 3 | 13.8 | 2 | 0.5 |
23 | 7 | Nistor Bogdan | Steals MVP | 4 | 0 | 13.3 | 2 | 0.5 |
24 | 11 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 2 | 0.5 |
25 | 77 | Cavlovic Josip | Plumbers | 4 | 4 | 16.0 | 2 | 0.5 |
2017 – 2018 Division B – R
Rank | # | Player | Team | G | GS | MPG | STL | SPG |
---|---|---|---|---|---|---|---|---|
1 | 30 | Rosca Dragos | AllBlacks Timisoara | 4 | 4 | 34.5 | 13 | 3.3 |
2 | 2 | Istrate Andreas | Phoenix | 7 | 7 | 38.0 | 20 | 2.9 |
3 | 13 | Blau Ewald | Scorpionii Timisoara | 4 | 2 | 21.3 | 11 | 2.8 |
4 | 4 | Rodea Ovidiu | Scorpionii Timisoara | 5 | 4 | 23.2 | 12 | 2.4 |
5 | 3 | Ghenciu Mircea | Rasii Timisoara | 4 | 4 | 38.8 | 8 | 2.0 |
6 | 8 | Pasca Razvan | Rasii Timisoara | 2 | 2 | 39.0 | 4 | 2.0 |
7 | 21 | Serban Dan Andrei | Rasii Timisoara | 1 | 1 | 40.0 | 2 | 2.0 |
8 | 00 | Moraru Andrei | Phoenix | 7 | 7 | 39.1 | 13 | 1.9 |
9 | 6 | Ciobanu Razvan | Underdogs Timisoara | 5 | 5 | 32.8 | 9 | 1.8 |
10 | 15 | Lupu Bogdan | Rasii Timisoara | 4 | 4 | 39.5 | 7 | 1.8 |
11 | 10 | Sanda Silviu | AllBlacks Timisoara | 3 | 3 | 33.3 | 5 | 1.7 |
12 | 99 | Jivan Liviu | Scorpionii Timisoara | 5 | 5 | 31.6 | 8 | 1.6 |
13 | 0 | Gorduna Sergiu | Rasii Timisoara | 3 | 2 | 34.7 | 4 | 1.3 |
14 | 1 | Marin Cristian | Phoenix | 7 | 7 | 37.3 | 9 | 1.3 |
15 | 5 | Filip Iulia | Underdogs Timisoara | 3 | 3 | 40.0 | 4 | 1.3 |
16 | 6 | Luca Emanuel | Underdogs Timisoara | 4 | 3 | 23.0 | 5 | 1.3 |
17 | 8 | Bogatu Ciprian | Scorpionii Timisoara | 4 | 4 | 3.8 | 5 | 1.3 |
18 | 19 | Murarescu Sorin | AllBlacks Timisoara | 3 | 2 | 19.0 | 4 | 1.3 |
19 | 11 | Putnic Vladimir | Underdogs Timisoara | 5 | 5 | 30.6 | 6 | 1.2 |
20 | 26 | Neculaesei Alexandru | Rasii Timisoara | 5 | 5 | 38.0 | 6 | 1.2 |
21 | 14 | Spinu Fabian | AllBlacks Timisoara | 4 | 4 | 30.0 | 4 | 1.0 |
22 | 15 | Jenca Jon | AllBlacks Timisoara | 3 | 3 | 38.3 | 3 | 1.0 |
23 | 23 | Radu Bogdan | Scorpionii Timisoara | 5 | 5 | 23.6 | 5 | 1.0 |
24 | 27 | Vaipan Walter | Underdogs Timisoara | 4 | 4 | 25.0 | 4 | 1.0 |
25 | 10 | Siladi Daniela | Underdogs Timisoara | 4 | 3 | 31.3 | 3 | 0.8 |
2017 – 2018 Division A
Rank | # | Player | Team | G | STL | SPG |
---|---|---|---|---|---|---|
1 | 1 | Mihnea Nandra | Condorii Timisoara | 1 | 0 | 0.0 |
2 | 1 | Boros Botond | SCHMAC Cluj Napoca | 2 | 0 | 0.0 |
3 | 2 | Bulucz Cristian | SCHMAC Cluj Napoca | 2 | 0 | 0.0 |
4 | 3 | Sebesi Szabolcs | SCHMAC Cluj Napoca | 2 | 0 | 0.0 |
5 | 3 | Stefan Cosmin | Valbon | 2 | 0 | 0.0 |
6 | 4 | Tamas Adrian | Condorii Timisoara | 1 | 0 | 0.0 |
7 | 5 | Stoianov Zdravco | Condorii Timisoara | 1 | 0 | 0.0 |
8 | 6 | Laszlo Ede | SCHMAC Cluj Napoca | 2 | 0 | 0.0 |
9 | 6 | Gagyi Benedek | SCHMAC Cluj Napoca | 2 | 0 | 0.0 |
10 | 7 | Virtaci Cristian | Condorii Timisoara | 0 | 0 | 0.0 |
11 | 8 | Bogdan Achimescu | Condorii Timisoara | 1 | 0 | 0.0 |
12 | 9 | Polonyi Alpar Gyorgy | SCHMAC Cluj Napoca | 2 | 0 | 0.0 |
13 | 9 | Elbehi Badr | Condorii Timisoara | 0 | 0 | 0.0 |
14 | 9 | Bente Adrian | Younique Basketball | 2 | 0 | 0.0 |
15 | 10 | Bondor Bogdan | Valbon | 2 | 0 | 0.0 |
16 | 11 | Negru Cristian | SCHMAC Cluj Napoca | 2 | 0 | 0.0 |
17 | 11 | Giunta Frederico | Valbon | 2 | 0 | 0.0 |
18 | 11 | Zelenin Gabriel | Spartans | 2 | 0 | 0.0 |
19 | 11 | Szekely Vlad | Condorii Timisoara | 0 | 0 | 0.0 |
20 | 11 | Ghrib Khalil | Condorii Timisoara | 0 | 0 | 0.0 |
2017 – 2018 Division B
Rank | # | Player | Team | G | STL | SPG |
---|---|---|---|---|---|---|
1 | 6 | Ciobanu Razvan | Underdogs Timisoara | 1 | 5 | 5.0 |
2 | 3 | Ghenciu Mircea | Rasii Timisoara | 3 | 9 | 3.0 |
3 | 4 | Rodea Ovidiu | Steals MVP | 2 | 6 | 3.0 |
4 | 33 | Calopareanu Lucian | Rasii Timisoara | 3 | 6 | 2.0 |
5 | 0 | Gorduna Sergiu | Rasii Timisoara | 3 | 5 | 1.7 |
6 | 8 | Pasca Razvan | Rasii Timisoara | 3 | 4 | 1.3 |
7 | 5 | Filip Iulia | Underdogs Timisoara | 1 | 1 | 1.0 |
8 | 6 | Luca Emanuel | Underdogs Timisoara | 1 | 1 | 1.0 |
9 | 11 | Putnic Vladimir | Underdogs Timisoara | 1 | 1 | 1.0 |
10 | 21 | Serban Dan Andrei | Rasii Timisoara | 3 | 3 | 1.0 |
11 | 27 | Vaipan Walter | Underdogs Timisoara | 1 | 1 | 1.0 |
12 | 6 | Gudiu Andrei | Rasii Timisoara | 3 | 2 | 0.7 |
13 | 2 | Lazarescu Albert | Rasii Timisoara | 3 | 0 | 0.0 |
14 | 8 | Versigan Bogdan | AllBlacks Timisoara | 1 | 0 | 0.0 |
15 | 9 | Manciu Bogdan | AllBlacks Timisoara | 1 | 0 | 0.0 |
16 | 9 | Csaba Csapo | Steals MVP | 0 | 0 | 0.0 |
17 | 10 | Siladi Daniela | Underdogs Timisoara | 1 | 0 | 0.0 |
18 | 12 | Filipovici Alexandru | Steals MVP | 2 | 0 | 0.0 |
19 | 12 | Linul Emanoil | Rasii Timisoara | 3 | 0 | 0.0 |
20 | 13 | Stancu Sebastian | Underdogs Timisoara | 1 | 0 | 0.0 |