2017 – 2018 Division A – R
2017 – 2018 Division Inter
Rank | Player | Team | G | GS | MPG | DFREB | OFREB | RPG |
---|---|---|---|---|---|---|---|---|
1 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 20 | 4 | 6.0 |
2 | Durkovic Neboisa | Pejicevi Salasi | 4 | 3 | 23.3 | 14 | 5 | 4.8 |
3 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 11 | 6 | 4.3 |
4 | Glisici Bogdan | Valbon 2 | 5 | 4 | 19.0 | 9 | 11 | 4.0 |
5 | Bakos Alexandru | Valbon 2 | 6 | 4 | 18.3 | 13 | 9 | 3.7 |
6 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 12 | 10 | 3.7 |
7 | Sorinca George | Valbon 2 | 5 | 4 | 15.8 | 12 | 6 | 3.6 |
8 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 4 | 3 | 1.8 |
9 | Nistor Bogdan | - | 4 | 0 | 13.3 | 5 | 1 | 1.5 |
10 | Velin Mihnea | Baschet Club Best Arad | 4 | 3 | 7.8 | 1 | 3 | 1.0 |
11 | Todea Tudor | Baschet Club Best Arad | 4 | 1 | 6.5 | 1 | 3 | 1.0 |
2017 – 2018 Division B – R
2017 – 2018 Division A
Rank | Player | Team | G | DFREB | OFREB | RPG |
---|---|---|---|---|---|---|
1 | Bogdan Achimescu | Condorii Timisoara | 1 | 10 | 4 | 14.0 |
2 | Tamas Adrian | Condorii Timisoara | 1 | 5 | 4 | 9.0 |
3 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 11 | 9 | 6.7 |
4 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 17 | 3 | 6.7 |
5 | Antal Robert | SCHMAC Cluj Napoca | 3 | 12 | 7 | 6.3 |
6 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 5 | 11 | 5.3 |
7 | Mihaly Laszlo | SCHMAC Cluj Napoca | 3 | 10 | 3 | 4.3 |
8 | Mihnea Nandra | Condorii Timisoara | 1 | 4 | 0 | 4.0 |
9 | Giunta Giacomo | Valbon | 2 | 5 | 3 | 4.0 |
10 | Groza Marius | Spartans | 3 | 8 | 1 | 3.0 |
11 | Urzica Bogdan | Spartans | 3 | 7 | 2 | 3.0 |
12 | Miron Alexandru | Younique Basketball | 2 | 4 | 1 | 2.5 |
13 | Selyem Vencel | SCHMAC Cluj Napoca | 3 | 3 | 3 | 2.0 |
14 | Papp Jeno | SCHMAC Cluj Napoca | 3 | 1 | 2 | 1.0 |
15 | Stoianov Zdravco | Condorii Timisoara | 1 | 1 | 0 | 1.0 |
16 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 3 | 2 | 0 | 0.7 |
17 | Blaj Sergiu | Spartans | 2 | 1 | 0 | 0.5 |
18 | Betea Bogdan | Valbon | 2 | 1 | 0 | 0.5 |
2017 – 2018 Division B
# | Player | Team | G | DFREB | OFREB | RPG |
---|---|---|---|---|---|---|
2 | Lazarescu Albert | Rasii Timisoara | 3 | 1 | 2 | 1.0 |
3 | Ghenciu Mircea | Rasii Timisoara | 3 | 10 | 6 | 5.3 |
4 | Rodea Ovidiu | Scorpionii Timisoara | 2 | 4 | 2 | 3.0 |
5 | Filip Iulia | Underdogs Timisoara | 1 | 1 | 2 | 3.0 |
6 | Luca Emanuel | Underdogs Timisoara | 1 | 2 | 2 | 4.0 |
6 | Gudiu Andrei | Rasii Timisoara | 3 | 4 | 2 | 2.0 |
6 | Ciobanu Razvan | Underdogs Timisoara | 1 | 3 | 1 | 4.0 |
8 | Pasca Razvan | Rasii Timisoara | 3 | 1 | 3 | 1.3 |
8 | Versigan Bogdan | AllBlacks Timisoara | 1 | 2 | 0 | 2.0 |
9 | Manciu Bogdan | AllBlacks Timisoara | 1 | 0 | 0 | 0.0 |
9 | Csaba Csapo | - | 0 | 0 | 0 | 0.0 |
10 | Siladi Daniela | Underdogs Timisoara | 1 | 1 | 0 | 1.0 |
11 | Putnic Vladimir | Underdogs Timisoara | 1 | 3 | 1 | 4.0 |
12 | Linul Emanoil | Rasii Timisoara | 3 | 1 | 2 | 1.0 |
13 | Stancu Sebastian | Underdogs Timisoara | 1 | 1 | 0 | 1.0 |
13 | Razvan Rus | AllBlacks Timisoara | 1 | 0 | 0 | 0.0 |
14 | Spinu Fabian | AllBlacks Timisoara | 1 | 0 | 0 | 0.0 |
15 | Lupu Bogdan | Rasii Timisoara | 2 | 3 | 4 | 3.5 |
15 | Jenca Jon | AllBlacks Timisoara | 1 | 0 | 0 | 0.0 |
16 | Horvath Barnabas | Phoenix | 1 | 0 | 0 | 0.0 |
19 | Murarescu Sorin | AllBlacks Timisoara | 1 | 0 | 0 | 0.0 |
21 | Serban Dan Andrei | Rasii Timisoara | 3 | 8 | 2 | 3.3 |
23 | Pavel Alexandru | AllBlacks Timisoara | 1 | 0 | 0 | 0.0 |
27 | Vaipan Walter | Underdogs Timisoara | 1 | 12 | 6 | 18.0 |
30 | Rosca Dragos | AllBlacks Timisoara | 1 | 0 | 0 | 0.0 |