2021-2022 Steal MVP
ABLA > 2021-2022 Steal MVP
2021-2022 Steal MVP Qualifyers
Rank | Player | Team | Position | G | GS | STL | SPG |
---|---|---|---|---|---|---|---|
1 | Ghiris Andrei | - | Center | 1 | 1 | 10 | 10.0 |
2 | Szabo Andrei | - | Point Guard | 1 | 0 | 5 | 5.0 |
3 | Damian Andrei | - | 6 | 5 | 28 | 4.7 | |
4 | Istrate Andreas | Phoenix | Shooting Guard | 5 | 5 | 22 | 4.4 |
5 | Neculaesei Alexandru | - | Guard, Point Guard | 4 | 4 | 17 | 4.3 |
6 | Stefan Cosmin | Vikings | Point Guard | 3 | 3 | 11 | 3.7 |
7 | Deliu Gabriel | - | Small Forward | 2 | 2 | 7 | 3.5 |
8 | Iancu Alexandru | Spartans | Small Forward | 8 | 6 | 28 | 3.5 |
9 | Bartis Andras | Plumbers | Shooting Guard, Small Forward | 2 | 0 | 7 | 3.5 |
10 | Randis David | - | Small Forward | 5 | 5 | 17 | 3.4 |
11 | Iliescu Marius | Valbon | Point Guard, Shooting Guard | 3 | 3 | 10 | 3.3 |
12 | Szilagyi Mark | - | Point Guard | 3 | 1 | 9 | 3.0 |
13 | Szabo Robert | Plumbers | Point Guard | 2 | 1 | 6 | 3.0 |
14 | Bensouda Adam | Baschet Club Best Arad | Power Forward | 7 | 7 | 19 | 2.7 |
15 | Juhasz Robert | - | Power Forward | 3 | 2 | 8 | 2.7 |
16 | Veina Victor | Baschet Club Best Arad | Small Forward | 3 | 2 | 8 | 2.7 |
17 | Ifrim Calin | Spartans | Point Guard | 6 | 5 | 16 | 2.7 |
18 | Ilie Darius | - | Shooting Guard | 3 | 3 | 8 | 2.7 |
19 | Kareta Marko | Valbon | Center, Power Forward | 6 | 5 | 16 | 2.7 |
20 | Furtuna Alex | Plumbers | Power Forward | 4 | 4 | 10 | 2.5 |
Point Wizard Division A
Rank | Player | Team | Position | G | GS | STL | SPG |
---|---|---|---|---|---|---|---|
1 | Belean Eduard | - | Shooting Guard | 2 | 2 | 6 | 3.0 |
2 | Hora Horia | - | Point Guard | 2 | 1 | 6 | 3.0 |
3 | Randis David | - | Small Forward | 7 | 7 | 21 | 3.0 |
4 | Serac Sergiu | Spartans | Power Forward | 1 | 1 | 3 | 3.0 |
5 | Cojocaru Claudiu | Vikings | Shooting Guard | 5 | 5 | 14 | 2.8 |
6 | Iliescu Andrei | Valbon | Point Guard | 4 | 3 | 11 | 2.8 |
7 | Szilagyi Mark | - | Point Guard | 3 | 0 | 8 | 2.7 |
8 | Costa Bogdan | Vikings | Point Guard | 4 | 4 | 10 | 2.5 |
9 | Cordea Ciprian | Swish Squad | Center | 6 | 6 | 15 | 2.5 |
10 | Ilie Darius | - | Shooting Guard | 4 | 4 | 9 | 2.3 |
11 | Stefan Cosmin | Vikings | Point Guard | 7 | 5 | 15 | 2.1 |
12 | Babeu Andrej | Valbon | Power Forward | 4 | 3 | 8 | 2.0 |
13 | Nicoara Andrei | - | Center | 2 | 0 | 4 | 2.0 |
14 | Man Alexandru | - | Point Guard, Shooting Guard | 1 | 1 | 2 | 2.0 |
15 | Ciordas Andrei | - | Center | 7 | 7 | 13 | 1.9 |
16 | Mazilu Adrian | Vikings | Guard, Center | 8 | 6 | 14 | 1.8 |
17 | Guzei Gabriel | Spartans | Shooting Guard, Small Forward | 6 | 4 | 11 | 1.8 |
18 | Dudas Tiberiu | Spartans | Center | 4 | 4 | 7 | 1.8 |
19 | Talpos Andrei | - | Power Forward | 5 | 5 | 8 | 1.6 |
20 | Iliescu Marius | Valbon | Point Guard, Shooting Guard | 2 | 2 | 3 | 1.5 |
Point Wizzard Division B
Rank | Player | Team | Position | G | GS | STL | SPG |
---|---|---|---|---|---|---|---|
1 | Furtuna Alex | Plumbers | Power Forward | 3 | 3 | 17 | 5.7 |
2 | Moraru Andrei | Phoenix | Power Forward | 3 | 3 | 14 | 4.7 |
3 | Damian Mihai | - | Point Guard | 9 | 7 | 37 | 4.1 |
4 | Istrate Andreas | Phoenix | Shooting Guard | 7 | 7 | 27 | 3.9 |
5 | Iancu Alexandru | Spartans | Small Forward | 6 | 5 | 22 | 3.7 |
6 | Baltan Darius | Mandrii | Shooting Guard | 9 | 9 | 31 | 3.4 |
7 | Ghiris Andrei | - | Center | 3 | 3 | 10 | 3.3 |
8 | Boric Catalin | Plumbers | Point Guard | 8 | 6 | 25 | 3.1 |
9 | Deliu Gabriel | - | Small Forward | 3 | 3 | 9 | 3.0 |
10 | Vasalas Valentin | Spartans | Point Guard | 7 | 5 | 19 | 2.7 |
11 | Samant Daniel | - | Small Forward | 10 | 8 | 27 | 2.7 |
12 | Damian Andrei | - | 10 | 9 | 26 | 2.6 | |
13 | Salamen Mekki | - | Small Forward | 6 | 5 | 15 | 2.5 |
14 | Suciu Raul | Phoenix | Shooting Guard | 4 | 4 | 10 | 2.5 |
15 | Morati Robert | Spartans | Point Guard, Shooting Guard | 3 | 2 | 7 | 2.3 |
16 | Muntean Mihai | - | Small Forward | 6 | 3 | 13 | 2.2 |
17 | Bartis Andras | Plumbers | Shooting Guard, Small Forward | 9 | 6 | 19 | 2.1 |
18 | Bensouda Adam | Baschet Club Best Arad | Power Forward | 7 | 7 | 14 | 2.0 |
19 | Oxenfeld Ovidiu | Phoenix | Center | 1 | 1 | 2 | 2.0 |
20 | Hantar Mihai | - | Shooting Guard | 10 | 5 | 18 | 1.8 |