ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Valbon | 7 | 7 | 244 | 34.9 | 149 | 21.3 | 119 | 57 | 0.479 | 33 | 17 | 0.5 | 23 | 6 | 0.261 | 27 | 20 | 6.7 | 6 | 0.9 | 0 | 0.0 | 17 | 2.4 | 86.00 | 21 |
2021-2022 Qualifyers | Valbon | 3 | 3 | 89 | 29.7 | 62 | 20.7 | 43 | 21 | 0.488 | 13 | 8 | 0.6 | 12 | 4 | 0.333 | 11 | 7 | 6.0 | 2 | 0.7 | 0 | 0.0 | 8 | 2.7 | 40.00 | 7 |
2021-2022 Division A | Valbon | 4 | 4 | 155 | 38.8 | 87 | 21.8 | 76 | 36 | 0.474 | 20 | 9 | 0.5 | 11 | 2 | 0.182 | 16 | 13 | 7.3 | 4 | 1.0 | 0 | 0.0 | 9 | 2.3 | 46.00 | 14 |
2022-2023 Division A | Valbon | 4 | 4 | 124 | 31.0 | 54 | 13.5 | 46 | 24 | 0.522 | 6 | 3 | 0.5 | 7 | 1 | 0.143 | 8 | 12 | 5.0 | 6 | 1.5 | 0 | 0.0 | 6 | 1.5 | 43.00 | 6 |
Total | - | 18 | 18 | 612 | 134.4 | 352 | 77.3 | 284 | 138 | 1.963 | 72 | 37 | 2.1 | 53 | 13 | 0.919 | 62 | 52 | 25 | 18 | 4.1 | 0 | 0 | 40 | 1.2 | 215 | 48 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 7 | 7 | 244 | 34.9 | 149 | 21.3 | 119 | 57 | 0.479 | 33 | 17 | 0.5 | 23 | 6 | 0.261 | 27 | 20 | 6.7 | 6 | 0.9 | 0 | 0.0 | 17 | 2.4 | 86.00 | 21 |
2021-2022 Qualifyers | 3 | 3 | 89 | 29.7 | 62 | 20.7 | 43 | 21 | 0.488 | 13 | 8 | 0.6 | 12 | 4 | 0.333 | 11 | 7 | 6.0 | 2 | 0.7 | 0 | 0.0 | 8 | 2.7 | 40.00 | 7 |
2021-2022 Division A | 4 | 4 | 155 | 38.8 | 87 | 21.8 | 76 | 36 | 0.474 | 20 | 9 | 0.5 | 11 | 2 | 0.182 | 16 | 13 | 7.3 | 4 | 1.0 | 0 | 0.0 | 9 | 2.3 | 46.00 | 14 |
2022-2023 Division A | 4 | 4 | 124 | 31.0 | 54 | 13.5 | 46 | 24 | 0.522 | 6 | 3 | 0.5 | 7 | 1 | 0.143 | 8 | 12 | 5.0 | 6 | 1.5 | 0 | 0.0 | 6 | 1.5 | 43.00 | 6 |
Total | 18 | 18 | 612 | 134.4 | 352 | 77.3 | 284 | 138 | 1.963 | 72 | 37 | 2.1 | 53 | 13 | 0.919 | 62 | 52 | 25 | 18 | 4.1 | 0 | 0 | 40 | 1.2 | 215 | 48 |