2021-2022 Point Wizzard
ABLA > 2021-2022 Point Wizzard
2021-2022 Point Wizzard - Qualifyers
Rank | Player | Team | Position | G | GS | PTS | PPG |
---|---|---|---|---|---|---|---|
1 | Nemtau Razvan | Phoenix | 1 | 1 | 31 | 31.0 | |
2 | Szabo Andrei | - | Point Guard | 1 | 0 | 27 | 27.0 |
3 | Pop Sergiu | WEST | Center | 2 | 2 | 54 | 27.0 |
4 | Iov Cristian | Vikings | Power Forward, Shooting Guard, Small Forward | 5 | 5 | 130 | 26.0 |
5 | Vasalas Valentin | Baschet Club Best Arad | Point Guard | 8 | 7 | 200 | 25.0 |
6 | Furtuna Alex | Plumbers | Power Forward | 4 | 4 | 95 | 23.8 |
7 | Ghiris Andrei | - | Center | 1 | 1 | 23 | 23.0 |
8 | Cojocaru Claudiu | Spartans | Shooting Guard | 8 | 8 | 171 | 21.4 |
9 | Suciu Raul | Phoenix | Shooting Guard | 3 | 3 | 64 | 21.3 |
10 | Ilie Darius | Valbon | Shooting Guard | 3 | 3 | 62 | 20.7 |
11 | Randis David | WEST | Small Forward | 5 | 5 | 102 | 20.4 |
12 | Ardeu Christian | WEST | Shooting Guard | 8 | 8 | 142 | 17.8 |
13 | Ciordas Andrei | - | Center | 5 | 5 | 86 | 17.2 |
14 | Iliescu Marius | Valbon | Point Guard, Shooting Guard | 3 | 3 | 51 | 17.0 |
15 | Boric Catalin | Plumbers | Point Guard | 5 | 4 | 84 | 16.8 |
16 | Sandru Marius | Spartans | Center | 5 | 5 | 83 | 16.6 |
17 | Dehelean Razvan | Vikings | Center, Power Forward | 6 | 6 | 99 | 16.5 |
18 | Szilagyi Mark | - | Point Guard | 3 | 1 | 48 | 16.0 |
19 | Deliu Gabriel | - | Small Forward | 2 | 2 | 31 | 15.5 |
20 | Mihaltian Istvan | Plumbers | Center | 7 | 7 | 108 | 15.4 |
Point Wizzard Division A
Rank | Player | Team | Position | G | GS | PTS | PPG |
---|---|---|---|---|---|---|---|
1 | Iliescu Marius | Valbon | Point Guard, Shooting Guard | 2 | 2 | 46 | 23.0 |
2 | Ilie Darius | - | Shooting Guard | 4 | 4 | 87 | 21.8 |
3 | Ciordas Andrei | - | Center | 7 | 7 | 146 | 20.9 |
4 | Costa Bogdan | Vikings | Point Guard | 4 | 4 | 78 | 19.5 |
5 | Chisalita Dorin | Vikings | Center | 6 | 3 | 112 | 18.7 |
6 | Babeu Andrej | Valbon | Power Forward | 4 | 3 | 74 | 18.5 |
7 | Iov Cristian | Vikings | Power Forward, Shooting Guard, Small Forward | 7 | 7 | 128 | 18.3 |
8 | Randis David | - | Small Forward | 7 | 7 | 122 | 17.4 |
9 | Cojocaru Claudiu | Vikings | Shooting Guard | 5 | 5 | 85 | 17.0 |
10 | Iliescu Andrei | Valbon | Point Guard | 4 | 3 | 66 | 16.5 |
11 | Sandru Marius | Spartans | Center | 7 | 7 | 113 | 16.1 |
12 | Cordea Ciprian | Swish Squad | Center | 6 | 6 | 88 | 14.7 |
13 | Szilagyi Mark | - | Point Guard | 3 | 0 | 42 | 14.0 |
14 | Rusu Raul | Valbon | Center, Power Forward | 7 | 7 | 97 | 13.9 |
15 | Totoreanu Radu | Vikings | Center | 6 | 6 | 82 | 13.7 |
16 | Talpos Andrei | - | Power Forward | 5 | 5 | 63 | 12.6 |
17 | Anica Daniel | WEST | 5 | 5 | 59 | 11.8 | |
18 | Ardelean Emanuel | - | Power Forward | 2 | 1 | 23 | 11.5 |
19 | Ardeu Christian | - | Shooting Guard | 5 | 5 | 55 | 11.0 |
20 | Hora Horia | - | Point Guard | 2 | 1 | 21 | 10.5 |
Point Wizzard Division B
Rank | Player | Team | Position | G | GS | PTS | PPG |
---|---|---|---|---|---|---|---|
1 | Ghiris Andrei | - | Center | 3 | 3 | 83 | 27.7 |
2 | Boric Catalin | Plumbers | Point Guard | 8 | 6 | 187 | 23.4 |
3 | Suciu Raul | Phoenix | Shooting Guard | 4 | 4 | 91 | 22.8 |
4 | Mihaltian Istvan | Plumbers | Center | 10 | 10 | 218 | 21.8 |
5 | Vasalas Valentin | Spartans | Point Guard | 7 | 5 | 151 | 21.6 |
6 | Furtuna Alex | Plumbers | Power Forward | 3 | 3 | 63 | 21.0 |
7 | Baiu Sergiu | Spartans | Power Forward | 7 | 7 | 135 | 19.3 |
8 | Cenuse Stefan | - | Power Forward | 7 | 7 | 119 | 17.0 |
9 | Istrate Andreas | Phoenix | Shooting Guard | 7 | 7 | 118 | 16.9 |
10 | Damian Mihai | - | Point Guard | 9 | 7 | 149 | 16.6 |
11 | Baltan Darius | Mandrii | Shooting Guard | 9 | 9 | 136 | 15.1 |
12 | Sam Alexandru | Phoenix | Point Guard | 5 | 5 | 68 | 13.6 |
13 | Deliu Gabriel | - | Small Forward | 3 | 3 | 40 | 13.3 |
14 | Spier Mihaly | Plumbers | Center | 7 | 5 | 93 | 13.3 |
15 | Damian Andrei | - | 10 | 9 | 131 | 13.1 | |
16 | Moraru Andrei | Phoenix | Power Forward | 3 | 3 | 39 | 13.0 |
17 | Mesesan Liviu | Phoenix | Shooting Guard | 6 | 6 | 68 | 11.3 |
18 | Baiu Victor | Spartans | Center, Small Forward | 8 | 6 | 84 | 10.5 |
19 | Hantar Mihai | - | Shooting Guard | 10 | 5 | 105 | 10.5 |
20 | Schipor Sebastian | Plumbers | Center | 4 | 3 | 40 | 10.0 |