ABLA League
Season | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Valbon | 6 | 5 | 191 | 31.8 | 72 | 12.0 | 58 | 28 | 0.483 | 16 | 12 | 0.8 | 11 | 4 | 0.364 | 21 | 11 | 5.3 | 14 | 2.3 | 3 | 0.5 | 12 | 2.0 | 69.00 | 11 |
2022-2023 Division A - R | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division A | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021-2022 Qualifyers | Valbon | 2 | 2 | 32 | 16.0 | 6 | 3.0 | 4 | 3 | 0.750 | 0 | 0 | 0 | 2 | 0 | 0.000 | 3 | 1 | 2.0 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 7.00 | 2 |
2021-2022 Division A | Valbon | 4 | 3 | 159 | 39.8 | 66 | 16.5 | 54 | 25 | 0.463 | 16 | 12 | 0.8 | 9 | 4 | 0.444 | 18 | 10 | 7.0 | 12 | 3.0 | 3 | 0.8 | 11 | 2.8 | 62.00 | 9 |
2022-2023 Division A | Valbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 12 | 10 | 382 | 87.6 | 144 | 31.5 | 116 | 56 | 1.696 | 32 | 24 | 1.6 | 22 | 8 | 0.808 | 42 | 22 | 14.3 | 28 | 6.3 | 6 | 1.3 | 24 | 0.8 | 138 | 22 |
Career Total
Season | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | EFF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 6 | 5 | 191 | 31.8 | 72 | 12.0 | 58 | 28 | 0.483 | 16 | 12 | 0.8 | 11 | 4 | 0.364 | 21 | 11 | 5.3 | 14 | 2.3 | 3 | 0.5 | 12 | 2.0 | 69.00 | 11 |
2022-2023 Division A - R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023-2024 Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021-2022 Qualifyers | 2 | 2 | 32 | 16.0 | 6 | 3.0 | 4 | 3 | 0.750 | 0 | 0 | 0 | 2 | 0 | 0.000 | 3 | 1 | 2.0 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 7.00 | 2 |
2021-2022 Division A | 4 | 3 | 159 | 39.8 | 66 | 16.5 | 54 | 25 | 0.463 | 16 | 12 | 0.8 | 9 | 4 | 0.444 | 18 | 10 | 7.0 | 12 | 3.0 | 3 | 0.8 | 11 | 2.8 | 62.00 | 9 |
2022-2023 Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 12 | 10 | 382 | 87.6 | 144 | 31.5 | 116 | 56 | 1.696 | 32 | 24 | 1.6 | 22 | 8 | 0.808 | 42 | 22 | 14.3 | 28 | 6.3 | 6 | 1.3 | 24 | 0.8 | 138 | 22 |