2017 – 2018 Division A – R
Rank | # | Player | Team | G | GS | MPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|
1 | 2 | Pasc Vladimir | Younique Basketball | 3 | 2 | 29.3 | 3 | 1.0 |
2 | 13 | Simenyi Zsolt | SCHMAC Cluj Napoca | 1 | 0 | 30.0 | 1 | 1.0 |
3 | 13 | Czmor Petru | Younique Basketball | 2 | 2 | 39.0 | 2 | 1.0 |
4 | 33 | Sandru Marius | Spartans | 7 | 7 | 35.3 | 6 | 0.9 |
5 | 1 | Bondor Cristian | Valbon | 5 | 5 | 39.8 | 4 | 0.8 |
6 | 4 | Tamas Adrian | Condorii Timisoara | 4 | 3 | 36.0 | 3 | 0.8 |
7 | 5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 4 | 4 | 36.3 | 3 | 0.8 |
8 | 23 | Chisalita Dorin | Younique Basketball | 4 | 4 | 39.3 | 3 | 0.8 |
9 | 66 | Ilies Daniel | Younique Basketball | 4 | 2 | 29.8 | 3 | 0.8 |
10 | 3 | Paltinisanu Dan | Younique Basketball | 3 | 3 | 23.0 | 2 | 0.7 |
11 | 23 | Dudas Tiberiu | Spartans | 7 | 6 | 22.0 | 4 | 0.6 |
12 | 6 | Sabri Joulak | Condorii Timisoara | 2 | 1 | 36.5 | 1 | 0.5 |
13 | 6 | Selyem Vencel | SCHMAC Cluj Napoca | 4 | 1 | 18.0 | 2 | 0.5 |
14 | 12 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 4 | 1 | 11.0 | 2 | 0.5 |
15 | 15 | Totoreanu Radu | Younique Basketball | 4 | 4 | 29.3 | 2 | 0.5 |
16 | 4 | Pacurariu Valentin | Younique Basketball | 3 | 3 | 26.7 | 1 | 0.3 |
17 | 7 | Borozan Vlad | Younique Basketball | 4 | 3 | 13.0 | 1 | 0.3 |
18 | 8 | Bogdan Achimescu | Condorii Timisoara | 3 | 2 | 30.7 | 1 | 0.3 |
19 | 9 | Elbehi Badr | Condorii Timisoara | 3 | 3 | 17.7 | 1 | 0.3 |
20 | 10 | Urzica Bogdan | Spartans | 6 | 6 | 26.5 | 2 | 0.3 |
21 | 20 | Antal Robert | SCHMAC Cluj Napoca | 4 | 4 | 30.5 | 1 | 0.3 |
22 | 23 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 4 | 4 | 35.8 | 1 | 0.3 |
23 | 24 | Suba Cristian | Bastards | 6 | 4 | 22.2 | 2 | 0.3 |
24 | 0 | Ardeu Christian | Spartans | 6 | 6 | 37.3 | 1 | 0.2 |
25 | 3 | Stefan Cosmin | Valbon | 5 | 4 | 33.6 | 1 | 0.2 |
2017 – 2018 Division Inter
Rank | # | Player | Team | G | GS | MPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|
1 | 00 | Schipor Sebastian | Plumbers | 6 | 5 | 20.2 | 10 | 1.7 |
2 | 24 | Mitu Claudiu | Valbon 2 | 6 | 6 | 29.5 | 4 | 0.7 |
3 | 0 | Iliescu Marius | Valbon 2 | 4 | 4 | 37.8 | 2 | 0.5 |
4 | 6 | Durkovic Neboisa | Pejicevi Salasi | 4 | 3 | 23.3 | 2 | 0.5 |
5 | 11 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 2 | 0.5 |
6 | 32 | Spier Mihaly | Plumbers | 4 | 3 | 12.5 | 2 | 0.5 |
7 | 15 | Rusu Raul | Valbon 2 | 5 | 5 | 31.8 | 2 | 0.4 |
8 | 01 | Velin Mihnea | Baschet Club Best Arad | 4 | 3 | 7.8 | 1 | 0.3 |
9 | 4 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 1 | 0.3 |
10 | 14 | Vasalas Valentin | Baschet Club Best Arad | 6 | 6 | 31.3 | 2 | 0.3 |
11 | 18 | Iancu Alexandru | Baschet Club Best Arad | 6 | 2 | 14.2 | 2 | 0.3 |
12 | 21 | Bartis Andras | Plumbers | 4 | 1 | 18.3 | 1 | 0.3 |
13 | 23 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 2 | 0.3 |
14 | 29 | Kovacs Adam | Plumbers | 7 | 7 | 37.7 | 2 | 0.3 |
15 | 55 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 1 | 0.3 |
16 | 77 | Cavlovic Josip | Plumbers | 4 | 4 | 16.0 | 1 | 0.3 |
17 | 19 | Dabu Cristian | Bastards | 7 | 6 | 10.6 | 1 | 0.1 |
18 | 31 | Boric Catalin | Plumbers | 7 | 6 | 35.6 | 1 | 0.1 |
19 | 46 | Mihaltian Istvan | Plumbers | 7 | 6 | 28.3 | 1 | 0.1 |
20 | 0 | Karac Vladimir | Pejicevi Salasi | 3 | 3 | 0.0 | 0 | 0.0 |
21 | 3 | Andrejkovits Zoltan | Plumbers | 3 | 1 | 5.0 | 0 | 0.0 |
22 | 4 | Morati Robert | Baschet Club Best Arad | 6 | 5 | 20.7 | 0 | 0.0 |
23 | 5 | Tarean Ovidiu | Plumbers | 4 | 3 | 13.8 | 0 | 0.0 |
24 | 7 | Szilagyi Robert | Plumbers | 3 | 3 | 0.0 | 0 | 0.0 |
25 | 7 | Nistor Bogdan | Block MVP | 4 | 0 | 13.3 | 0 | 0.0 |
2017 – 2018 Division B – R
Rank | # | Player | Team | G | GS | MPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jivan Liviu | Scorpionii Timisoara | 5 | 5 | 31.6 | 10 | 2.0 |
2 | 31 | Ivghenie Alin | Underdogs Timisoara | 3 | 3 | 38.0 | 4 | 1.3 |
3 | 3 | Ghenciu Mircea | Rasii Timisoara | 4 | 4 | 38.8 | 3 | 0.8 |
4 | 15 | Lupu Bogdan | Rasii Timisoara | 4 | 4 | 39.5 | 3 | 0.8 |
5 | 00 | Moraru Andrei | Phoenix | 7 | 7 | 39.1 | 4 | 0.6 |
6 | 14 | Spinu Fabian | AllBlacks Timisoara | 4 | 4 | 30.0 | 2 | 0.5 |
7 | 27 | Vaipan Walter | Underdogs Timisoara | 4 | 4 | 25.0 | 2 | 0.5 |
8 | 30 | Rosca Dragos | AllBlacks Timisoara | 4 | 4 | 34.5 | 2 | 0.5 |
9 | 5 | Tamas Razvan | Scorpionii Timisoara | 5 | 4 | 22.6 | 2 | 0.4 |
10 | 23 | Radu Bogdan | Scorpionii Timisoara | 5 | 5 | 23.6 | 2 | 0.4 |
11 | 8 | Bogatu Ciprian | Scorpionii Timisoara | 4 | 4 | 3.8 | 1 | 0.3 |
12 | 19 | Murarescu Sorin | AllBlacks Timisoara | 3 | 2 | 19.0 | 1 | 0.3 |
13 | 23 | Pavel Alexandru | AllBlacks Timisoara | 4 | 4 | 36.3 | 1 | 0.3 |
14 | 25 | Caliman Marius | Scorpionii Timisoara | 4 | 4 | 8.5 | 1 | 0.3 |
15 | 4 | Rodea Ovidiu | Scorpionii Timisoara | 5 | 4 | 23.2 | 1 | 0.2 |
16 | 6 | Ciobanu Razvan | Underdogs Timisoara | 5 | 5 | 32.8 | 1 | 0.2 |
17 | 1 | Marin Cristian | Phoenix | 7 | 7 | 37.3 | 1 | 0.1 |
18 | 0 | Gorduna Sergiu | Rasii Timisoara | 3 | 2 | 34.7 | 0 | 0.0 |
19 | 1 | HALMACI LAZAR ANDREI | AllBlacks Timisoara | 2 | 1 | 14.5 | 0 | 0.0 |
20 | 2 | Zaharia Darius | AllBlacks Timisoara | 3 | 2 | 7.3 | 0 | 0.0 |
21 | 2 | Lazarescu Albert | Rasii Timisoara | 0 | 0 | 0.0 | 0 | 0.0 |
22 | 2 | Istrate Andreas | Phoenix | 7 | 7 | 38.0 | 0 | 0.0 |
23 | 4 | Litiu Mihai | Bastards | 0 | 0 | 0.0 | 0 | 0.0 |
24 | 4 | Naghel Adrian | Bastards | 0 | 0 | 0.0 | 0 | 0.0 |
25 | 5 | Dehelean Razvan | Bastards | 0 | 0 | 0.0 | 0 | 0.0 |
2017 – 2018 Division A
Rank | # | Player | Team | G | AST | APG |
---|---|---|---|---|---|---|
1 | 1 | Mihnea Nandra | Condorii Timisoara | 1 | 9 | 9.0 |
2 | 3 | Groza Marius | Spartans | 3 | 15 | 5.0 |
3 | 4 | Tamas Adrian | Condorii Timisoara | 1 | 5 | 5.0 |
4 | 23 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 12 | 4.0 |
5 | 21 | Palcu Cristian | Spartans | 3 | 10 | 3.3 |
6 | 4 | Patrascu Mihai | Valbon | 2 | 6 | 3.0 |
7 | 14 | Cojocaru Claudiu | Valbon | 2 | 6 | 3.0 |
8 | 8 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 7 | 2.3 |
9 | 5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 6 | 2.0 |
10 | 8 | Bogdan Achimescu | Condorii Timisoara | 1 | 2 | 2.0 |
11 | 9 | Miron Alexandru | Younique Basketball | 2 | 4 | 2.0 |
12 | 33 | Sandru Marius | Spartans | 3 | 5 | 1.7 |
13 | 35 | Ardelean Emanuel | Spartans | 3 | 5 | 1.7 |
14 | 15 | Betea Bogdan | Valbon | 2 | 3 | 1.5 |
15 | 22 | Giunta Giacomo | Valbon | 2 | 3 | 1.5 |
16 | 15 | Mihaly Laszlo | SCHMAC Cluj Napoca | 3 | 4 | 1.3 |
17 | 9 | Iov Cristian | Valbon | 2 | 2 | 1.0 |
18 | 20 | Antal Robert | SCHMAC Cluj Napoca | 3 | 3 | 1.0 |
19 | 23 | Dudas Tiberiu | Spartans | 2 | 2 | 1.0 |
20 | 0 | Ardeu Christian | Spartans | 3 | 2 | 0.7 |
2017 – 2018 Division B
Rank | # | Player | Team | G | BLK | BPG |
---|---|---|---|---|---|---|
1 | 33 | Calopareanu Lucian | Rasii Timisoara | 3 | 6 | 2.0 |
2 | 5 | Filip Iulia | Underdogs Timisoara | 1 | 1 | 1.0 |
3 | 6 | Luca Emanuel | Underdogs Timisoara | 1 | 1 | 1.0 |
4 | 27 | Vaipan Walter | Underdogs Timisoara | 1 | 1 | 1.0 |
5 | 0 | Gorduna Sergiu | Rasii Timisoara | 3 | 1 | 0.3 |
6 | 2 | Lazarescu Albert | Rasii Timisoara | 3 | 0 | 0.0 |
7 | 3 | Ghenciu Mircea | Rasii Timisoara | 3 | 0 | 0.0 |
8 | 4 | Rodea Ovidiu | Scorpionii Timisoara | 2 | 0 | 0.0 |
9 | 6 | Ciobanu Razvan | Underdogs Timisoara | 1 | 0 | 0.0 |
10 | 6 | Gudiu Andrei | Rasii Timisoara | 3 | 0 | 0.0 |
11 | 8 | Versigan Bogdan | AllBlacks Timisoara | 1 | 0 | 0.0 |
12 | 8 | Pasca Razvan | Rasii Timisoara | 3 | 0 | 0.0 |
13 | 9 | Manciu Bogdan | AllBlacks Timisoara | 1 | 0 | 0.0 |
14 | 9 | Csaba Csapo | Block MVP | 0 | 0 | 0.0 |
15 | 10 | Siladi Daniela | Underdogs Timisoara | 1 | 0 | 0.0 |
16 | 11 | Putnic Vladimir | Underdogs Timisoara | 1 | 0 | 0.0 |
17 | 12 | Filipovici Alexandru | Scorpionii Timisoara | 2 | 0 | 0.0 |
18 | 12 | Linul Emanoil | Rasii Timisoara | 3 | 0 | 0.0 |
19 | 13 | Stancu Sebastian | Underdogs Timisoara | 1 | 0 | 0.0 |
20 | 13 | Razvan Rus | AllBlacks Timisoara | 1 | 0 | 0.0 |
21 | 14 | Spinu Fabian | AllBlacks Timisoara | 1 | 0 | 0.0 |
22 | 15 | Mot Alexandru | Underdogs Timisoara | 1 | 0 | 0.0 |
23 | 15 | Jenca Jon | AllBlacks Timisoara | 1 | 0 | 0.0 |
24 | 15 | Lupu Bogdan | Rasii Timisoara | 2 | 0 | 0.0 |
25 | 16 | Horvath Barnabas | Phoenix | 1 | 0 | 0.0 |