2017 – 2018 Division A – R
Rank | # | Player | Team | G | GS | MPG | PTS | PPG |
---|---|---|---|---|---|---|---|---|
1 | 9 | Iov Cristian | Valbon | 5 | 5 | 40.4 | 133 | 26.6 |
2 | 13 | Simenyi Zsolt | SCHMAC Cluj Napoca | 1 | 0 | 30.0 | 23 | 23.0 |
3 | 0 | Ardeu Christian | Spartans | 6 | 6 | 37.3 | 134 | 22.3 |
4 | 13 | Czmor Petru | Younique Basketball | 2 | 2 | 39.0 | 43 | 21.5 |
5 | 20 | Antal Robert | SCHMAC Cluj Napoca | 4 | 4 | 30.5 | 74 | 18.5 |
6 | 5 | Mehdi Ilahi | Condorii Timisoara | 3 | 3 | 32.3 | 54 | 18.0 |
7 | 2 | Costa Bogdan | Valbon | 5 | 5 | 35.0 | 83 | 16.6 |
8 | 66 | Ilies Daniel | Younique Basketball | 4 | 2 | 29.8 | 65 | 16.3 |
9 | 4 | Tamas Adrian | Condorii Timisoara | 4 | 3 | 36.0 | 64 | 16.0 |
10 | 8 | Korponai Arnold | SCHMAC Cluj Napoca | 4 | 4 | 37.5 | 64 | 16.0 |
11 | 23 | Chisalita Dorin | Younique Basketball | 4 | 4 | 39.3 | 64 | 16.0 |
12 | 23 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 4 | 4 | 35.8 | 61 | 15.3 |
13 | 6 | Sabri Joulak | Condorii Timisoara | 2 | 1 | 36.5 | 28 | 14.0 |
14 | 3 | Stefan Cosmin | Valbon | 5 | 4 | 33.6 | 61 | 12.2 |
15 | 15 | Totoreanu Radu | Younique Basketball | 4 | 4 | 29.3 | 44 | 11.0 |
16 | 2 | Pasc Vladimir | Younique Basketball | 3 | 2 | 29.3 | 31 | 10.3 |
17 | 0 | Tisca Negru Adrian | Spartans | 5 | 4 | 19.4 | 49 | 9.8 |
18 | 1 | Bondor Cristian | Valbon | 5 | 5 | 39.8 | 46 | 9.2 |
19 | 33 | Sandru Marius | Spartans | 7 | 7 | 35.3 | 63 | 9.0 |
20 | 5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 4 | 4 | 36.3 | 35 | 8.8 |
21 | 11 | Ghrib Khalil | Condorii Timisoara | 4 | 4 | 27.8 | 35 | 8.8 |
22 | 3 | Paltinisanu Dan | Younique Basketball | 3 | 3 | 23.0 | 26 | 8.7 |
23 | 9 | Polonyi Alpar Gyorgy | SCHMAC Cluj Napoca | 4 | 4 | 23.5 | 33 | 8.3 |
24 | 14 | Cojocaru Claudiu | Valbon | 4 | 1 | 33.0 | 29 | 7.3 |
25 | 6 | Selyem Vencel | SCHMAC Cluj Napoca | 4 | 1 | 18.0 | 27 | 6.8 |
2017 – 2018 Division Inter
Rank | # | Player | Team | G | GS | MPG | PTS | PPG |
---|---|---|---|---|---|---|---|---|
1 | 0 | Iliescu Marius | Valbon 2 | 4 | 4 | 37.8 | 102 | 25.5 |
2 | 29 | Kovacs Adam | Plumbers | 7 | 7 | 37.7 | 177 | 25.3 |
3 | 14 | Vasalas Valentin | Baschet Club Best Arad | 6 | 6 | 31.3 | 148 | 24.7 |
4 | 31 | Boric Catalin | Plumbers | 7 | 6 | 35.6 | 161 | 23.0 |
5 | 15 | Rusu Raul | Valbon 2 | 5 | 5 | 31.8 | 59 | 11.8 |
6 | 55 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 46 | 11.5 |
7 | 23 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 67 | 11.2 |
8 | 4 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 41 | 10.3 |
9 | 6 | Durkovic Neboisa | Pejicevi Salasi | 4 | 3 | 23.3 | 38 | 9.5 |
10 | 24 | Mitu Claudiu | Valbon 2 | 6 | 6 | 29.5 | 56 | 9.3 |
11 | 12 | Glisici Bogdan | Valbon 2 | 5 | 4 | 19.0 | 39 | 7.8 |
12 | 46 | Mihaltian Istvan | Plumbers | 7 | 6 | 28.3 | 53 | 7.6 |
13 | 26 | Veres Ervin | Plumbers | 7 | 4 | 20.9 | 39 | 5.6 |
14 | 00 | Schipor Sebastian | Plumbers | 6 | 5 | 20.2 | 33 | 5.5 |
15 | 32 | Spier Mihaly | Plumbers | 4 | 3 | 12.5 | 22 | 5.5 |
16 | 7 | Nistor Bogdan | Point Wizard | 4 | 0 | 13.3 | 19 | 4.8 |
17 | 11 | Sorinca George | Valbon 2 | 5 | 4 | 15.8 | 20 | 4.0 |
18 | 13 | Belean Eduard | Valbon 2 | 6 | 1 | 17.8 | 21 | 3.5 |
19 | 77 | Cavlovic Josip | Plumbers | 4 | 4 | 16.0 | 14 | 3.5 |
20 | 22 | Bakos Robert | Valbon 2 | 4 | 4 | 21.3 | 12 | 3.0 |
21 | 34 | Tomka Ede | Plumbers | 6 | 2 | 16.5 | 16 | 2.7 |
22 | 19 | Dabu Cristian | Bastards | 7 | 6 | 10.6 | 17 | 2.4 |
23 | 01 | Velin Mihnea | Baschet Club Best Arad | 4 | 3 | 7.8 | 9 | 2.3 |
24 | 22 | Todea Tudor | Baschet Club Best Arad | 4 | 1 | 6.5 | 9 | 2.3 |
25 | 8 | Bakos Alexandru | Valbon 2 | 6 | 4 | 18.3 | 13 | 2.2 |
2017 – 2018 Division B – R
Rank | # | Player | Team | G | GS | MPG | PTS | PPG |
---|---|---|---|---|---|---|---|---|
1 | 8 | Pasca Razvan | Rasii Timisoara | 2 | 2 | 39.0 | 49 | 24.5 |
2 | 15 | Lupu Bogdan | Rasii Timisoara | 4 | 4 | 39.5 | 95 | 23.8 |
3 | 6 | Ciobanu Razvan | Underdogs Timisoara | 5 | 5 | 32.8 | 103 | 20.6 |
4 | 3 | Ghenciu Mircea | Rasii Timisoara | 4 | 4 | 38.8 | 81 | 20.3 |
5 | 00 | Moraru Andrei | Phoenix | 7 | 7 | 39.1 | 125 | 17.9 |
6 | 10 | Sanda Silviu | AllBlacks Timisoara | 3 | 3 | 33.3 | 53 | 17.7 |
7 | 1 | HALMACI LAZAR ANDREI | AllBlacks Timisoara | 2 | 1 | 14.5 | 33 | 16.5 |
8 | 15 | Jenca Jon | AllBlacks Timisoara | 3 | 3 | 38.3 | 48 | 16.0 |
9 | 1 | Marin Cristian | Phoenix | 7 | 7 | 37.3 | 106 | 15.1 |
10 | 27 | Vaipan Walter | Underdogs Timisoara | 4 | 4 | 25.0 | 56 | 14.0 |
11 | 4 | Rodea Ovidiu | Scorpionii Timisoara | 5 | 4 | 23.2 | 69 | 13.8 |
12 | 23 | Pavel Alexandru | AllBlacks Timisoara | 4 | 4 | 36.3 | 54 | 13.5 |
13 | 26 | Neculaesei Alexandru | Rasii Timisoara | 5 | 5 | 38.0 | 67 | 13.4 |
14 | 5 | Filip Iulia | Underdogs Timisoara | 3 | 3 | 40.0 | 38 | 12.7 |
15 | 31 | Ivghenie Alin | Underdogs Timisoara | 3 | 3 | 38.0 | 34 | 11.3 |
16 | 14 | Spinu Fabian | AllBlacks Timisoara | 4 | 4 | 30.0 | 44 | 11.0 |
17 | 21 | Serban Dan Andrei | Rasii Timisoara | 1 | 1 | 40.0 | 11 | 11.0 |
18 | 2 | Istrate Andreas | Phoenix | 7 | 7 | 38.0 | 75 | 10.7 |
19 | 13 | Blau Ewald | Scorpionii Timisoara | 4 | 2 | 21.3 | 42 | 10.5 |
20 | 30 | Rosca Dragos | AllBlacks Timisoara | 4 | 4 | 34.5 | 41 | 10.3 |
21 | 12 | Suciu Raul | Phoenix | 4 | 4 | 25.8 | 39 | 9.8 |
22 | 0 | Gorduna Sergiu | Rasii Timisoara | 3 | 2 | 34.7 | 29 | 9.7 |
23 | 5 | Tamas Razvan | Scorpionii Timisoara | 5 | 4 | 22.6 | 41 | 8.2 |
24 | 23 | Radu Bogdan | Scorpionii Timisoara | 5 | 5 | 23.6 | 40 | 8.0 |
25 | 11 | Putnic Vladimir | Underdogs Timisoara | 5 | 5 | 30.6 | 34 | 6.8 |
2017 – 2018 Division A
Rank | # | Player | Team | G | MPG | PTS | PPG |
---|---|---|---|---|---|---|---|
1 | 4 | Tamas Adrian | Condorii Timisoara | 1 | 40.0 | 44 | 44.0 |
2 | 22 | Giunta Giacomo | Valbon | 2 | 36.0 | 42 | 21.0 |
3 | 2 | Costa Bogdan | Valbon | 2 | 28.0 | 32 | 16.0 |
4 | 9 | Iov Cristian | Valbon | 2 | 32.0 | 31 | 15.5 |
5 | 0 | Ardeu Christian | Spartans | 3 | 36.7 | 46 | 15.3 |
6 | 8 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 25.7 | 45 | 15.0 |
7 | 1 | Mihnea Nandra | Condorii Timisoara | 1 | 40.0 | 14 | 14.0 |
8 | 9 | Miron Alexandru | Younique Basketball | 2 | 24.0 | 26 | 13.0 |
9 | 20 | Antal Robert | SCHMAC Cluj Napoca | 3 | 23.7 | 37 | 12.3 |
10 | 5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 28.7 | 32 | 10.7 |
11 | 33 | Sandru Marius | Spartans | 3 | 30.3 | 26 | 8.7 |
12 | 23 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 33.7 | 23 | 7.7 |
13 | 21 | Palcu Cristian | Spartans | 3 | 18.3 | 19 | 6.3 |
14 | 8 | Bogdan Achimescu | Condorii Timisoara | 1 | 40.0 | 6 | 6.0 |
15 | 15 | Mihaly Laszlo | SCHMAC Cluj Napoca | 3 | 21.0 | 16 | 5.3 |
16 | 35 | Ardelean Emanuel | Spartans | 3 | 12.3 | 16 | 5.3 |
17 | 4 | Patrascu Mihai | Valbon | 2 | 32.5 | 10 | 5.0 |
18 | 10 | Urzica Bogdan | Spartans | 3 | 21.0 | 14 | 4.7 |
19 | 14 | Cojocaru Claudiu | Valbon | 2 | 30.0 | 8 | 4.0 |
20 | 1 | Bondor Cristian | Valbon | 2 | 27.0 | 7 | 3.5 |
21 | 15 | Betea Bogdan | Valbon | 2 | 15.0 | 5 | 2.5 |
22 | 3 | Groza Marius | Spartans | 3 | 23.3 | 6 | 2.0 |
23 | 5 | Stoianov Zdravco | Condorii Timisoara | 1 | 40.0 | 2 | 2.0 |
24 | 6 | Selyem Vencel | SCHMAC Cluj Napoca | 3 | 7.0 | 6 | 2.0 |
25 | 23 | Dudas Tiberiu | Spartans | 2 | 13.5 | 4 | 2.0 |
2017 – 2018 Division B
Rank | # | Player | Team | G | MPG | PTS | PPG |
---|---|---|---|---|---|---|---|
1 | 27 | Vaipan Walter | Underdogs Timisoara | 1 | 40.0 | 29 | 29.0 |
2 | 3 | Ghenciu Mircea | Rasii Timisoara | 3 | 24.3 | 48 | 16.0 |
3 | 11 | Putnic Vladimir | Underdogs Timisoara | 1 | 32.0 | 15 | 15.0 |
4 | 33 | Calopareanu Lucian | Rasii Timisoara | 3 | 32.7 | 32 | 10.7 |
5 | 8 | Pasca Razvan | Rasii Timisoara | 3 | 11.3 | 27 | 9.0 |
6 | 6 | Ciobanu Razvan | Underdogs Timisoara | 1 | 32.0 | 8 | 8.0 |
7 | 15 | Lupu Bogdan | Rasii Timisoara | 2 | 20.0 | 16 | 8.0 |
8 | 4 | Rodea Ovidiu | Scorpionii Timisoara | 2 | 12.5 | 12 | 6.0 |
9 | 5 | Filip Iulia | Underdogs Timisoara | 1 | 24.0 | 6 | 6.0 |
10 | 0 | Gorduna Sergiu | Rasii Timisoara | 3 | 27.0 | 13 | 4.3 |
11 | 6 | Gudiu Andrei | Rasii Timisoara | 3 | 21.3 | 12 | 4.0 |
12 | 12 | Linul Emanoil | Rasii Timisoara | 3 | 17.0 | 12 | 4.0 |
13 | 21 | Serban Dan Andrei | Rasii Timisoara | 3 | 11.7 | 9 | 3.0 |
14 | 8 | Versigan Bogdan | AllBlacks Timisoara | 1 | 40.0 | 2 | 2.0 |
15 | 13 | Stancu Sebastian | Underdogs Timisoara | 1 | 25.0 | 2 | 2.0 |
16 | 2 | Lazarescu Albert | Rasii Timisoara | 3 | 8.3 | 2 | 0.7 |
17 | 6 | Luca Emanuel | Underdogs Timisoara | 1 | 32.0 | 0 | 0.0 |
18 | 9 | Manciu Bogdan | AllBlacks Timisoara | 1 | 0.0 | 0 | 0.0 |
19 | 9 | Csaba Csapo | Point Wizard | 0 | 0.0 | 0 | 0.0 |
20 | 10 | Siladi Daniela | Underdogs Timisoara | 1 | 16.0 | 0 | 0.0 |
21 | 12 | Filipovici Alexandru | Scorpionii Timisoara | 2 | 0.0 | 0 | 0.0 |
22 | 13 | Razvan Rus | AllBlacks Timisoara | 1 | 0.0 | 0 | 0.0 |
23 | 14 | Spinu Fabian | AllBlacks Timisoara | 1 | 0.0 | 0 | 0.0 |
24 | 15 | Mot Alexandru | Underdogs Timisoara | 1 | 0.0 | 0 | 0.0 |
25 | 15 | Jenca Jon | AllBlacks Timisoara | 1 | 0.0 | 0 | 0.0 |