Standings 2018-2019
ABLA > Standings 2018-2019
Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valbon | 10 | 10 | 0 | 0 | 85 | 100 | 10-0 | W10 | 73 | 12 |
2 | Younique Basketball | 7 | 4 | 3 | 4.5 | 74 | 57 | 4-3 | L1 | 63 | 11 |
3 | Valbon 2 | 7 | 4 | 3 | 4.5 | 78 | 57 | 4-3 | W1 | 70 | 8 |
4 | Phoenix | 6 | 2 | 4 | 6 | 82 | 33 | 2-4 | L4 | 89 | -8 |
5 | Plumbers | 9 | 2 | 7 | 7.5 | 66 | 22 | 2-7 | L1 | 76 | -10 |
6 | Baschet Club Best Arad | 9 | 2 | 7 | 7.5 | 72 | 22 | 2-7 | L1 | 86 | -14 |
Division B
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpionii Timisoara | 8 | 8 | 0 | 0 | 69 | 100 | 8-0 | W8 | 39 | 30 |
2 | Bastards | 9 | 7 | 2 | 1.5 | 65 | 78 | 7-2 | L1 | 46 | 19 |
3 | Vikings | 9 | 4 | 5 | 4.5 | 63 | 44 | 4-5 | L1 | 62 | 1 |
4 | MP Sport Timisoara | 7 | 2 | 5 | 5.5 | 39 | 29 | 2-5 | L3 | 52 | -13 |
5 | Pejicevi Salasi | 6 | 1 | 5 | 6 | 24 | 17 | 1-5 | L5 | 37 | -13 |
6 | Mandrii | 7 | 1 | 6 | 6.5 | 32 | 14 | 1-6 | L2 | 68 | -36 |
Division ABLA
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valbon 2 | 7 | 7 | 0 | 0 | 88 | 100 | 7-0 | W7 | 49 | 38 |
2 | Valbon | 6 | 6 | 0 | 0.5 | 89 | 100 | 6-0 | W6 | 52 | 37 |
3 | Younique Basketball | 5 | 4 | 1 | 2 | 83 | 80 | 4-1 | L1 | 42 | 40 |
4 | Pejicevi Salasi | 3 | 2 | 1 | 3 | 59 | 67 | 2-1 | W1 | 61 | -3 |
5 | Plumbers | 10 | 6 | 4 | 2.5 | 66 | 60 | 6-4 | W3 | 60 | 6 |
6 | Scorpionii Timisoara | 7 | 4 | 3 | 3 | 60 | 57 | 4-3 | L2 | 62 | -2 |
7 | Baschet Club Best Arad | 9 | 5 | 4 | 3 | 78 | 56 | 5-4 | L1 | 75 | 3 |
8 | Phoenix | 8 | 3 | 5 | 4.5 | 64 | 38 | 3-5 | L5 | 71 | -7 |
9 | MP Sport Timisoara | 7 | 2 | 5 | 5 | 64 | 29 | 2-5 | L1 | 78 | -14 |
10 | Vikings | 8 | 2 | 6 | 5.5 | 53 | 25 | 2-6 | W1 | 61 | -8 |
11 | Bastards | 7 | 1 | 6 | 6 | 53 | 14 | 1-6 | L5 | 76 | -23 |
12 | Mandrii | 7 | 0 | 7 | 7 | 37 | 0 | 0-7 | L7 | 91 | -54 |