2017 – 2018 Division A – R
Rank | # | Player | Team | G | GS | MPG | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Simenyi Zsolt | SCHMAC Cluj Napoca | 1 | 0 | 30.0 | 2 | 2 | 1.000 |
2 | 3 | Paltinisanu Dan | Younique Basketball | 3 | 3 | 23.0 | 2 | 1 | 0.500 |
3 | 23 | Nedescu Andrei | Valbon | 4 | 4 | 13.5 | 20 | 9 | 0.450 |
4 | 0 | Ardeu Christian | Spartans | 6 | 6 | 37.3 | 50 | 21 | 0.420 |
5 | 4 | Tamas Adrian | Condorii Timisoara | 4 | 3 | 36.0 | 24 | 10 | 0.417 |
6 | 9 | Iov Cristian | Valbon | 5 | 5 | 40.4 | 61 | 25 | 0.410 |
7 | 23 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 4 | 4 | 35.8 | 32 | 13 | 0.406 |
8 | 13 | Czmor Petru | Younique Basketball | 2 | 2 | 39.0 | 23 | 9 | 0.391 |
9 | 3 | Stefan Cosmin | Valbon | 5 | 4 | 33.6 | 26 | 10 | 0.385 |
10 | 1 | Bondor Cristian | Valbon | 5 | 5 | 39.8 | 8 | 3 | 0.375 |
11 | 6 | Selyem Vencel | SCHMAC Cluj Napoca | 4 | 1 | 18.0 | 11 | 4 | 0.364 |
12 | 2 | Pasc Vladimir | Younique Basketball | 3 | 2 | 29.3 | 17 | 6 | 0.353 |
13 | 7 | Borozan Vlad | Younique Basketball | 4 | 3 | 13.0 | 15 | 5 | 0.333 |
14 | 12 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 4 | 1 | 11.0 | 6 | 2 | 0.333 |
15 | 15 | Totoreanu Radu | Younique Basketball | 4 | 4 | 29.3 | 6 | 2 | 0.333 |
16 | 5 | Mehdi Ilahi | Condorii Timisoara | 3 | 3 | 32.3 | 25 | 8 | 0.320 |
17 | 11 | Ghrib Khalil | Condorii Timisoara | 4 | 4 | 27.8 | 17 | 5 | 0.294 |
18 | 22 | Giunta Giacomo | Valbon | 2 | 2 | 14.5 | 7 | 2 | 0.286 |
19 | 21 | Palcu Cristian | Spartans | 6 | 3 | 19.5 | 25 | 7 | 0.280 |
20 | 20 | Antal Robert | SCHMAC Cluj Napoca | 4 | 4 | 30.5 | 18 | 5 | 0.278 |
21 | 9 | Polonyi Alpar Gyorgy | SCHMAC Cluj Napoca | 4 | 4 | 23.5 | 22 | 6 | 0.273 |
22 | 5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 4 | 4 | 36.3 | 12 | 3 | 0.250 |
23 | 33 | Sandru Marius | Spartans | 7 | 7 | 35.3 | 8 | 2 | 0.250 |
24 | 2 | Costa Bogdan | Valbon | 5 | 5 | 35.0 | 25 | 6 | 0.240 |
25 | 6 | Sabri Joulak | Condorii Timisoara | 2 | 1 | 36.5 | 9 | 2 | 0.222 |
2017 – 2018 Division Inter
Rank | # | Player | Team | G | GS | MPG | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Todea Tudor | Baschet Club Best Arad | 4 | 1 | 6.5 | 2 | 1 | 0.500 |
2 | 31 | Boric Catalin | Plumbers | 7 | 6 | 35.6 | 30 | 15 | 0.500 |
3 | 24 | Mitu Claudiu | Valbon 2 | 6 | 6 | 29.5 | 16 | 6 | 0.375 |
4 | 12 | Glisici Bogdan | Valbon 2 | 5 | 4 | 19.0 | 27 | 9 | 0.333 |
5 | 13 | Belean Eduard | Valbon 2 | 6 | 1 | 17.8 | 18 | 6 | 0.333 |
6 | 26 | Veres Ervin | Plumbers | 7 | 4 | 20.9 | 12 | 4 | 0.333 |
7 | 29 | Kovacs Adam | Plumbers | 7 | 7 | 37.7 | 63 | 19 | 0.302 |
8 | 0 | Iliescu Marius | Valbon 2 | 4 | 4 | 37.8 | 27 | 8 | 0.296 |
9 | 15 | Rusu Raul | Valbon 2 | 5 | 5 | 31.8 | 24 | 7 | 0.292 |
10 | 23 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 18 | 5 | 0.278 |
11 | 7 | Nistor Bogdan | 3 Point MVP | 4 | 0 | 13.3 | 12 | 3 | 0.250 |
12 | 14 | Vasalas Valentin | Baschet Club Best Arad | 6 | 6 | 31.3 | 28 | 7 | 0.250 |
13 | 6 | Durkovic Neboisa | Pejicevi Salasi | 4 | 3 | 23.3 | 17 | 4 | 0.235 |
14 | 11 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 5 | 1 | 0.200 |
15 | 19 | Dabu Cristian | Bastards | 7 | 6 | 10.6 | 10 | 2 | 0.200 |
16 | 46 | Mihaltian Istvan | Plumbers | 7 | 6 | 28.3 | 20 | 3 | 0.150 |
17 | 0 | Karac Vladimir | Pejicevi Salasi | 3 | 3 | 0.0 | 0 | 0 | 0.000 |
18 | 00 | Schipor Sebastian | Plumbers | 6 | 5 | 20.2 | 0 | 0 | 0.000 |
19 | 01 | Velin Mihnea | Baschet Club Best Arad | 4 | 3 | 7.8 | 0 | 0 | 0.000 |
20 | 3 | Andrejkovits Zoltan | Plumbers | 3 | 1 | 5.0 | 0 | 0 | 0.000 |
21 | 4 | Morati Robert | Baschet Club Best Arad | 6 | 5 | 20.7 | 1 | 0 | 0.000 |
22 | 4 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 3 | 0 | 0.000 |
23 | 5 | Tarean Ovidiu | Plumbers | 4 | 3 | 13.8 | 10 | 0 | 0.000 |
24 | 7 | Szilagyi Robert | Plumbers | 3 | 3 | 0.0 | 0 | 0 | 0.000 |
25 | 8 | Bakos Alexandru | Valbon 2 | 6 | 4 | 18.3 | 0 | 0 | 0.000 |
2017 – 2018 Division B – R
Rank | # | Player | Team | G | GS | MPG | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Linul Emanoil | Rasii Timisoara | 2 | 1 | 16.0 | 2 | 2 | 1.000 |
2 | 1 | HALMACI LAZAR ANDREI | AllBlacks Timisoara | 2 | 1 | 14.5 | 5 | 4 | 0.800 |
3 | 3 | Ghenciu Mircea | Rasii Timisoara | 4 | 4 | 38.8 | 16 | 8 | 0.500 |
4 | 12 | Suciu Raul | Phoenix | 4 | 4 | 25.8 | 2 | 1 | 0.500 |
5 | 27 | Vaipan Walter | Underdogs Timisoara | 4 | 4 | 25.0 | 4 | 2 | 0.500 |
6 | 15 | Lupu Bogdan | Rasii Timisoara | 4 | 4 | 39.5 | 27 | 13 | 0.481 |
7 | 8 | Pasca Razvan | Rasii Timisoara | 2 | 2 | 39.0 | 9 | 4 | 0.444 |
8 | 6 | Ciobanu Razvan | Underdogs Timisoara | 5 | 5 | 32.8 | 34 | 15 | 0.441 |
9 | 10 | Siladi Daniela | Underdogs Timisoara | 4 | 3 | 31.3 | 5 | 2 | 0.400 |
10 | 15 | Jenca Jon | AllBlacks Timisoara | 3 | 3 | 38.3 | 14 | 5 | 0.357 |
11 | 6 | Popa Marius | Scorpionii Timisoara | 4 | 0 | 12.5 | 3 | 1 | 0.333 |
12 | 9 | Radu Silviu | Phoenix | 6 | 3 | 28.2 | 6 | 2 | 0.333 |
13 | 11 | Tomescu Tudor | Phoenix | 5 | 5 | 25.6 | 12 | 4 | 0.333 |
14 | 22 | Vlaicu Bogdan | Scorpionii Timisoara | 4 | 2 | 6.3 | 3 | 1 | 0.333 |
15 | 23 | Pavel Alexandru | AllBlacks Timisoara | 4 | 4 | 36.3 | 12 | 4 | 0.333 |
16 | 23 | Radu Bogdan | Scorpionii Timisoara | 5 | 5 | 23.6 | 13 | 4 | 0.308 |
17 | 10 | Sanda Silviu | AllBlacks Timisoara | 3 | 3 | 33.3 | 24 | 7 | 0.292 |
18 | 11 | Simionese Andrei | AllBlacks Timisoara | 3 | 2 | 24.3 | 7 | 2 | 0.286 |
19 | 4 | Rodea Ovidiu | Scorpionii Timisoara | 5 | 4 | 23.2 | 26 | 7 | 0.269 |
20 | 13 | Blau Ewald | Scorpionii Timisoara | 4 | 2 | 21.3 | 15 | 4 | 0.267 |
21 | 14 | Spinu Fabian | AllBlacks Timisoara | 4 | 4 | 30.0 | 15 | 4 | 0.267 |
22 | 1 | Marin Cristian | Phoenix | 7 | 7 | 37.3 | 8 | 2 | 0.250 |
23 | 26 | Neculaesei Alexandru | Rasii Timisoara | 5 | 5 | 38.0 | 36 | 9 | 0.250 |
24 | 88 | Takacs Gabriel | Scorpionii Timisoara | 5 | 1 | 14.0 | 4 | 1 | 0.250 |
25 | 30 | Rosca Dragos | AllBlacks Timisoara | 4 | 4 | 34.5 | 18 | 4 | 0.222 |
2017 – 2018 Division A
Rank | # | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|---|
1 | 9 | Miron Alexandru | Younique Basketball | 2 | 5 | 3 | 0.600 |
2 | 22 | Giunta Giacomo | Valbon | 2 | 7 | 4 | 0.571 |
3 | 2 | Costa Bogdan | Valbon | 2 | 9 | 5 | 0.556 |
4 | 8 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 4 | 2 | 0.500 |
5 | 15 | Betea Bogdan | Valbon | 2 | 2 | 1 | 0.500 |
6 | 20 | Antal Robert | SCHMAC Cluj Napoca | 3 | 12 | 5 | 0.417 |
7 | 21 | Palcu Cristian | Spartans | 3 | 5 | 2 | 0.400 |
8 | 0 | Ardeu Christian | Spartans | 3 | 24 | 9 | 0.375 |
9 | 4 | Tamas Adrian | Condorii Timisoara | 1 | 8 | 3 | 0.375 |
10 | 35 | Ardelean Emanuel | Spartans | 3 | 4 | 1 | 0.250 |
11 | 3 | Groza Marius | Spartans | 3 | 9 | 2 | 0.222 |
12 | 5 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 11 | 2 | 0.182 |
13 | 9 | Iov Cristian | Valbon | 2 | 11 | 2 | 0.182 |
14 | 23 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 11 | 2 | 0.182 |
15 | 4 | Patrascu Mihai | Valbon | 2 | 13 | 2 | 0.154 |
16 | 10 | Urzica Bogdan | Spartans | 3 | 12 | 1 | 0.083 |
17 | 0 | Papp Jeno | SCHMAC Cluj Napoca | 3 | 0 | 0 | 0.000 |
18 | 1 | Boros Botond | SCHMAC Cluj Napoca | 2 | 0 | 0 | 0.000 |
19 | 1 | Bondor Cristian | Valbon | 2 | 2 | 0 | 0.000 |
20 | 1 | Mihnea Nandra | Condorii Timisoara | 1 | 3 | 0 | 0.000 |
21 | 2 | Bulucz Cristian | SCHMAC Cluj Napoca | 2 | 0 | 0 | 0.000 |
22 | 3 | Stefan Cosmin | Valbon | 2 | 0 | 0 | 0.000 |
23 | 3 | Sebesi Szabolcs | SCHMAC Cluj Napoca | 2 | 0 | 0 | 0.000 |
24 | 5 | Stoianov Zdravco | Condorii Timisoara | 1 | 0 | 0 | 0.000 |
25 | 6 | Selyem Vencel | SCHMAC Cluj Napoca | 3 | 1 | 0 | 0.000 |
2017 – 2018 Division B
Rank | # | Player | Team | G | 3PA | 3PM | 3P% |
---|---|---|---|---|---|---|---|
1 | 12 | Linul Emanoil | Rasii Timisoara | 3 | 4 | 4 | 1.000 |
2 | 3 | Ghenciu Mircea | Rasii Timisoara | 3 | 6 | 3 | 0.500 |
3 | 8 | Pasca Razvan | Rasii Timisoara | 3 | 2 | 1 | 0.500 |
4 | 11 | Putnic Vladimir | Underdogs Timisoara | 1 | 6 | 3 | 0.500 |
5 | 15 | Lupu Bogdan | 3 Point MVP | 2 | 2 | 1 | 0.500 |
6 | 33 | Calopareanu Lucian | Rasii Timisoara | 3 | 3 | 1 | 0.333 |
7 | 0 | Gorduna Sergiu | Rasii Timisoara | 3 | 16 | 3 | 0.188 |
8 | 2 | Lazarescu Albert | Rasii Timisoara | 3 | 0 | 0 | 0.000 |
9 | 4 | Rodea Ovidiu | Scorpionii Timisoara | 2 | 4 | 0 | 0.000 |
10 | 5 | Filip Iulia | Underdogs Timisoara | 1 | 1 | 0 | 0.000 |
11 | 6 | Ciobanu Razvan | Underdogs Timisoara | 1 | 4 | 0 | 0.000 |
12 | 6 | Gudiu Andrei | Rasii Timisoara | 3 | 2 | 0 | 0.000 |
13 | 6 | Luca Emanuel | Underdogs Timisoara | 1 | 1 | 0 | 0.000 |
14 | 8 | Versigan Bogdan | AllBlacks Timisoara | 1 | 0 | 0 | 0.000 |
15 | 9 | Manciu Bogdan | AllBlacks Timisoara | 1 | 0 | 0 | 0.000 |
16 | 9 | Csaba Csapo | 3 Point MVP | 0 | 0 | 0 | 0.000 |
17 | 10 | Siladi Daniela | Underdogs Timisoara | 1 | 0 | 0 | 0.000 |
18 | 12 | Filipovici Alexandru | Scorpionii Timisoara | 2 | 0 | 0 | 0.000 |
19 | 13 | Stancu Sebastian | Underdogs Timisoara | 1 | 0 | 0 | 0.000 |
20 | 13 | Razvan Rus | AllBlacks Timisoara | 1 | 0 | 0 | 0.000 |
21 | 14 | Spinu Fabian | AllBlacks Timisoara | 1 | 0 | 0 | 0.000 |
22 | 15 | Mot Alexandru | Underdogs Timisoara | 1 | 0 | 0 | 0.000 |
23 | 15 | Jenca Jon | AllBlacks Timisoara | 1 | 0 | 0 | 0.000 |
24 | 16 | Horvath Barnabas | Phoenix | 1 | 0 | 0 | 0.000 |
25 | 19 | Murarescu Sorin | AllBlacks Timisoara | 1 | 0 | 0 | 0.000 |