HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Medie puncte
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 4843 | 33.4 | |
| 2 | TA | Lions | 2026-2027 | 41 ani | ACTIV | 167 | 0 | 646.0 | 3833 | 23.0 |
| 3 | BB Betea BogdanPF/C | Valbon | 2017-2018 | 47 ani | ACTIV | 52 | 0 | 356.0 | 1160 | 22.3 |
| 4 | KA | Plumbers | 2026-2027 | 28 ani | ACTIV | 81 | 0 | 733.0 | 1776 | 21.9 |
| 5 | MA | G.K.A. | 2012-2013 | 46 ani | ACTIV | 54 | 0 | 54.0 | 1180 | 21.9 |
| 6 | ID | Younique Basketball | 2017-2018 | 42 ani | ACTIV | 74 | 0 | 74.0 | 1568 | 21.2 |
| 7 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 104 | 0 | 309.0 | 2185 | 21.0 |
| 8 | DN | Kosarkasi Klub Coka | 2016-2017 | 42 ani | ACTIV | 45 | 0 | 387.0 | 923 | 20.5 |
| 9 | NV Nemes VladSG/SF | B.C. B Light Arad (B) | 2012-2013 | 34 ani | ACTIV | 43 | 0 | 43.0 | 875 | 20.3 |
| 10 | RR | Scorpionii Timisoara | 2014-2015 | 43 ani | ACTIV | 119 | 0 | 119.0 | 2351 | 19.8 |
| 11 | RF | Dark Wolves | 2008-2009 | 45 ani | ACTIV | 56 | 0 | 56.0 | 1099 | 19.6 |
| 12 | CB | Vikings | 2026-2027 | 36 ani | ACTIV | 95 | 18 | 834.0 | 1839 | 19.4 |
| 13 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 19.0 | |
| 14 | DC | Ursuletii Timisoara | 2014-2015 | 50 ani | ACTIV | 65 | 0 | 65.0 | 1219 | 18.8 |
| 15 | LB Lupu BogdanSF/C | Rasii Timisoara | 2017-2018 | 34 ani | ACTIV | 45 | 0 | 385.0 | 832 | 18.5 |
| 16 | SV | BDP Oradea | 2012-2013 | 44 ani | ACTIV | 53 | 0 | 53.0 | 983 | 18.5 |
| 17 | Unicum | 2011-2012 | 58 ani | ACTIV | 63 | 0 | 63.0 | 1146 | 18.2 | |
| 18 | Vikings | 2026-2027 | 43 ani | ACTIV | 134 | 0 | 436.0 | 2387 | 17.8 | |
| 19 | AC | Spartans | 2017-2018 | 34 ani | ACTIV | 68 | 12 | 912.0 | 1204 | 17.7 |
| 20 | KC Kovacs CsabaPF/C | Temerarii | 2014-2015 | 37 ani | ACTIV | 93 | 0 | 93.0 | 1641 | 17.6 |
| 21 | IM | Valbon | 2026-2027 | 26 ani | ACTIV | 73 | 0 | 635.0 | 1238 | 17.0 |
| 22 | RO | Scorpionii Timisoara | 2017-2018 | 45 ani | ACTIV | 63 | 0 | 262.0 | 1066 | 16.9 |
| 23 | SB | Tigers | 2012-2013 | 45 ani | ACTIV | 93 | 0 | 93.0 | 1541 | 16.6 |
| 24 | BR | Wolves | 2015-2016 | 39 ani | ACTIV | 61 | 0 | 61.0 | 1008 | 16.5 |
| 25 | Phoenix | 2025-2026 | — | ACTIV | 46 | 41 | 1,536.0 | 760 | 16.5 | |
| 26 | VV | Baschet Club Best Arad | 2026-2027 | 28 ani | ACTIV | 128 | 42 | 2,164.0 | 2077 | 16.2 |
| 27 | UB Urzica BogdanPF/C | Spartans | 2017-2018 | 48 ani | ACTIV | 102 | 0 | 421.0 | 1647 | 16.1 |
| 28 | DA | Plumbers | 2025-2026 | 31 ani | ACTIV | 74 | 0 | 489.0 | 1186 | 16.0 |
| 29 | BP | Plumbers | 2016-2017 | 32 ani | ACTIV | 57 | 0 | 57.0 | 909 | 15.9 |
| 30 | Plumbers | 2026-2027 | 40 ani | ACTIV | 85 | 1 | 178.0 | 1354 | 15.9 |
