HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Cei mai buni marcatori
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 4843 | 33.4 | |
| 2 | TA | Lions | 2026-2027 | 41 ani | ACTIV | 169 | 2 | 693.8 | 3857 | 22.8 |
| 3 | Plumbers | 2026-2027 | 45 ani | ACTIV | 284 | 57 | 2,596.6 | 3856 | 13.6 | |
| 4 | Phoenix | 2026-2027 | 46 ani | ACTIV | 225 | 43 | 2,288.1 | 3476 | 15.4 | |
| 5 | SM | Plumbers | 2025-2026 | 50 ani | ACTIV | 197 | 18 | 1,173.0 | 2958 | 15.0 |
| 6 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 141 | 37 | 1,617.0 | 2861 | 20.3 |
| 7 | Vikings | 2026-2027 | 43 ani | ACTIV | 158 | 22 | 1,186.0 | 2798 | 17.7 | |
| 8 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 19.0 | |
| 9 | RR | Scorpionii Timisoara | 2014-2015 | 43 ani | ACTIV | 119 | 0 | 119.0 | 2351 | 19.8 |
| 10 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 12.0 |
| 11 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 2262 | 15.3 |
| 12 | KA | Plumbers | 2026-2027 | 28 ani | ACTIV | 121 | 28 | 1,796.0 | 2245 | 18.6 |
| 13 | VV | Baschet Club Best Arad | 2026-2027 | 29 ani | ACTIV | 129 | 43 | 2,192.1 | 2105 | 16.3 |
| 14 | MC | Phoenix | 2026-2027 | 44 ani | ACTIV | 136 | 36 | 2,057.0 | 1946 | 14.3 |
| 15 | Younique Basketball | 2017-2018 | 40 ani | ACTIV | 122 | 0 | 495.0 | 1895 | 15.5 | |
| 16 | CB | Vikings | 2026-2027 | 36 ani | ACTIV | 96 | 19 | 874.0 | 1862 | 19.4 |
| 17 | IA | Phoenix | 2026-2027 | 32 ani | ACTIV | 142 | 46 | 2,605.0 | 1844 | 13.0 |
| 18 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 141 | 4 | 1,021.3 | 1796 | 12.7 |
| 19 | NA | Valbon | 2017-2018 | 38 ani | ACTIV | 130 | 0 | 327.0 | 1784 | 13.7 |
| 20 | Plumbers | 2026-2027 | 39 ani | ACTIV | 213 | 36 | 1,816.3 | 1741 | 8.2 | |
| 21 | TA | Wolves | 2015-2016 | 40 ani | ACTIV | 135 | 12 | 579.0 | 1717 | 12.7 |
| 22 | SR Suciu RaulPG/SG | Phoenix | 2026-2027 | 46 ani | ACTIV | 137 | 31 | 1,637.1 | 1671 | 12.2 |
| 23 | PC Palcu CristianPG/SG | Phoenix | 2026-2027 | 46 ani | ACTIV | 152 | 28 | 947.6 | 1650 | 10.9 |
| 24 | UB Urzica BogdanPF/C | Spartans | 2017-2018 | 48 ani | ACTIV | 102 | 0 | 421.0 | 1647 | 16.1 |
| 25 | KC Kovacs CsabaPF/C | Temerarii | 2014-2015 | 37 ani | ACTIV | 93 | 0 | 93.0 | 1641 | 17.6 |
| 26 | BS | Valbon | 2016-2017 | 35 ani | ACTIV | 124 | 0 | 124.0 | 1638 | 13.2 |
| 27 | Plumbers | 2026-2027 | 43 ani | ACTIV | 127 | 15 | 900.0 | 1629 | 12.8 | |
| 28 | SA Szabo AndrasPG/SG | Bastards | 2017-2018 | 43 ani | ACTIV | 114 | 0 | 114.0 | 1622 | 14.2 |
| 29 | Plumbers | 2017-2018 | 38 ani | ACTIV | 117 | 4 | 580.0 | 1605 | 13.7 | |
| 30 | ID | Younique Basketball | 2017-2018 | 42 ani | ACTIV | 74 | 0 | 74.0 | 1568 | 21.2 |



