HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Eficiență totală
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 4843 | 6491 | |
| 2 | Plumbers | 2026-2027 | 44 ani | ACTIV | 282 | 55 | 2,536.0 | 3831 | 6246 | |
| 3 | SM | Plumbers | 2017-2018 | 50 ani | ACTIV | 174 | 0 | 521.0 | 2681 | 5836 |
| 4 | Phoenix | 2026-2027 | 46 ani | ACTIV | 177 | 0 | 674.0 | 2703 | 5712 | |
| 5 | TA | Lions | 2026-2027 | 41 ani | ACTIV | 167 | 0 | 646.0 | 3833 | 5594 |
| 6 | Vikings | 2026-2027 | 43 ani | ACTIV | 134 | 0 | 436.0 | 2387 | 4194 | |
| 7 | RR | Scorpionii Timisoara | 2014-2015 | 43 ani | ACTIV | 119 | 0 | 119.0 | 2351 | 3960 |
| 8 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 2262 | 3640 |
| 9 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 3569 | |
| 10 | TA | Wolves | 2015-2016 | 40 ani | ACTIV | 122 | 0 | 122.0 | 1546 | 3529 |
| 11 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 3500 |
| 12 | Younique Basketball | 2017-2018 | 40 ani | ACTIV | 122 | 0 | 495.0 | 1895 | 3325 | |
| 13 | Plumbers | 2017-2018 | 38 ani | ACTIV | 111 | 0 | 431.0 | 1539 | 3303 | |
| 14 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 104 | 0 | 309.0 | 2185 | 3163 |
| 15 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 140 | 3 | 1,012.0 | 1796 | 3087 |
| 16 | S&F | 2015-2016 | 52 ani | ACTIV | 134 | 0 | 134.0 | 1565 | 3032 | |
| 17 | Plumbers | 2026-2027 | 43 ani | ACTIV | 127 | 15 | 900.0 | 1629 | 2918 | |
| 18 | NA | Valbon | 2017-2018 | 38 ani | ACTIV | 130 | 0 | 327.0 | 1784 | 2913 |
| 19 | ID | Younique Basketball | 2017-2018 | 42 ani | ACTIV | 74 | 0 | 74.0 | 1568 | 2896 |
| 20 | VV | Baschet Club Best Arad | 2026-2027 | 28 ani | ACTIV | 128 | 42 | 2,164.0 | 2077 | 2847 |
| 21 | UB Urzica BogdanPF/C | Spartans | 2017-2018 | 48 ani | ACTIV | 102 | 0 | 421.0 | 1647 | 2771 |
| 22 | Bastards | 2017-2018 | 43 ani | ACTIV | 105 | 0 | 564.0 | 1198 | 2768 | |
| 23 | SA Szabo AndrasPG/SG | Bastards | 2017-2018 | 43 ani | ACTIV | 114 | 0 | 114.0 | 1622 | 2683 |
| 24 | Plumbers | 2026-2027 | 39 ani | ACTIV | 211 | 34 | 1,769.0 | 1725 | 2674 | |
| 25 | MC | Phoenix | 2026-2027 | 44 ani | ACTIV | 97 | 0 | 835.0 | 1352 | 2640 |
| 26 | BS | Valbon | 2016-2017 | 35 ani | ACTIV | 124 | 0 | 124.0 | 1638 | 2634 |
| 27 | CB | Vikings | 2026-2027 | 36 ani | ACTIV | 95 | 18 | 834.0 | 1839 | 2594 |
| 28 | VR Vakarcs RobertPF/C | Spartans | 2017-2018 | 43 ani | ACTIV | 103 | 0 | 305.0 | 1460 | 2486 |
| 29 | KA | Plumbers | 2026-2027 | 28 ani | ACTIV | 81 | 0 | 733.0 | 1776 | 2480 |
| 30 | KC Kovacs CsabaPF/C | Temerarii | 2014-2015 | 37 ani | ACTIV | 93 | 0 | 93.0 | 1641 | 2471 |



