HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Cei mai buni marcatori
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 4843 | 33.4 | |
| 2 | TA | Lions | 2026-2027 | 41 ani | ACTIV | 167 | 0 | 646.0 | 3833 | 23.0 |
| 3 | Plumbers | 2026-2027 | 44 ani | ACTIV | 282 | 55 | 2,536.0 | 3831 | 13.6 | |
| 4 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 19.0 | |
| 5 | Phoenix | 2026-2027 | 46 ani | ACTIV | 177 | 0 | 674.0 | 2703 | 15.3 | |
| 6 | SM | Plumbers | 2017-2018 | 50 ani | ACTIV | 174 | 0 | 521.0 | 2681 | 15.4 |
| 7 | Vikings | 2026-2027 | 43 ani | ACTIV | 134 | 0 | 436.0 | 2387 | 17.8 | |
| 8 | RR | Scorpionii Timisoara | 2014-2015 | 43 ani | ACTIV | 119 | 0 | 119.0 | 2351 | 19.8 |
| 9 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 12.0 |
| 10 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 2262 | 15.3 |
| 11 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 104 | 0 | 309.0 | 2185 | 21.0 |
| 12 | VV | Baschet Club Best Arad | 2026-2027 | 28 ani | ACTIV | 128 | 42 | 2,164.0 | 2077 | 16.2 |
| 13 | Younique Basketball | 2017-2018 | 40 ani | ACTIV | 122 | 0 | 495.0 | 1895 | 15.5 | |
| 14 | CB | Vikings | 2026-2027 | 36 ani | ACTIV | 95 | 18 | 834.0 | 1839 | 19.4 |
| 15 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 140 | 3 | 1,012.0 | 1796 | 12.8 |
| 16 | NA | Valbon | 2017-2018 | 38 ani | ACTIV | 130 | 0 | 327.0 | 1784 | 13.7 |
| 17 | KA | Plumbers | 2026-2027 | 28 ani | ACTIV | 81 | 0 | 733.0 | 1776 | 21.9 |
| 18 | Plumbers | 2026-2027 | 39 ani | ACTIV | 211 | 34 | 1,769.0 | 1725 | 8.2 | |
| 19 | UB Urzica BogdanPF/C | Spartans | 2017-2018 | 48 ani | ACTIV | 102 | 0 | 421.0 | 1647 | 16.1 |
| 20 | KC Kovacs CsabaPF/C | Temerarii | 2014-2015 | 37 ani | ACTIV | 93 | 0 | 93.0 | 1641 | 17.6 |
| 21 | BS | Valbon | 2016-2017 | 35 ani | ACTIV | 124 | 0 | 124.0 | 1638 | 13.2 |
| 22 | Plumbers | 2026-2027 | 43 ani | ACTIV | 127 | 15 | 900.0 | 1629 | 12.8 | |
| 23 | SA Szabo AndrasPG/SG | Bastards | 2017-2018 | 43 ani | ACTIV | 114 | 0 | 114.0 | 1622 | 14.2 |
| 24 | ID | Younique Basketball | 2017-2018 | 42 ani | ACTIV | 74 | 0 | 74.0 | 1568 | 21.2 |
| 25 | S&F | 2015-2016 | 52 ani | ACTIV | 134 | 0 | 134.0 | 1565 | 11.7 | |
| 26 | TA | Wolves | 2015-2016 | 40 ani | ACTIV | 122 | 0 | 122.0 | 1546 | 12.7 |
| 27 | SB | Tigers | 2012-2013 | 45 ani | ACTIV | 93 | 0 | 93.0 | 1541 | 16.6 |
| 28 | Plumbers | 2017-2018 | 38 ani | ACTIV | 111 | 0 | 431.0 | 1539 | 13.9 | |
| 29 | PC Palcu CristianPG/SG | Spartans | 2017-2018 | 46 ani | ACTIV | 114 | 0 | 158.0 | 1498 | 13.1 |
| 30 | VR Vakarcs RobertPF/C | Spartans | 2017-2018 | 43 ani | ACTIV | 103 | 0 | 305.0 | 1460 | 14.2 |



