HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Minute jucate
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plumbers | 2026-2027 | 44 ani | ACTIV | 282 | 55 | 2,536.0 | 3831 | 2,536.0 | |
| 2 | VV | Baschet Club Best Arad | 2026-2027 | 28 ani | ACTIV | 128 | 42 | 2,164.0 | 2077 | 2,164.0 |
| 3 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 2,096.0 | |
| 4 | Plumbers | 2026-2027 | 39 ani | ACTIV | 211 | 34 | 1,769.0 | 1725 | 1,769.0 | |
| 5 | Cyber Sharks | 2025-2026 | — | ACTIV | 45 | 45 | 1,721.0 | 650 | 1,721.0 | |
| 6 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 1,713.0 |
| 7 | IA | Phoenix | 2026-2027 | 32 ani | ACTIV | 45 | 44 | 1,616.0 | 568 | 1,616.0 |
| 8 | Phoenix | 2025-2026 | — | ACTIV | 46 | 41 | 1,536.0 | 760 | 1,536.0 | |
| 9 | Lions | 2026-2027 | 24 ani | ACTIV | 66 | 33 | 1,486.0 | 364 | 1,486.0 | |
| 10 | BS | Lions | 2026-2027 | 24 ani | ACTIV | 52 | 35 | 1,372.0 | 653 | 1,372.0 |
| 11 | Plumbers | 2026-2027 | 42 ani | ACTIV | 174 | 27 | 1,327.0 | 843 | 1,327.0 | |
| 12 | Plumbers | 2026-2027 | 48 ani | ACTIV | 191 | 19 | 1,279.0 | 884 | 1,279.0 | |
| 13 | BV | Lions | 2026-2027 | 19 ani | ACTIV | 48 | 28 | 1,270.0 | 466 | 1,270.0 |
| 14 | SA | Lions | 2026-2027 | 21 ani | ACTIV | 46 | 33 | 1,229.0 | 555 | 1,229.0 |
| 15 | DR Dehelean RazvanPF/C | Vikings | 2026-2027 | 44 ani | ACTIV | 117 | 24 | 1,187.0 | 923 | 1,187.0 |
| 16 | KA | Valbon | 2025-2026 | — | ACTIV | 40 | 28 | 1,063.0 | 469 | 1,063.0 |
| 17 | DM | Jump Sport Timisoara | 2026-2027 | 22 ani | ACTIV | 43 | 31 | 1,022.0 | 549 | 1,022.0 |
| 18 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 140 | 3 | 1,012.0 | 1796 | 1,012.0 |
| 19 | Valbon | 2026-2027 | — | ACTIV | 59 | 5 | 981.0 | 595 | 981.0 | |
| 20 | Plumbers | 2026-2027 | 49 ani | ACTIV | 41 | 15 | 941.0 | 234 | 941.0 | |
| 21 | AC | Spartans | 2017-2018 | 34 ani | ACTIV | 68 | 12 | 912.0 | 1204 | 912.0 |
| 22 | IA | Phoenix | 2017-2018 | 34 ani | ACTIV | 95 | 0 | 909.0 | 1254 | 909.0 |
| 23 | Plumbers | 2026-2027 | 43 ani | ACTIV | 127 | 15 | 900.0 | 1629 | 900.0 | |
| 24 | GM Groza MariusPG/SG | Lions | 2026-2027 | 42 ani | ACTIV | 84 | 3 | 846.0 | 604 | 846.0 |
| 25 | MC | Phoenix | 2026-2027 | 44 ani | ACTIV | 97 | 0 | 835.0 | 1352 | 835.0 |
| 26 | CB | Vikings | 2026-2027 | 36 ani | ACTIV | 95 | 18 | 834.0 | 1839 | 834.0 |
| 27 | Plumbers | 2026-2027 | 42 ani | ACTIV | 108 | 11 | 746.0 | 392 | 746.0 | |
| 28 | KA | Plumbers | 2026-2027 | 28 ani | ACTIV | 81 | 0 | 733.0 | 1776 | 733.0 |
| 29 | Phoenix | 2026-2027 | 46 ani | ACTIV | 177 | 0 | 674.0 | 2703 | 674.0 | |
| 30 | TA | Lions | 2026-2027 | 41 ani | ACTIV | 167 | 0 | 646.0 | 3833 | 646.0 |







