HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Assist-uri
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 596 | 3.2 |
| 2 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 572 | 3.9 | |
| 3 | SC | Lions | 2026-2027 | 43 ani | ACTIV | 115 | 0 | 183.0 | 506 | 4.4 |
| 4 | Plumbers | 2026-2027 | 44 ani | ACTIV | 282 | 55 | 2,536.0 | 477 | 1.7 | |
| 5 | TA | Lions | 2026-2027 | 41 ani | ACTIV | 167 | 0 | 646.0 | 452 | 2.7 |
| 6 | CB | Vikings | 2026-2027 | 36 ani | ACTIV | 95 | 18 | 834.0 | 433 | 4.6 |
| 7 | BR | G.K.A. | 2012-2013 | 44 ani | ACTIV | 97 | 0 | 97.0 | 418 | 4.3 |
| 8 | PM | Valbon | 2017-2018 | 42 ani | ACTIV | 147 | 0 | 444.0 | 416 | 2.8 |
| 9 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 413 | 2.8 |
| 10 | ZG | Spartans | 2017-2018 | 54 ani | ACTIV | 153 | 0 | 376.0 | 412 | 2.7 |
| 11 | Plumbers | 2026-2027 | 47 ani | ACTIV | 143 | 3 | 508.0 | 410 | 2.9 | |
| 12 | SM | Plumbers | 2017-2018 | 50 ani | ACTIV | 174 | 0 | 521.0 | 407 | 2.3 |
| 13 | SA Szabo AndrasPG/SG | Bastards | 2017-2018 | 43 ani | ACTIV | 114 | 0 | 114.0 | 406 | 3.6 |
| 14 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 403 | 2.8 | |
| 15 | PC Palcu CristianPG/SG | Spartans | 2017-2018 | 46 ani | ACTIV | 114 | 0 | 158.0 | 367 | 3.2 |
| 16 | BC | Scorpionii Timisoara | 2023-2024 | 43 ani | ACTIV | 114 | 1 | 325.0 | 354 | 3.1 |
| 17 | IC | Spartans | 2017-2018 | 48 ani | ACTIV | 84 | 0 | 133.0 | 345 | 4.1 |
| 18 | Younique Basketball | 2017-2018 | 40 ani | ACTIV | 122 | 0 | 495.0 | 340 | 2.8 | |
| 19 | KI Kozaridis IanisPG/SG | Younique Basketball | 2017-2018 | 42 ani | ACTIV | 94 | 0 | 298.0 | 335 | 3.6 |
| 20 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 140 | 3 | 1,012.0 | 329 | 2.4 |
| 21 | BR | Wolves | 2015-2016 | 39 ani | ACTIV | 61 | 0 | 61.0 | 317 | 5.2 |
| 22 | UB Urzica BogdanPF/C | Spartans | 2017-2018 | 48 ani | ACTIV | 102 | 0 | 421.0 | 317 | 3.1 |
| 23 | IA | Phoenix | 2017-2018 | 34 ani | ACTIV | 95 | 0 | 909.0 | 313 | 3.3 |
| 24 | Phoenix | 2026-2027 | 46 ani | ACTIV | 177 | 0 | 674.0 | 303 | 1.7 | |
| 25 | BB | Valbon | 2026-2027 | 39 ani | ACTIV | 118 | 13 | 630.0 | 298 | 2.5 |
| 26 | ML | Phoenix | 2026-2027 | 52 ani | ACTIV | 138 | 0 | 596.0 | 294 | 2.1 |
| 27 | VV | Baschet Club Best Arad | 2026-2027 | 28 ani | ACTIV | 128 | 42 | 2,164.0 | 291 | 2.3 |
| 28 | TA | Wolves | 2015-2016 | 40 ani | ACTIV | 122 | 0 | 122.0 | 283 | 2.3 |
| 29 | Plumbers | 2026-2027 | 39 ani | ACTIV | 211 | 34 | 1,769.0 | 281 | 1.3 | |
| 30 | Plumbers | 2026-2027 | 30 ani | ACTIV | 89 | 8 | 588.0 | 278 | 3.1 |




