HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Meciuri jucate
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plumbers | 2026-2027 | 44 ani | ACTIV | 282 | 55 | 2,536.0 | 3831 | 282 | |
| 2 | Plumbers | 2026-2027 | 39 ani | ACTIV | 211 | 34 | 1,769.0 | 1725 | 211 | |
| 3 | Plumbers | 2026-2027 | 48 ani | ACTIV | 191 | 19 | 1,279.0 | 884 | 191 | |
| 4 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 188 |
| 5 | Phoenix | 2026-2027 | 46 ani | ACTIV | 177 | 0 | 674.0 | 2703 | 177 | |
| 6 | SM | Plumbers | 2017-2018 | 50 ani | ACTIV | 174 | 0 | 521.0 | 2681 | 174 |
| 7 | Plumbers | 2026-2027 | 42 ani | ACTIV | 174 | 27 | 1,327.0 | 843 | 174 | |
| 8 | TA | Lions | 2026-2027 | 41 ani | ACTIV | 167 | 0 | 646.0 | 3833 | 167 |
| 9 | LM | Phoenix | 2026-2027 | 46 ani | ACTIV | 166 | 0 | 451.0 | 717 | 166 |
| 10 | CB | Phoenix | 2026-2027 | 41 ani | ACTIV | 156 | 5 | 624.0 | 646 | 156 |
| 11 | ZG | Spartans | 2017-2018 | 54 ani | ACTIV | 153 | 0 | 376.0 | 979 | 153 |
| 12 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 2262 | 148 |
| 13 | RZ | Bastards | 2016-2017 | 44 ani | ACTIV | 148 | 0 | 148.0 | 717 | 148 |
| 14 | PM | Valbon | 2017-2018 | 42 ani | ACTIV | 147 | 0 | 444.0 | 1438 | 147 |
| 15 | PM Popescu MihaiPF/C | Temerarii | 2015-2016 | 50 ani | ACTIV | 146 | 0 | 146.0 | 1395 | 146 |
| 16 | SR Szilagyi RobertPF/C | Plumbers | 2017-2018 | 46 ani | ACTIV | 146 | 0 | 181.0 | 734 | 146 |
| 17 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 4843 | 145 | |
| 18 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 144 | |
| 19 | Plumbers | 2026-2027 | 47 ani | ACTIV | 143 | 3 | 508.0 | 437 | 143 | |
| 20 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 140 | 3 | 1,012.0 | 1796 | 140 |
| 21 | ML | Phoenix | 2026-2027 | 52 ani | ACTIV | 138 | 0 | 596.0 | 1212 | 138 |
| 22 | Plumbers | 2024-2025 | — | ACTIV | 134 | 1 | 398.0 | 857 | 134 | |
| 23 | S&F | 2015-2016 | 52 ani | ACTIV | 134 | 0 | 134.0 | 1565 | 134 | |
| 24 | Vikings | 2026-2027 | 43 ani | ACTIV | 134 | 0 | 436.0 | 2387 | 134 | |
| 25 | NA | Valbon | 2017-2018 | 38 ani | ACTIV | 130 | 0 | 327.0 | 1784 | 130 |
| 26 | VV | Baschet Club Best Arad | 2026-2027 | 28 ani | ACTIV | 128 | 42 | 2,164.0 | 2077 | 128 |
| 27 | Plumbers | 2026-2027 | 43 ani | ACTIV | 127 | 15 | 900.0 | 1629 | 127 | |
| 28 | BS | Valbon | 2016-2017 | 35 ani | ACTIV | 124 | 0 | 124.0 | 1638 | 124 |
| 29 | GB | Bastards | 2017-2018 | 44 ani | ACTIV | 124 | 0 | 369.0 | 466 | 124 |
| 30 | Younique Basketball | 2017-2018 | 40 ani | ACTIV | 122 | 0 | 495.0 | 1895 | 122 |






