Există o mulţime de variaţii disponibile ale pasajelor Lorem Ipsum, dar majoritatea lor au suferit alterări într-o oarecare măsură prin infiltrare de elemente de umor, sau de cuvinte luate aleator, care nu sunt câtuşi de puţin credibile. Daca vreţi să folosiţi un pasaj de Lorem Ipsum, trebuie să vă asiguraţi că nu conţine nimic stânjenitor ascuns printre randuri. Toate generatoarele de Lorem Ipsum de pe Internet tind să repete bucăţi de text în funcţie de necesitate, astfel făcându-l pe acesta primul generator adevarat de pe Internet. El utilizează un dicţionar de peste 200 cuvinte din latina, combinate cu o cantitate considerabilă de modele de structuri de propoziţii, pentru a genera Lorem Ipsum care arată decent. Astfel, Lorem Ipsum-ul generat nu conţine repetiţii, infiltrări de elemente de umor sau de cuvinte non-caracteristice, etc.
Condorii Timisoara
2015-2016
ABLA Division B Champion
- Leagues
- Division A
- Seasons
- 2017-2018 Division A, 2017-2018 Division A (R)
- Home
- Dimitrie Tichindeal Arad
# | Player | Team | G | GS | MIN | MPG | PTS | PPG | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | DFREB | OFREB | RPG | AST | APG | BLK | BPG | STL | SPG | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodok ElBehl | Condorii Timisoara | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
2 | Bogdan Achimescu | Condorii Timisoara | 4 | 3 | 132 | 33.0 | 18 | 4.5 | 26 | 8 | 0.308 | 9 | 2 | 0.2 | 0 | 0 | 0.000 | 21 | 12 | 8.3 | 6 | 1.5 | 2 | 0.5 | 0 | 0.0 | 4 | 30.00 |
3 | Calugar Bogdan | Condorii Timisoara | 1 | 1 | 29 | 29.0 | 2 | 2.0 | 4 | 1 | 0.250 | 2 | 0 | 0.0 | 0 | 0 | 0.000 | 3 | 0 | 3.0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 2 | 0.00 |
4 | Elbehi Badr | Condorii Timisoara | 3 | 3 | 53 | 17.7 | 0 | 0.0 | 2 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 5 | 1 | 2.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 5.00 |
5 | Ghrib Khalil | Condorii Timisoara | 4 | 4 | 111 | 27.8 | 35 | 8.8 | 13 | 7 | 0.538 | 10 | 6 | 0.6 | 17 | 5 | 0.294 | 10 | 8 | 4.5 | 3 | 0.8 | 0 | 0.0 | 2 | 0.5 | 4 | 30.00 |
6 | Mehdi Ilahi | Condorii Timisoara | 3 | 3 | 97 | 32.3 | 54 | 18.0 | 23 | 15 | 0.652 | 2 | 2 | 1.0 | 25 | 8 | 0.320 | 8 | 2 | 3.3 | 5 | 1.7 | 0 | 0.0 | 5 | 1.7 | 6 | 38.00 |
7 | Mihnea Nandra | Condorii Timisoara | 5 | 3 | 147 | 29.4 | 36 | 7.2 | 38 | 14 | 0.368 | 10 | 5 | 0.5 | 8 | 1 | 0.125 | 10 | 6 | 3.2 | 14 | 2.8 | 1 | 0.2 | 11 | 2.2 | 11 | 20.00 |
8 | Sabri Joulak | Condorii Timisoara | 2 | 1 | 73 | 36.5 | 28 | 14.0 | 23 | 12 | 0.522 | 3 | 0 | 0.0 | 9 | 2 | 0.222 | 28 | 8 | 18.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 6 | 42.00 |
9 | Stoianov Ivan | Condorii Timisoara | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
10 | Stoianov Zdravco | Condorii Timisoara | 2 | 2 | 40 | 20.0 | 2 | 1.0 | 4 | 1 | 0.250 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 1 | 0 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
11 | Szekely Vlad | Condorii Timisoara | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
12 | Tamas Adrian | Condorii Timisoara | 5 | 4 | 184 | 36.8 | 108 | 21.6 | 53 | 26 | 0.491 | 22 | 17 | 0.8 | 32 | 13 | 0.406 | 14 | 19 | 6.6 | 17 | 3.4 | 5 | 1.0 | 11 | 2.2 | 14 | 98.00 |
13 | Virtaci Cristian | Condorii Timisoara | 4 | 2 | 83 | 20.8 | 0 | 0.0 | 10 | 0 | 0.000 | 0 | 0 | 0.0 | 8 | 0 | 0.000 | 5 | 4 | 2.3 | 6 | 1.5 | 0 | 0.0 | 3 | 0.8 | 3 | -6.00 |
Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHMAC Cluj Napoca | 3 | 2 | 1 | 0 | 230 | 67 | 2-1 | W2 | 159 | 71 |
2 | Younique Basketball | 2 | 2 | 0 | -0.5 | 172 | 100 | 2-0 | W2 | 103 | 69 |
3 | Spartans | 3 | 1 | 2 | 1 | 163 | 33 | 1-2 | L2 | 219 | -56 |
4 | Valbon | 2 | 1 | 1 | 0.5 | 135 | 50 | 1-1 | W1 | 156 | -21 |
5 | Condorii Timisoara | 1 | 1 | 0 | 0 | 70 | 100 | 1-0 | W1 | 62 | 8 |
6 | Bastards | 1 | 0 | 1 | 1 | 28 | 0 | 0-1 | L1 | 85 | -57 |