2022-2023 Division B - R
Pos | Team | GS | W | L | GB | PTS | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 79 | 5-1 | W5 | 59 | 20 |
2 | ![]() | 6 | 4 | 2 | 1 | 82 | 4-2 | L1 | 59 | 22 |
3 | ![]() | 5 | 3 | 2 | 1.5 | 77 | 3-2 | L1 | 67 | 10 |
4 | ![]() | 5 | 1 | 4 | 3.5 | 65 | 1-4 | L4 | 79 | -14 |
5 | ![]() | 4 | 0 | 4 | 4 | 48 | 0-4 | L4 | 106 | -59 |
Pos | Team | GS | W | L | GB | PTS | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 79 | 5-1 | W5 | 59 | 20 |
2 | ![]() | 6 | 4 | 2 | 1 | 82 | 4-2 | L1 | 59 | 22 |
3 | ![]() | 5 | 3 | 2 | 1.5 | 77 | 3-2 | L1 | 67 | 10 |
4 | ![]() | 5 | 1 | 4 | 3.5 | 65 | 1-4 | L4 | 79 | -14 |
5 | ![]() | 4 | 0 | 4 | 4 | 48 | 0-4 | L4 | 106 | -59 |
Loading...