2022-2023 Division A
Pos | Team | GS | W | L | GB | PTS | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 348 | 4-0 | W4 | 282 | 66 |
2 | ![]() | 4 | 3 | 1 | 1 | 350 | 3-1 | W2 | 286 | 64 |
3 | ![]() | 4 | 2 | 2 | 2 | 306 | 2-2 | W2 | 288 | 18 |
4 | ![]() | 4 | 1 | 3 | 3 | 257 | 1-3 | L2 | 328 | -71 |
5 | ![]() | 4 | 0 | 4 | 4 | 247 | 0-4 | L4 | 324 | -77 |
Pos | Team | GS | W | L | GB | PTS | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 348 | 4-0 | W4 | 282 | 66 |
2 | ![]() | 4 | 3 | 1 | 1 | 350 | 3-1 | W2 | 286 | 64 |
3 | ![]() | 4 | 2 | 2 | 2 | 306 | 2-2 | W2 | 288 | 18 |
4 | ![]() | 4 | 1 | 3 | 3 | 257 | 1-3 | L2 | 328 | -71 |
5 | ![]() | 4 | 0 | 4 | 4 | 247 | 0-4 | L4 | 324 | -77 |
Loading...