2017 – 2018 Division A – R
Rank | Player | Team | G | GS | MPG | STL | SPG |
---|---|---|---|---|---|---|---|
1 | Giunta Giacomo | Valbon | 2 | 2 | 14.5 | 7 | 3.5 |
2 | Mihnea Nandra | Condorii Timisoara | 4 | 2 | 26.8 | 11 | 2.8 |
3 | Tamas Adrian | Condorii Timisoara | 4 | 3 | 36.0 | 11 | 2.8 |
4 | Korponai Arnold | SCHMAC Cluj Napoca | 4 | 4 | 37.5 | 11 | 2.8 |
5 | Czmor Petru | Younique Basketball | 2 | 2 | 39.0 | 5 | 2.5 |
6 | Calugar Bogdan | Condorii Timisoara | 1 | 1 | 29.0 | 2 | 2.0 |
7 | Antal Robert | SCHMAC Cluj Napoca | 4 | 4 | 30.5 | 8 | 2.0 |
8 | Selyem Vencel | SCHMAC Cluj Napoca | 4 | 1 | 18.0 | 7 | 1.8 |
9 | Mehdi Ilahi | Condorii Timisoara | 3 | 3 | 32.3 | 5 | 1.7 |
10 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 4 | 4 | 35.8 | 6 | 1.5 |
11 | Pasc Vladimir | Younique Basketball | 3 | 2 | 29.3 | 4 | 1.3 |
12 | Pacurariu Valentin | Younique Basketball | 3 | 3 | 26.7 | 4 | 1.3 |
13 | Botar Norbert Huba | SCHMAC Cluj Napoca | 4 | 4 | 36.3 | 5 | 1.3 |
14 | Urzica Bogdan | Spartans | 6 | 6 | 26.5 | 6 | 1.0 |
15 | Simenyi Zsolt | SCHMAC Cluj Napoca | 1 | 0 | 30.0 | 1 | 1.0 |
16 | Nedescu Andrei | Valbon | 4 | 4 | 13.5 | 4 | 1.0 |
17 | Virtaci Cristian | Condorii Timisoara | 4 | 2 | 20.8 | 3 | 0.8 |
18 | Borozan Vlad | Younique Basketball | 4 | 3 | 13.0 | 3 | 0.8 |
19 | Paltinisanu Dan | Younique Basketball | 3 | 3 | 23.0 | 2 | 0.7 |
20 | Polonyi Alpar Gyorgy | SCHMAC Cluj Napoca | 4 | 4 | 23.5 | 2 | 0.5 |
21 | Ghrib Khalil | Condorii Timisoara | 4 | 4 | 27.8 | 2 | 0.5 |
22 | Ilies Daniel | Younique Basketball | 4 | 2 | 29.8 | 2 | 0.5 |
23 | Groza Marius | Spartans | 5 | 3 | 10.8 | 1 | 0.2 |
2017 – 2018 Division Inter
Rank | Player | Team | G | GS | MPG | STL | SPG |
---|---|---|---|---|---|---|---|
1 | Pop Eduard | Baschet Club Best Arad | 6 | 6 | 28.8 | 13 | 2.2 |
2 | Bakos Alexandru | Valbon 2 | 6 | 4 | 18.3 | 8 | 1.3 |
3 | Takaric Zoltan | Pejicevi Salasi | 4 | 4 | 35.0 | 5 | 1.3 |
4 | Duma Ivan | Pejicevi Salasi | 4 | 3 | 31.5 | 3 | 0.8 |
5 | Sorinca George | Valbon 2 | 5 | 4 | 15.8 | 4 | 0.8 |
6 | Nistor Bogdan | - | 4 | 0 | 13.3 | 2 | 0.5 |
7 | Mihajlov Jovica | Pejicevi Salasi | 4 | 0 | 20.3 | 2 | 0.5 |
8 | Todea Tudor | Baschet Club Best Arad | 4 | 1 | 6.5 | 1 | 0.3 |
9 | Glisici Bogdan | Valbon 2 | 5 | 4 | 19.0 | 1 | 0.2 |
2017 – 2018 Division B – R
Rank | Player | Team | G | GS | MPG | STL | SPG |
---|---|---|---|---|---|---|---|
1 | Rosca Dragos | AllBlacks Timisoara | 4 | 4 | 34.5 | 13 | 3.3 |
2 | Rodea Ovidiu | Scorpionii Timisoara | 5 | 4 | 23.2 | 12 | 2.4 |
3 | Ghenciu Mircea | Rasii Timisoara | 4 | 4 | 38.8 | 8 | 2.0 |
4 | Pasca Razvan | Rasii Timisoara | 2 | 2 | 39.0 | 4 | 2.0 |
5 | Serban Dan Andrei | Rasii Timisoara | 1 | 1 | 40.0 | 2 | 2.0 |
6 | Ciobanu Razvan | Underdogs Timisoara | 5 | 5 | 32.8 | 9 | 1.8 |
7 | Lupu Bogdan | Rasii Timisoara | 4 | 4 | 39.5 | 7 | 1.8 |
8 | Sanda Silviu | AllBlacks Timisoara | 3 | 3 | 33.3 | 5 | 1.7 |
9 | Gorduna Sergiu | Rasii Timisoara | 3 | 2 | 34.7 | 4 | 1.3 |
10 | Filip Iulia | Underdogs Timisoara | 3 | 3 | 40.0 | 4 | 1.3 |
11 | Luca Emanuel | Underdogs Timisoara | 4 | 3 | 23.0 | 5 | 1.3 |
12 | Murarescu Sorin | AllBlacks Timisoara | 3 | 2 | 19.0 | 4 | 1.3 |
13 | Putnic Vladimir | Underdogs Timisoara | 5 | 5 | 30.6 | 6 | 1.2 |
14 | Spinu Fabian | AllBlacks Timisoara | 4 | 4 | 30.0 | 4 | 1.0 |
15 | Jenca Jon | AllBlacks Timisoara | 3 | 3 | 38.3 | 3 | 1.0 |
16 | Vaipan Walter | Underdogs Timisoara | 4 | 4 | 25.0 | 4 | 1.0 |
17 | Siladi Daniela | Underdogs Timisoara | 4 | 3 | 31.3 | 3 | 0.8 |
18 | Pavel Alexandru | AllBlacks Timisoara | 4 | 4 | 36.3 | 3 | 0.8 |
19 | Popa Marius | Scorpionii Timisoara | 4 | 0 | 12.5 | 2 | 0.5 |
20 | Linul Emanoil | Rasii Timisoara | 2 | 1 | 16.0 | 1 | 0.5 |
21 | Tomescu Tudor | Phoenix | 5 | 5 | 25.6 | 2 | 0.4 |
22 | Zaharia Darius | AllBlacks Timisoara | 3 | 2 | 7.3 | 1 | 0.3 |
23 | Simionese Andrei | AllBlacks Timisoara | 3 | 2 | 24.3 | 1 | 0.3 |
2017 – 2018 Division A
Rank | Player | Team | G | STL | SPG |
---|---|---|---|---|---|
1 | Papp Jeno | SCHMAC Cluj Napoca | 3 | 1 | 0.3 |
2 | Selyem Vencel | SCHMAC Cluj Napoca | 3 | 1 | 0.3 |
3 | Varga Adam Gyorgy | SCHMAC Cluj Napoca | 3 | 1 | 0.3 |
4 | Groza Marius | Spartans | 3 | 2 | 0.7 |
5 | Urzica Bogdan | Spartans | 3 | 2 | 0.7 |
6 | Mihaly Laszlo | SCHMAC Cluj Napoca | 3 | 2 | 0.7 |
7 | Miron Alexandru | Younique Basketball | 2 | 2 | 1.0 |
8 | Lazar Mircea Severius | SCHMAC Cluj Napoca | 3 | 4 | 1.3 |
9 | Giunta Giacomo | Valbon | 2 | 3 | 1.5 |
10 | Botar Norbert Huba | SCHMAC Cluj Napoca | 3 | 5 | 1.7 |
11 | Antal Robert | SCHMAC Cluj Napoca | 3 | 5 | 1.7 |
12 | Korponai Arnold | SCHMAC Cluj Napoca | 3 | 6 | 2.0 |
13 | Betea Bogdan | Valbon | 2 | 4 | 2.0 |
2017 – 2018 Division B
Rank | Player | Team | G | STL | SPG |
---|---|---|---|---|---|
1 | Ciobanu Razvan | Underdogs Timisoara | 1 | 5 | 5.0 |
2 | Ghenciu Mircea | Rasii Timisoara | 3 | 9 | 3.0 |
3 | Rodea Ovidiu | - | 2 | 6 | 3.0 |
4 | Calopareanu Lucian | Rasii Timisoara | 3 | 6 | 2.0 |
5 | Gorduna Sergiu | Rasii Timisoara | 3 | 5 | 1.7 |
6 | Pasca Razvan | Rasii Timisoara | 3 | 4 | 1.3 |
7 | Filip Iulia | Underdogs Timisoara | 1 | 1 | 1.0 |
8 | Luca Emanuel | Underdogs Timisoara | 1 | 1 | 1.0 |
9 | Putnic Vladimir | Underdogs Timisoara | 1 | 1 | 1.0 |
10 | Serban Dan Andrei | Rasii Timisoara | 3 | 3 | 1.0 |
11 | Vaipan Walter | Underdogs Timisoara | 1 | 1 | 1.0 |
12 | Gudiu Andrei | Rasii Timisoara | 3 | 2 | 0.7 |