Standings 2022-2023
ABLA > Standings 2022-2023
2022-2023 Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | 4 | 4 | 0 | 0 | 348 | 100 | 4-0 | W4 | 282 | 66 |
2 | Valbon | 4 | 3 | 1 | 1 | 350 | 75 | 3-1 | W2 | 286 | 64 |
3 | Baschet Club Best Arad | 4 | 2 | 2 | 2 | 306 | 50 | 2-2 | W2 | 288 | 18 |
4 | Spartans | 4 | 1 | 3 | 3 | 257 | 25 | 1-3 | L2 | 328 | -71 |
5 | Plumbers | 4 | 0 | 4 | 4 | 247 | 0 | 0-4 | L4 | 324 | -77 |
2022-2023 Division B
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpionii Timisoara | 4 | 4 | 0 | 0 | 288 | 100 | 4-0 | W4 | 121 | 167 |
2 | Mandrii | 4 | 3 | 1 | 1 | 252 | 75 | 3-1 | W1 | 246 | 6 |
3 | Best B | 4 | 2 | 2 | 2 | 271 | 50 | 2-2 | L1 | 224 | 47 |
4 | Phoenix | 4 | 1 | 3 | 3 | 203 | 25 | 1-3 | W1 | 238 | -35 |
5 | MP Sport Timisoara | 4 | 0 | 4 | 4 | 177 | 0 | 0-4 | L4 | 362 | -185 |
2022-2023 Division A - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | 4 | 4 | 0 | 0 | 360 | 100 | 4-0 | W4 | 261 | 99 |
2 | Valbon | 4 | 3 | 1 | 1 | 251 | 75 | 3-1 | W2 | 186 | 65 |
3 | Baschet Club Best Arad | 4 | 2 | 2 | 2 | 278 | 50 | 2-2 | L1 | 285 | -7 |
4 | Scorpionii Timisoara | 4 | 1 | 3 | 3 | 259 | 25 | 1-3 | L2 | 303 | -44 |
5 | Mandrii | 4 | 0 | 4 | 4 | 160 | 0 | 0-4 | L4 | 273 | -113 |
2022-2023 Division B - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plumbers | 6 | 5 | 1 | 0 | 475 | 83 | 5-1 | W5 | 356 | 119 |
2 | Spartans | 6 | 4 | 2 | 1 | 489 | 67 | 4-2 | L1 | 355 | 134 |
3 | Best B | 5 | 3 | 2 | 1.5 | 386 | 60 | 3-2 | L1 | 337 | 49 |
4 | Phoenix | 5 | 1 | 4 | 3.5 | 326 | 20 | 1-4 | L4 | 394 | -68 |
5 | MP Sport Timisoara | 4 | 0 | 4 | 4 | 190 | 0 | 0-4 | L4 | 424 | -234 |