Standings 2019-2020
ABLA > Standings 2019-2020
Qualifyers
Pos | Team | GS | W | L | GB | PTS | Home | % | Road | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valbon 2 | 1 | 1 | 0 | 0 | 20 | 0-0 | 100 | 1-0 | 1-0 | W1 | 0 | 20 |
2 | Mandrii | 1 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0-0 | 0-1 | L1 | 20 | -20 |
3 | Baschet Club Best Arad | 0 | 0 | 0 | 0.5 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 | Bastards | 0 | 0 | 0 | 0.5 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5 | Phoenix | 0 | 0 | 0 | 0.5 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Division A
Pos | Team | GS | W | L | GB | PTS | Home | % | Road | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bastards | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
2 | Valbon | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 | WEST | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5 | Younique Basketball | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Division B
Pos | Team | GS | W | L | GB | PTS | Home | % | Road | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mandrii | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
2 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Plumbers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 | Scorpionii Timisoara | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5 | Vikings | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |