Standings 2018-2019
ABLA > Standings 2018-2019
Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valbon | 10 | 10 | 0 | 0 | 853 | 100 | 10-0 | W10 | 731 | 122 |
2 | Younique Basketball | 7 | 4 | 3 | 4.5 | 519 | 57 | 4-3 | L1 | 443 | 76 |
3 | Valbon 2 | 7 | 4 | 3 | 4.5 | 549 | 57 | 4-3 | W1 | 490 | 59 |
4 | Plumbers | 9 | 2 | 7 | 7.5 | 591 | 22 | 2-7 | L1 | 680 | -89 |
5 | Baschet Club Best Arad | 9 | 2 | 7 | 7.5 | 651 | 22 | 2-7 | L1 | 773 | -122 |
6 | Phoenix | 6 | 2 | 4 | 6 | 490 | 33 | 2-4 | L4 | 536 | -46 |
Division B
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scorpionii Timisoara | 8 | 8 | 0 | 0 | 553 | 100 | 8-0 | W8 | 310 | 243 |
2 | Bastards | 9 | 7 | 2 | 1.5 | 586 | 78 | 7-2 | L1 | 411 | 175 |
3 | Vikings | 9 | 4 | 5 | 4.5 | 567 | 44 | 4-5 | L1 | 562 | 5 |
4 | MP Sport Timisoara | 7 | 2 | 5 | 5.5 | 276 | 29 | 2-5 | L3 | 366 | -90 |
5 | Mandrii | 7 | 1 | 6 | 6.5 | 225 | 14 | 1-6 | L2 | 478 | -253 |
6 | Pejicevi Salasi | 6 | 1 | 5 | 6 | 141 | 17 | 1-5 | L5 | 221 | -80 |
Division ABLA
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plumbers | 10 | 6 | 4 | 0 | 658 | 60 | 6-4 | W3 | 596 | 62 |
2 | Valbon 2 | 7 | 7 | 0 | -2.5 | 613 | 100 | 7-0 | W7 | 344 | 269 |
3 | Baschet Club Best Arad | 9 | 5 | 4 | 0.5 | 700 | 56 | 5-4 | L1 | 675 | 25 |
4 | Valbon | 6 | 6 | 0 | -2 | 532 | 100 | 6-0 | W6 | 309 | 223 |
5 | Scorpionii Timisoara | 7 | 4 | 3 | 0.5 | 421 | 57 | 4-3 | L2 | 434 | -13 |
6 | Phoenix | 8 | 3 | 5 | 2 | 512 | 38 | 3-5 | L5 | 570 | -58 |
7 | Vikings | 8 | 2 | 6 | 3 | 421 | 25 | 2-6 | W1 | 485 | -64 |
8 | Younique Basketball | 5 | 4 | 1 | -0.5 | 413 | 80 | 4-1 | L1 | 212 | 201 |
9 | MP Sport Timisoara | 7 | 2 | 5 | 2.5 | 449 | 29 | 2-5 | L1 | 546 | -97 |
10 | Bastards | 7 | 1 | 6 | 3.5 | 368 | 14 | 1-6 | L5 | 531 | -163 |
11 | Mandrii | 7 | 0 | 7 | 4.5 | 262 | 0 | 0-7 | L7 | 639 | -377 |
12 | Pejicevi Salasi | 3 | 2 | 1 | 0.5 | 176 | 67 | 2-1 | W1 | 184 | -8 |