Standings 2017-2018
ABLA > Standings 2017-2018
Division A
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHMAC Cluj Napoca | 3 | 2 | 1 | 0 | 230 | 67 | 2-1 | W2 | 159 | 71 |
2 | Younique Basketball | 2 | 2 | 0 | -0.5 | 172 | 100 | 2-0 | W2 | 103 | 69 |
3 | Spartans | 3 | 1 | 2 | 1 | 163 | 33 | 1-2 | L2 | 219 | -56 |
4 | Valbon | 2 | 1 | 1 | 0.5 | 135 | 50 | 1-1 | W1 | 156 | -21 |
5 | Condorii Timisoara | 1 | 1 | 0 | 0 | 70 | 100 | 1-0 | W1 | 62 | 8 |
6 | Bastards | 1 | 0 | 1 | 1 | 28 | 0 | 0-1 | L1 | 85 | -57 |
Division B
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pejicevi Salasi | 3 | 3 | 0 | 0 | 258 | 100 | 3-0 | W3 | 156 | 102 |
2 | Scorpionii Timisoara | 3 | 2 | 1 | 1 | 156 | 67 | 2-1 | W1 | 134 | 22 |
3 | Rasii Timisoara | 3 | 2 | 1 | 1 | 196 | 67 | 2-1 | W2 | 184 | 12 |
4 | Valbon 2 | 3 | 1 | 2 | 2 | 193 | 33 | 1-2 | L2 | 236 | -43 |
5 | Baschet Club Best Arad | 2 | 1 | 1 | 1.5 | 122 | 50 | 1-1 | L1 | 131 | -9 |
6 | Phoenix | 2 | 0 | 2 | 2.5 | 101 | 0 | 0-2 | L2 | 150 | -49 |
7 | AllBlacks Timisoara | 1 | 0 | 1 | 2 | 34 | 0 | 0-1 | L1 | 50 | -16 |
8 | Underdogs Timisoara | 1 | 0 | 1 | 2 | 60 | 0 | 0-1 | L1 | 79 | -19 |
9 | Plumbers | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valbon | 5 | 4 | 1 | 0 | 405 | 80 | 4-1 | W2 | 323 | 82 |
2 | Spartans | 7 | 1 | 6 | 4 | 438 | 14 | 1-6 | L3 | 638 | -200 |
3 | Younique Basketball | 4 | 3 | 1 | 0.5 | 311 | 75 | 3-1 | W1 | 218 | 93 |
4 | SCHMAC Cluj Napoca | 4 | 3 | 1 | 0.5 | 327 | 75 | 3-1 | W2 | 250 | 77 |
5 | Condorii Timisoara | 4 | 1 | 3 | 2.5 | 219 | 25 | 1-3 | L1 | 271 | -52 |
Inter League
Pos | Team | GS | W | L | GB | PTS | Home | % | Road | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baschet Club Best Arad | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
2 | Bastards | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Pejicevi Salasi | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 | Plumbers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5 | Valbon 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Division B - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rasii Timisoara | 5 | 5 | 0 | 0 | 403 | 100 | 5-0 | W5 | 309 | 94 |
2 | Scorpionii Timisoara | 5 | 4 | 1 | 1 | 350 | 80 | 4-1 | L1 | 286 | 64 |
3 | Phoenix | 7 | 2 | 5 | 4 | 418 | 29 | 2-5 | L2 | 519 | -101 |
4 | AllBlacks Timisoara | 4 | 2 | 2 | 2.5 | 301 | 50 | 2-2 | L1 | 264 | 37 |
5 | Underdogs Timisoara | 5 | 0 | 5 | 5 | 317 | 0 | 0-5 | L5 | 411 | -94 |